Another awesome event this weekend. This has probably been the best month of MMA since I've been watching (2011).
UFC 183 - Silva vs. Diaz (2015-01-31) | ||||||||
---|---|---|---|---|---|---|---|---|
#3 | MW | 93 | Anderson Silva | NR | WW | 79 | Nick Diaz | |
#6 | WW | 85 | Tyron Woodley | #13 | WW | 79 | Kelvin Gastelum | |
#30 | LW | 72 | Joe Lauzon | #28 | LW | 72 | Al Iaquinta | |
#15 | MW | 76 | Tim Boetsch | #8 | MW | 83 | Thales Leites | |
#17 | WW | 76 | Jordan Mein | #27 | WW | 73 | Thiago Alves | |
#4 | W135 | 65 | Miesha Tate | #6 | W135 | 63 | Sara McMann | |
#33 | MW | 70 | Derek Brunson | #25 | MW | 72 | Ed Herman | |
#5 | FLW | 71 | Ian McCall | #19 | FLW | 60 | John Lineker | |
#41 | MW | 68 | Tom Watson | #46 | MW | 66 | Rafael Natal | |
#55 | FW | 64 | Diego Brandao | #61 | FW | 63 | Jim Hettes | |
#132 | WW | 61 | Ildemar Alcantara | #177 | LHW | 51 | Richardson Moreira | |
#173 | MW | 55 | Andy Enz | #139 | MW | 56 | Thiago Santos |
Vegas likes Gastelum and Brunson.
Well, after Gastelum badly misses weight the odds shift to Woodley, right in line with CCR. McMann has become almost a 2-1 favorite over Tate.
UFC 183 - Silva vs. Diaz (2015-01-31) | ||||||||
---|---|---|---|---|---|---|---|---|
#2 | MW↑1 | 94↑2 | Anderson Silva | Unan. | #16 | WW | 77↓2 | Nick Diaz |
#6 | WW | 85 | Tyron Woodley | Split | #13 | WW | 79 | Kelvin Gastelum |
#19 | LW↑9 | 75↑2 | Al Iaquinta | TKO | #46 | LW↓16 | 69↓3 | Joe Lauzon |
#7 | MW↑1 | 85↑2 | Thales Leites | Sub. | #17 | MW↓2 | 74↓2 | Tim Boetsch |
#14 | WW↑13 | 79↑5 | Thiago Alves | KO | #30 | WW↓13 | 72↓3 | Jordan Mein |
#3 | W135↑1 | 67↑2 | Miesha Tate | Maj. | #6 | W135 | 61↓2 | Sara McMann |
#19 | MW↑14 | 74↑4 | Derek Brunson | TKO | #35 | MW↓10 | 69↓3 | Ed Herman |
#10 | FLW↑9 | 65↑5 | John Lineker | Unan. | #8 | FLW↓3 | 65↓6 | Ian McCall |
#37 | MW↑9 | 69↑3 | Rafael Natal | Unan. | #64 | MW↓23 | 64↓4 | Tom Watson |
#143 | WW↓12 | 60↓1 | Ildemar Alcantara | Split | #166 | LHW↑11 | 51↑1 | Richardson Moreira |
#108 | MW↑31 | 59↑3 | Thiago Santos | TKO | #227 | MW↓55 | 52↓3 | Andy Enz |
Woodley/Gastelum is definitely hard to call.
ReplyDeleteGastelum looked so defeated at the weigh-ins. I hope he regains his confidence before the fight.
Delete