McCall dropped a few spots. I still have Lineker at flyweight for now.
Pound-for-Pound |
#1 | P4P | 104 | Jon Jones |
#2 | P4P | 102↑1 | Chris Weidman |
#3 | P4P | 98 | Georges St. Pierre |
#4 | P4P | 97 | Jose Aldo |
#5 | P4P | 96 | Cain Velasquez |
#6 | P4P↑1 | 95↑2 | Anderson Silva |
#7 | P4P↓1 | 93 | Vitor Belfort |
#8 | P4P | 92 | Anthony Johnson |
#9 | P4P | 91 | Rory MacDonald |
#10 | P4P | 91 | Ronaldo Souza |
|
Heavyweight |
#1 | HW | 96 | Cain Velasquez |
#2 | HW | 90 | Fabricio Werdum |
#3 | HW | 89 | Junior dos Santos |
#4 | HW | 81 | Travis Browne |
#5 | HW | 78 | Andrei Arlovski |
#6 | HW | 78 | Josh Barnett |
#7 | HW | 77 | Ben Rothwell |
#8 | HW | 76 | Mark Hunt |
#9 | HW | 76 | Antonio Silva |
#10 | HW | 76 | Alistair Overeem |
|
Light Heavyweight |
#1 | LHW | 104 | Jon Jones |
#2 | LHW | 92 | Anthony Johnson |
#3 | LHW | 90 | Daniel Cormier |
#4 | LHW | 88 | Rashad Evans |
#5 | LHW | 87 | Phil Davis |
#6 | LHW | 85 | Ryan Bader |
#7 | LHW | 83 | Alexander Gustafsson |
#8 | LHW | 82 | Glover Teixeira |
#9 | LHW | 82 | Chael Sonnen |
#10 | LHW | 81 | Antonio Rogerio Nogueira |
|
Middleweight |
#1 | MW | 102↑1 | Chris Weidman |
#2 | MW↑1 | 95↑2 | Anderson Silva |
#3 | MW↓1 | 93 | Vitor Belfort |
#4 | MW | 91 | Ronaldo Souza |
#5 | MW | 89 | Lyoto Machida |
#6 | MW | 89 | Luke Rockhold |
#7 | MW↑1 | 85↑2 | Thales Leites |
#8 | MW↓1 | 83 | Gegard Mousasi |
#9 | MW↑1 | 82 | Yoel Romero |
#10 | MW↓1 | 82 | Mamed Khalidov |
|
Welterweight |
#1 | WW | 98 | Georges St. Pierre |
#2 | WW | 91 | Rory MacDonald |
#3 | WW | 89 | Hector Lombard |
#4 | WW | 88 | Johny Hendricks |
#5 | WW | 86 | Ben Askren |
#6 | WW | 85 | Tyron Woodley |
#7 | WW | 84 | Robbie Lawler |
#8 | WW | 84 | Jake Shields |
#9 | WW | 82 | Demian Maia |
#10 | WW | 82 | Rousimar Palhares |
|
Lightweight |
#1 | LW | 90 | Donald Cerrone |
#2 | LW | 89 | Anthony Pettis |
#3 | LW | 86 | Rafael dos Anjos |
#4 | LW | 85 | Khabib Nurmagomedov |
#5 | LW | 82 | Gilbert Melendez |
#6 | LW | 82 | Will Brooks |
#7 | LW↑1 | 81 | Shinya Aoki |
#8 | LW↓1 | 81 | Benson Henderson |
#9 | LW | 81 | Eddie Alvarez |
#10 | LW | 79 | Jim Miller |
|
Featherweight |
#1 | FW | 97 | Jose Aldo |
#2 | FW | 89 | Frankie Edgar |
#3 | FW | 87 | Patricio Freire |
#4 | FW | 85 | Chad Mendes |
#5 | FW | 83 | Ricardo Lamas |
#6 | FW | 79 | Cub Swanson |
#7 | FW | 78 | Conor McGregor |
#8 | FW | 76 | Pat Curran |
#9 | FW | 76 | Charles Oliveira |
#10 | FW | 75 | Daniel Straus |
|
Bantamweight |
#1 | BW | 85 | Dominick Cruz |
#2 | BW | 81 | Renan Barao |
#3 | BW | 79 | Raphael Assuncao |
#4 | BW | 78 | Bibiano Fernandes |
#5 | BW | 78 | T.J. Dillashaw |
#6 | BW | 78 | Urijah Faber |
#7 | BW | 75 | Joe Warren |
#8 | BW | 73 | Iuri Alcantara |
#9 | BW | 72 | Chris Holdsworth |
#10 | BW | 69 | Aljamain Sterling |
|
Flyweight |
#1 | FLW | 81 | Demetrious Johnson |
#2 | FLW | 78 | Joseph Benavidez |
#3 | FLW | 75 | Kyoji Horiguchi |
#4 | FLW | 74 | John Dodson |
#5 | FLW↑1 | 71 | Wilson Reis |
#6 | FLW↑1 | 71 | Jussier da Silva |
#7 | FLW↑1 | 68 | Hiromasa Ogikubo |
#8 | FLW↓3 | 65↓6 | Ian McCall |
#9 | FLW | 65 | Zach Makovsky |
#10 | FLW↑9 | 65↑5 | John Lineker |
|
|
Women Bantamweight |
#1 | W135 | 79 | Ronda Rousey |
#2 | W135 | 70 | Cat Zingano |
#3 | W135↑1 | 67↑2 | Miesha Tate |
#4 | W135↓1 | 67 | Sarah Kaufman |
#5 | W135 | 65 | Alexis Davis |
#6 | W135 | 62↓2 | Sara McMann |
#7 | W135 | 61 | Jessica Eye |
#8 | W135 | 60 | Holly Holm |
#9 | W135 | 59 | Bethe Correia |
#10 | W135 | 58 | Tonya Evinger |
|
Women Strawweight |
#1 | W115 | 68 | Carla Esparza |
#2 | W115 | 67 | Jessica Aguilar |
#3 | W115 | 64 | Joanna Jedrzejczyk |
#4 | W115 | 63 | Claudia Gadelha |
#5 | W115 | 61 | Megumi Fujii |
#6 | W115 | 60 | Joanne Calderwood |
#7 | W115 | 60 | Rose Namajunas |
#8 | W115 | 59 | Tecia Torres |
#9 | W115 | 58 | Justine Kish |
#10 | W115 | 58 | Katja Kankaanpaa |
|
Women Featherweight |
#1 | W145 | 60 | Marloes Coenen |
#2 | W145 | 58 | Julia Budd |
#3 | W145 | 53 | Latoya Walker |
Women Flyweight |
#1 | W125 | 66 | Barb Honchak |
#2 | W125 | 62 | DeAnna Bennett |
#3 | W125 | 58 | Vanessa Porto |
Women Atomweight |
#1 | W105 | 62 | Ayaka Hamasaki |
#2 | W105 | 54 | Herica Tiburcio |
#3 | W105 | 50 | Michelle Waterson |
|
No comments:
Post a Comment