Light Heavyweight leaders: Active fighters in the division with ratings greater than 60 points. See the FAQ for details on how ratings are calculated. Records may include amateur and TUF fights. Changes are from the previous week. Updated on 2017-07-10.
Light Heavyweight | Recent & Upcoming Fights | ||||||||
---|---|---|---|---|---|---|---|---|---|
#1 | LHW | 103 | Jon Jones (29) 22-1, Jackson-Wink MMA | 2017-07-29 | Versus | #2 | LHW | 100 | Daniel Cormier |
2016-04-23 | Won (Unan.) | #17 | LHW | 71 | Ovince St. Preux | ||||
#2 | LHW | 100 | Daniel Cormier (38) 19-1, American Kickboxing Academy | 2017-07-29 | Versus | #1 | LHW | 103 | Jon Jones |
2017-04-08 | Won (Sub.) | #3 | LHW | 91 | Anthony Johnson | ||||
2016-07-09 | Won (Unan.) | #9 | MW | 85 | Anderson Silva | ||||
#3 | LHW | 91 | Anthony Johnson (33) 22-6, Blackzilians | 2017-04-08 | Lost (Sub.) | #2 | LHW | 100 | Daniel Cormier |
2016-08-20 | Won (KO) | #7 | LHW | 81 | Glover Teixeira | ||||
2016-01-30 | Won (KO) | #5 | LHW | 87 | Ryan Bader | ||||
#4 | LHW | 89 | Alexander Gustafsson (30) 18-4, Allstars Training Center | 2017-05-28 | Won (KO) | #7 | LHW | 81 | Glover Teixeira |
2016-09-03 | Won (Unan.) | #38 | LHW | 64 | Jan Blachowicz | ||||
#5 | LHW↑1 | 87↑2 | Ryan Bader (34) 29-5, Power MMA Team | 2017-06-24 | Won (Split) | #6 | LHW | 86 | Phil Davis |
2016-11-19 | Won (TKO) | #14 | LHW | 73 | Antonio Nogueira | ||||
2016-09-03 | Won (KO) | #23 | LHW | 68 | Ilir Latifi | ||||
2016-01-30 | Lost (KO) | #3 | LHW | 91 | Anthony Johnson | ||||
#6 | LHW↓1 | 86↓1 | Phil Davis (32) 18-4, 1 NC, Alliance MMA | 2017-06-24 | Lost (Split) | #5 | LHW | 87 | Ryan Bader |
2016-11-04 | Won (Unan.) | #22 | LHW | 68 | Liam McGeary | ||||
2016-05-14 | Won (Unan.) | #11 | LHW | 75 | Muhammed Lawal | ||||
#7 | LHW | 81 | Glover Teixeira (37) 26-6, Nova Uniao | 2017-05-28 | Lost (KO) | #4 | LHW | 89 | Alexander Gustafsson |
2017-02-11 | Won (Unan.) | #48 | HW | 60 | Jared Cannonier | ||||
2016-08-20 | Lost (KO) | #3 | LHW | 91 | Anthony Johnson | ||||
2016-04-16 | Won (KO) | #15 | LHW | 72 | Rashad Evans | ||||
#8 | LHW | 80 | Jimi Manuwa (37) 17-2, Keddles Gym | 2017-07-29 | Versus | #28 | LHW | 67 | Volkan Oezdemir |
2017-03-18 | Won (KO) | #18 | LHW | 71 | Corey Anderson | ||||
2016-10-08 | Won (KO) | #17 | LHW | 71 | Ovince St. Preux | ||||
#9 | LHW | 76 | Mauricio Rua (35) 25-10, Universidade da Luta | 2017-09-23 | Versus | #17 | LHW | 71 | Ovince St. Preux |
2017-03-11 | Won (TKO) | #44 | LHW | 63 | Gian Villante | ||||
2016-05-14 | Won (Split) | #18 | LHW | 71 | Corey Anderson | ||||
#10 | LHW↑1 | 75↑1 | Tito Ortiz (42) 19-12-1, Team Punishment | 2017-01-21 | Won (Sub.) | #12 | LHW | 74 | Chael Sonnen |
#11 | LHW↓1 | 75 | Muhammed Lawal (36) 21-6, 1 NC, American Kickboxing Academy | 2017-03-31 | Won (Unan.) | #19 | LHW | 71 | Quinton Jackson |
2016-12-29 | Lost (TKO) | #8 | HW | 77 | Mirko Filipovic | ||||
2016-12-16 | Won (Unan.) | #50 | HW | 59 | Satoshi Ishii | ||||
2016-05-14 | Lost (Unan.) | #6 | LHW | 86 | Phil Davis | ||||
#12 | LHW↑6 | 74↑4 | Chael Sonnen (40) 29-15-1, Team Quest | 2017-06-24 | Won (Unan.) | #59 | MW | 64 | Wanderlei Silva |
2017-01-21 | Lost (Sub.) | #10 | LHW | 75 | Tito Ortiz | ||||
#13 | LHW↑6 | 74↑4 | Tim Boetsch (36) 21-11, AMC Pankration | 2017-06-25 | Won (TKO) | #23 | WW | 73 | Johny Hendricks |
2017-02-11 | Lost (Sub.) | #5 | MW | 87 | Ronaldo Souza | ||||
2016-11-12 | Won (KO) | #42 | MW | 67 | Rafael Natal | ||||
2016-07-13 | Won (TKO) | #55 | MW | 64 | Josh Samman | ||||
#14 | LHW↓2 | 73↑1 | Antonio Nogueira (41) 22-8, Team Nogueira | 2016-11-19 | Lost (TKO) | #5 | LHW | 87 | Ryan Bader |
2016-05-14 | Won (TKO) | #25 | LHW | 68 | Patrick Cummins | ||||
#15 | LHW↓2 | 72↑1 | Rashad Evans (37) 27-6-1, Blackzilians | 2017-08-05 | Versus | #34 | MW | 68 | Sam Alvey |
2017-03-04 | Lost (Split) | #27 | MW | 70 | Daniel Kelly | ||||
2016-04-16 | Lost (KO) | #7 | LHW | 81 | Glover Teixeira | ||||
#16 | LHW↓2 | 72 | Linton Vassell (34) 19-5, 1 NC, Immortal MMA | 2017-05-19 | Won (Sub.) | #22 | LHW | 68 | Liam McGeary |
2016-11-19 | Won (Unan.) | #43 | MW | 66 | Francis Carmont | ||||
2016-02-19 | Won (Unan.) | #65 | LHW | 58 | Emanuel Newton | ||||
#17 | LHW↓2 | 71 | Ovince St. Preux (34) 22-10, Knoxville MMA | 2017-09-23 | Versus | #9 | LHW | 76 | Mauricio Rua |
2017-04-22 | Won (Sub.) | #92 | MW | 60 | Marcos Rogerio de Lima | ||||
2017-02-04 | Lost (Split) | #28 | LHW | 67 | Volkan Oezdemir | ||||
2016-10-08 | Lost (KO) | #8 | LHW | 80 | Jimi Manuwa | ||||
2016-04-23 | Lost (Unan.) | #1 | LHW | 103 | Jon Jones | ||||
2016-02-06 | Won (Unan.) | #54 | LHW | 60 | Rafael Cavalcante | ||||
#18 | LHW↓1 | 71 | Corey Anderson (27) 12-3, The Kennel Fight Club | 2017-03-18 | Lost (KO) | #8 | LHW | 80 | Jimi Manuwa |
2016-12-09 | Won (TKO) | #93 | LHW | 55 | Sean O'Connell | ||||
2016-05-14 | Lost (Split) | #9 | LHW | 76 | Mauricio Rua | ||||
2016-03-05 | Won (Unan.) | #39 | MW | 67 | Tom Lawlor | ||||
#19 | LHW↓3 | 71 | Quinton Jackson (39) 37-12, Wolfslair Academy | 2017-03-31 | Lost (Unan.) | #11 | LHW | 75 | Muhammed Lawal |
2016-06-24 | Won (Split) | #50 | HW | 59 | Satoshi Ishii | ||||
#20 | LHW | 69↑1 | Antonio Carlos Jr. (27) 11-2, 1 NC, Champion Team | 2017-06-03 | Won (Sub.) | #78 | MW | 61 | Eric Spicely |
2016-12-30 | Won (Unan.) | #52 | LHW | 61 | Marvin Vettori | ||||
2016-09-17 | Won (Sub.) | #251 | LHW | 45 | Leonardo Augusto Guimaraes | ||||
2016-03-19 | Lost (TKO) | #27 | MW | 70 | Daniel Kelly | ||||
#21 | LHW | 69↑1 | Magomed Ankalayev 8-0 | 2017-05-21 | Won (KO) | #86 | LHW | 56 | Wagner Prado |
2016-10-04 | Won (TKO) | #37 | LHW | 64 | Maxim Grishin | ||||
2016-06-11 | Won (Unan.) | #94 | LHW | 55 | Artur Astakhov | ||||
2016-04-09 | Won (TKO) | NR | LHW | 27 | Lloyd Marshbanks | ||||
#22 | LHW | 68 | Liam McGeary (34) 13-3, Team Renzo Gracie | 2017-05-19 | Lost (Sub.) | #16 | LHW | 72 | Linton Vassell |
2017-02-24 | Won (TKO) | #226 | LHW | 48 | Brett McDermott | ||||
2016-11-04 | Lost (Unan.) | #6 | LHW | 86 | Phil Davis | ||||
#23 | LHW | 68 | Ilir Latifi (33) 13-5, 1 NC, Pancrase Gym Sweden | 2017-09-09 | Versus | #57 | LHW | 60 | Tyson Pedro |
2016-09-03 | Lost (KO) | #5 | LHW | 87 | Ryan Bader | ||||
2016-03-05 | Won (Unan.) | #44 | LHW | 63 | Gian Villante | ||||
#24 | LHW↑1 | 68↑1 | Tomasz Narkun (27) 14-2, Berserkers Team | 2017-05-27 | Won (Sub.) | #84 | LHW | 56 | Marcin Wojcik |
2016-10-01 | Won (TKO) | #166 | LHW | 50 | Rameau Thierry Sokoudjou | ||||
2016-03-05 | Won (TKO) | #230 | LHW | 47 | Cassio Barbosa de Oliveira | ||||
#25 | LHW↓1 | 68 | Patrick Cummins (36) 9-4, Reign MMA | 2017-07-22 | Versus | #44 | LHW | 63 | Gian Villante |
2017-04-08 | Won (Maj.) | #38 | LHW | 64 | Jan Blachowicz | ||||
2016-05-14 | Lost (TKO) | #14 | LHW | 73 | Antonio Nogueira | ||||
#26 | LHW | 67 | Robert Drysdale (36) 8-0, 1 NC, Drysdale Jiu-Jitsu | 2016-07-22 | Won (Sub.) | #194 | MW | 51 | Ryan Spann |
#27 | LHW↑3 | 67↑1 | Viktor Nemkov (30) 26-6, Red Devil Sport Club | 2017-05-19 | Won (Sub.) | #59 | LHW | 59 | Ronny Markes |
2016-10-21 | Won (Unan.) | #81 | LHW | 56 | Attila Vegh | ||||
2016-05-27 | Lost (Split) | #47 | LHW | 62 | Rashid Yusupov | ||||
#28 | LHW↑1 | 67 | Volkan Oezdemir (27) 14-1, Team Tavares | 2017-07-29 | Versus | #8 | LHW | 80 | Jimi Manuwa |
2017-05-28 | Won (KO) | #33 | LHW | 65 | Misha Cirkunov | ||||
2017-02-04 | Won (Split) | #17 | LHW | 71 | Ovince St. Preux | ||||
2016-04-09 | Won (Unan.) | #250 | LHW | 46 | Alihan Vahaev | ||||
#29 | LHW↓1 | 67 | Clifford Starks (36) 13-3, Arizona Combat Sports | 2016-04-02 | Lost (Unan.) | #11 | MW | 81 | David Branch |
#30 | LHW↑2 | 66 | Leonardo Leite (39) 10-0, Brazilian Top Team | 2016-11-04 | Won (Maj.) | #48 | LHW | 62 | Moise Rimbon |
2016-09-03 | Won (Sub.) | NR | LHW | 40 | Julio Morangao | ||||
2016-06-11 | Won (TKO) | #133 | MW | 55 | Matt Masterson | ||||
#31 | LHW | 66 | Gadzhimurad Antigulov 20-4, Legion Fight Team | 2017-05-13 | Won (Sub.) | #114 | LHW | 53 | Joachim Christensen |
2016-11-19 | Won (Sub.) | #92 | MW | 60 | Marcos Rogerio de Lima | ||||
2016-05-06 | Won (Sub.) | #135 | LHW | 52 | Muslim Makhmudov | ||||
#32 | LHW↑3 | 65↑1 | Steve Bosse (35) 12-2, Tristar Gym | 2016-06-18 | Won (Unan.) | #93 | LHW | 55 | Sean O'Connell |
2016-03-19 | Won (KO) | #109 | MW | 59 | James Te Huna | ||||
#33 | LHW↑1 | 65 | Misha Cirkunov (30) 13-3, Tap Star | 2017-05-28 | Lost (KO) | #28 | LHW | 67 | Volkan Oezdemir |
2016-12-10 | Won (Sub.) | #35 | LHW | 64 | Nikita Krylov | ||||
2016-06-18 | Won (Sub.) | #97 | LHW | 55 | Ion Cutelaba | ||||
2016-02-06 | Won (Sub.) | #127 | MW | 56 | Alex Nicholson | ||||
#34 | LHW↑8 | 64↑2 | Alexey Butorin (31) 12-1, Barbarians Fight Team | 2017-08-19 | Versus | #52 | MW | 65 | Albert Duraev |
2017-05-20 | Won (TKO) | #111 | LHW | 54 | Nikola Dipchikov | ||||
2016-12-18 | Won (KO) | #110 | MW | 59 | Jake Bostwick | ||||
2016-07-02 | Lost (Sub.) | #54 | MW | 64 | Aung La N Sang | ||||
#35 | LHW↑1 | 64 | Nikita Krylov (25) 22-5 | 2017-06-02 | Won (Sub.) | #212 | LHW | 48 | Stjepan Bekavac |
2016-12-10 | Lost (Sub.) | #33 | LHW | 65 | Misha Cirkunov | ||||
2016-07-30 | Won (KO) | #41 | LHW | 63 | Ed Herman | ||||
2016-05-08 | Won (Sub.) | #39 | LHW | 64 | Francimar Barroso | ||||
#36 | LHW↑1 | 64 | Gilbert Yvel (41) 39-16-1, 1 NC, Throwdown | 2016-11-19 | Won (TKO) | NR | HW | 45 | Ricco Rodriguez |
#37 | LHW↑1 | 64 | Maxim Grishin (33) 23-7, Strong Style Fight Team | 2016-10-04 | Lost (TKO) | #21 | LHW | 69 | Magomed Ankalayev |
2016-06-11 | Won (Unan.) | #206 | MW | 51 | Maxim Futin | ||||
2016-04-09 | Won (Unan.) | #138 | HW | 49 | Marcin Lazarz | ||||
#38 | LHW↑1 | 64 | Jan Blachowicz (34) 19-7, Nastula Team | 2017-04-08 | Lost (Maj.) | #25 | LHW | 68 | Patrick Cummins |
2016-09-03 | Lost (Unan.) | #4 | LHW | 89 | Alexander Gustafsson | ||||
2016-04-10 | Won (Unan.) | #137 | LHW | 52 | Igor Pokrajac | ||||
#39 | LHW↑1 | 64 | Francimar Barroso (37) 19-5, 1 NC, Nova Uniao | 2017-09-02 | Versus | #168 | MW | 53 | Aleksandar Rakic |
2017-03-18 | Won (Unan.) | #121 | LHW | 53 | Darren Stewart | ||||
2016-11-19 | No Contest | #121 | LHW | 53 | Darren Stewart | ||||
2016-05-08 | Lost (Sub.) | #35 | LHW | 64 | Nikita Krylov | ||||
#40 | LHW↑1 | 63 | Brandon Vera (39) 16-7, 1 NC, Alliance MMA | 2016-12-02 | Won (TKO) | NR | LHW | 44 | Hideki Sekine |
#41 | LHW↓14 | 63↓3 | Ed Herman (36) 31-14, 1 NC, Trials MMA and Fitness | 2017-07-07 | Lost (Unan.) | #30 | MW | 69 | C.B. Dollaway |
2016-07-30 | Lost (KO) | #35 | LHW | 64 | Nikita Krylov | ||||
#42 | LHW↑2 | 63 | Lukasz Bienkowski 5-1, Tajfun Legionowo | 2017-04-07 | Won (Unan.) | #133 | LHW | 52 | Antoni Chmielewski |
#43 | LHW | 63 | Jiri Prochazka 18-3-1, Jetsaam Gym Brno | 2016-09-25 | Won (Unan.) | NR | MW | 43 | Mark Tanios |
2016-04-17 | Won (KO) | NR | HW | 45 | Kazuyuki Fujita | ||||
#44 | LHW↑2 | 63 | Gian Villante (32) 15-8, Bellmore Kickboxing Academy | 2017-07-22 | Versus | #25 | LHW | 68 | Patrick Cummins |
2017-03-11 | Lost (TKO) | #9 | LHW | 76 | Mauricio Rua | ||||
2016-12-09 | Won (TKO) | #69 | LHW | 58 | Saparbek Safarov | ||||
2016-03-05 | Lost (Unan.) | #23 | LHW | 68 | Ilir Latifi | ||||
NR | LHW | 62 | Mikhail Zayats (35) 22-8, RusFighters Sport Club | 2017-08-05 | Versus | NR | LHW | 52 | Marcus Vanttinen |
#45 | LHW | 62 | Thiago Silva (34) 19-6, 2 NC, Blackzilians | 2017-07-22 | Versus | #208 | MW | 51 | Batraz Agaev |
2017-01-13 | Won (Unan.) | NR | LHW | 43 | Jared Torgeson | ||||
2016-11-04 | Won (TKO) | #166 | LHW | 50 | Rameau Thierry Sokoudjou | ||||
2016-04-09 | Won (Unan.) | #152 | LHW | 51 | Stav Economou | ||||
#46 | LHW↑1 | 62 | Rafael Lovato Jr. (34) 5-0, Lovato's School of Brazilian Jiu-Jitsu | 2017-07-14 | Versus | #114 | WW | 60 | Mike Rhodes |
2017-03-03 | Won (TKO) | NR | LHW | 37 | Charles Hackmann | ||||
2016-11-11 | Won (Sub.) | #244 | MW | 49 | Cortez Coleman | ||||
2016-04-20 | Won (TKO) | #180 | LHW | 50 | Marcelo Nunes | ||||
#47 | LHW↑2 | 62↑1 | Rashid Yusupov (25) 8-2, Gorets | 2017-02-18 | Won (TKO) | #55 | LHW | 60 | Stephan Puetz |
2016-05-27 | Won (Split) | #27 | LHW | 67 | Viktor Nemkov | ||||
#48 | LHW | 62 | Moise Rimbon (40) 23-11-3, Phuket Top Team | 2016-12-10 | Won (Sub.) | #131 | LHW | 52 | Bruno Silva |
2016-11-04 | Lost (Maj.) | #30 | LHW | 66 | Leonardo Leite | ||||
#49 | LHW↑20 | 62↑5 | Jordan Johnson 9-0 | 2017-07-07 | Won (Unan.) | #78 | LHW | 56 | Marcel Fortuna |
2017-01-28 | Won (Unan.) | #158 | LHW | 51 | Luis Henrique da Silva | ||||
2016-12-09 | Won (Unan.) | #257 | LHW | 45 | Lemarcus Tucker | ||||
2016-06-17 | Won (Sub.) | NR | HW | 45 | Shaun Asher | ||||
2016-04-15 | Won (Sub.) | NR | LHW | 43 | Ryan Debelak | ||||
#50 | LHW | 61 | Andreas Michailidis 8-2, Gracie Barra Greece | 2017-04-21 | Won (TKO) | #103 | LHW | 54 | Evgeny Shalomaev |
2016-05-24 | Won (Unan.) | #284 | WW | 52 | Ion Pascu | ||||
#51 | LHW | 61 | Carlos Eduardo (35) 15-4, Dragon Fight | 2017-06-15 | Versus | #403 | WW | 49 | Rene Hoppe |
2017-03-03 | Won (Unan.) | NR | LHW | 43 | Boris Polejay | ||||
2016-12-16 | Won (Sub.) | NR | LHW | 40 | Julio Morangao | ||||
2016-04-02 | Won (Sub.) | NR | MW | 40 | Willyanedson Paiva | ||||
#52 | LHW↑18 | 61↑4 | Marvin Vettori 13-5 | 2017-06-25 | Won (Unan.) | #77 | LHW | 56 | Vitor Miranda |
2016-12-30 | Lost (Unan.) | #20 | LHW | 69 | Antonio Carlos Jr. | ||||
2016-08-20 | Won (Sub.) | #135 | MW | 55 | Alberto Pereira Uda | ||||
2016-05-21 | Won (Sub.) | #233 | WW | 54 | Igor Araujo | ||||
#53 | LHW↑1 | 60 | Dan Spohn (32) 24-9, Cambridge Martial Arts | 2017-01-27 | Won (Unan.) | NR | LHW | 42 | Flavio Rodrigo Magon |
2016-12-10 | Won (TKO) | #107 | LHW | 54 | Jeff Hughes | ||||
2016-06-04 | Won (TKO) | NR | MW | 44 | Robert Morrow | ||||
2016-01-29 | Lost (Unan.) | #112 | LHW | 54 | Rodney Wallace | ||||
#54 | LHW↓1 | 60 | Rafael Cavalcante (36) 12-7, 1 NC, Team Nogueira | 2016-02-06 | Lost (Unan.) | #17 | LHW | 71 | Ovince St. Preux |
#55 | LHW↑1 | 60↑1 | Stephan Puetz (30) 15-3, Team MMA Spirit | 2017-02-18 | Lost (TKO) | #47 | LHW | 62 | Rashid Yusupov |
2016-10-21 | Won (Sub.) | #129 | LHW | 52 | Marcus Vinicius Lopes | ||||
2016-05-27 | Won (Unan.) | NR | WW | 43 | Andrey Seledtsov |
No comments:
Post a Comment