Lightweight leaders: Active fighters in the division with ratings greater than 60 points. See the FAQ for details on how ratings are calculated. Records may include amateur and TUF fights. Changes are from the previous week. Updated on 2017-07-10.
Lightweight | Recent & Upcoming Fights | ||||||||
---|---|---|---|---|---|---|---|---|---|
#1 | LW↑1 | 88 | Conor McGregor (28) 22-3, SBG Ireland | 2017-08-26 | Versus | NR | N/A | 29 | Floyd Mayweather |
2016-11-12 | Won (TKO) | #7 | LW | 82 | Eddie Alvarez | ||||
2016-08-20 | Won (Maj.) | #8 | LW | 82 | Nate Diaz | ||||
2016-03-05 | Lost (Sub.) | #8 | LW | 82 | Nate Diaz | ||||
#2 | LW↓1 | 88 | Khabib Nurmagomedov (28) 24-0, Red Fury Fight Team | 2016-11-12 | Won (Sub.) | #25 | LW | 74 | Michael Johnson |
2016-04-16 | Won (TKO) | #106 | LW | 62 | Darrell Horcher | ||||
#3 | LW | 87↑1 | Tony Ferguson (33) 28-3, Team Death Clutch | 2016-11-05 | Won (Unan.) | #4 | LW | 84 | Rafael dos Anjos |
2016-07-13 | Won (Sub.) | #124 | LW | 61 | Lando Vannata | ||||
#4 | LW↑4 | 84↑2 | Rafael dos Anjos (32) 26-9, Gordo-Evolve Team | 2017-06-17 | Won (Unan.) | #42 | WW | 68 | Tarec Saffiedine |
2016-11-05 | Lost (Unan.) | #3 | LW | 87 | Tony Ferguson | ||||
2016-07-07 | Lost (TKO) | #7 | LW | 82 | Eddie Alvarez | ||||
#5 | LW↓1 | 83 | Edson Barboza (31) 19-4, Ricardo Almeida Jiu-Jitsu | 2017-03-11 | Won (KO) | #20 | LW | 76 | Beneil Dariush |
2016-07-23 | Won (Unan.) | #24 | LW | 74 | Gilbert Melendez | ||||
2016-04-23 | Won (Unan.) | #11 | LW | 80 | Anthony Pettis | ||||
#6 | LW↓1 | 82 | Jorge Masvidal (32) 32-12, American Top Team | 2017-05-13 | Lost (Split) | #1 | WW | 90 | Demian Maia |
2017-01-28 | Won (TKO) | #6 | WW | 84 | Donald Cerrone | ||||
2016-12-03 | Won (TKO) | #66 | WW | 66 | Jake Ellenberger | ||||
2016-07-30 | Won (Unan.) | #136 | LW | 60 | Ross Pearson | ||||
2016-05-29 | Lost (Split) | #20 | WW | 74 | Lorenz Larkin | ||||
#7 | LW↑2 | 82↑1 | Eddie Alvarez (33) 28-5, 1 NC, Blackzilians | 2017-05-13 | No Contest | #16 | LW | 77 | Dustin Poirier |
2016-11-12 | Lost (TKO) | #1 | LW | 88 | Conor McGregor | ||||
2016-07-07 | Won (TKO) | #4 | LW | 84 | Rafael dos Anjos | ||||
#8 | LW↓1 | 82 | Nate Diaz (32) 25-11, Cesar Gracie Fight Team | 2016-08-20 | Lost (Maj.) | #1 | LW | 88 | Conor McGregor |
2016-03-05 | Won (Sub.) | #1 | LW | 88 | Conor McGregor | ||||
#9 | LW↑4 | 82↑4 | Justin Gaethje (28) 25-0, Grudge Training Center | 2017-07-07 | Won (TKO) | #25 | LW | 74 | Michael Johnson |
2016-12-31 | Won (TKO) | #76 | LW | 65 | Luiz Firmino | ||||
2016-03-12 | Won (TKO) | #57 | WW | 67 | Brian Foster | ||||
#10 | LW↑7 | 81↑4 | Kevin Lee (24) 17-2 | 2017-06-25 | Won (Sub.) | #17 | LW | 76 | Michael Chiesa |
2017-03-11 | Won (Sub.) | #23 | LW | 74 | Francisco Trinaldo | ||||
2016-11-19 | Won (Sub.) | #60 | LW | 67 | Magomed Mustafaev | ||||
2016-07-08 | Won (TKO) | #98 | WW | 62 | Jake Matthews | ||||
2016-04-23 | Won (Unan.) | #140 | LW | 59 | Efrain Escudero | ||||
#11 | LW↑3 | 80↑2 | Anthony Pettis (30) 20-6, Roufusport | 2017-07-08 | Won (Unan.) | #41 | LW | 69 | Jim Miller |
2016-12-10 | Lost (TKO) | #1 | FW | 90 | Max Holloway | ||||
2016-08-27 | Won (Sub.) | #10 | FW | 76 | Charles Oliveira | ||||
2016-04-23 | Lost (Unan.) | #5 | LW | 83 | Edson Barboza | ||||
#12 | LW↓1 | 80 | Al Iaquinta (30) 22-3-1, Serra-Longo Fight Team | 2017-04-22 | Won (KO) | #52 | LW | 68 | Diego Sanchez |
#13 | LW↓1 | 79 | Rustam Khabilov (30) 21-3, Jackson-Wink MMA | 2017-09-02 | Versus | #48 | FW | 65 | Desmond Green |
2016-12-10 | Won (Unan.) | #71 | LW | 66 | Jason Saggo | ||||
2016-09-03 | Won (Unan.) | #70 | LW | 66 | Leandro Silva | ||||
2016-05-08 | Won (Unan.) | #98 | LW | 63 | Chris Wade | ||||
2016-02-27 | Won (Unan.) | #50 | LW | 68 | Norman Parke | ||||
#14 | LW↑2 | 79↑1 | Leonardo Santos (37) 19-4-1, Nova Uniao | 2016-10-08 | Won (Split) | #21 | LW | 75 | Adriano Martins |
#15 | LW↑3 | 78 | Mateusz Gamrot (26) 13-0, Ankos Zapasy Poznan | 2017-05-27 | Won (Unan.) | #50 | LW | 68 | Norman Parke |
2016-10-01 | Won (Sub.) | #368 | WW | 50 | Renato Gomes | ||||
2016-05-27 | Won (Unan.) | #88 | LW | 64 | Mansour Barnaoui | ||||
#16 | LW↓1 | 77 | Dustin Poirier (28) 22-5, 1 NC, American Top Team | 2017-05-13 | No Contest | #7 | LW | 82 | Eddie Alvarez |
2017-02-11 | Won (Maj.) | #41 | LW | 69 | Jim Miller | ||||
2016-09-17 | Lost (KO) | #25 | LW | 74 | Michael Johnson | ||||
2016-06-04 | Won (KO) | #53 | LW | 67 | Bobby Green | ||||
#17 | LW↓7 | 76↓4 | Michael Chiesa (29) 24-4, Sikjitsu | 2017-06-25 | Lost (Sub.) | #10 | LW | 81 | Kevin Lee |
2016-04-16 | Won (Sub.) | #20 | LW | 76 | Beneil Dariush | ||||
#18 | LW↑3 | 76 | Evan Dunham (35) 18-8, Xtreme Couture | 2016-09-17 | Won (Unan.) | #81 | FW | 62 | Rick Glenn |
#19 | LW↓13 | 76↓7 | Michael Chandler (31) 16-4, Alliance MMA | 2017-06-24 | Lost (TKO) | #37 | LW | 71 | Brent Primus |
2016-11-19 | Won (Split) | #12 | WW | 79 | Benson Henderson | ||||
2016-06-24 | Won (KO) | #36 | LW | 71 | Patricky Freire | ||||
#20 | LW | 76 | Beneil Dariush (28) 14-3, Kings MMA | 2017-03-11 | Lost (KO) | #5 | LW | 83 | Edson Barboza |
2016-11-05 | Won (Unan.) | #26 | LW | 73 | Rashid Magomedov | ||||
2016-06-04 | Won (KO) | #22 | LW | 74 | James Vick | ||||
2016-04-16 | Lost (Sub.) | #17 | LW | 76 | Michael Chiesa | ||||
#21 | LW↑1 | 75 | Adriano Martins (35) 28-8, Top Life Amazonas | 2016-10-08 | Lost (Split) | #14 | LW | 79 | Leonardo Santos |
#22 | LW↑1 | 74 | James Vick (30) 17-3, Team Lloyd Irvin | 2017-05-13 | Won (TKO) | #432 | LW | 50 | Polo Reyes |
2017-02-04 | Won (Sub.) | #83 | LW | 64 | Abel Trujillo | ||||
2016-06-04 | Lost (KO) | #20 | LW | 76 | Beneil Dariush | ||||
2016-04-23 | Won (Unan.) | #164 | LW | 58 | Glaico Franca Moreira | ||||
#23 | LW↑2 | 74↑1 | Francisco Trinaldo (38) 22-6, Evolucao Thai | 2017-03-11 | Lost (Sub.) | #10 | LW | 81 | Kevin Lee |
2016-09-24 | Won (TKO) | #44 | LW | 69 | Paul Felder | ||||
2016-05-14 | Won (Unan.) | #43 | LW | 69 | Yancy Medeiros | ||||
#24 | LW | 74 | Gilbert Melendez (35) 24-6, Skrap Pack | 2017-09-09 | Versus | #20 | FW | 71 | Jeremy Stephens |
2016-07-23 | Lost (Unan.) | #5 | LW | 83 | Edson Barboza | ||||
#25 | LW↓6 | 74↓3 | Michael Johnson (31) 22-12, Blackzilians | 2017-07-07 | Lost (TKO) | #9 | LW | 82 | Justin Gaethje |
2016-11-12 | Lost (Sub.) | #2 | LW | 88 | Khabib Nurmagomedov | ||||
2016-09-17 | Won (KO) | #16 | LW | 77 | Dustin Poirier | ||||
#26 | LW | 73 | Rashid Magomedov (33) 20-2, Gorec | 2017-04-15 | Won (Split) | #53 | LW | 67 | Bobby Green |
2016-11-05 | Lost (Unan.) | #20 | LW | 76 | Beneil Dariush | ||||
#27 | LW↑1 | 73 | Michel Prazeres (33) 22-2, Coalizao Fight Team | 2017-09-02 | Versus | #34 | LW | 72 | Islam Makhachev |
2017-03-11 | Won (Sub.) | #133 | LW | 60 | Josh Burkman | ||||
2016-09-24 | Won (Unan.) | #66 | LW | 66 | Gilbert Burns | ||||
2016-07-23 | Won (Unan.) | #332 | LW | 52 | Johnny Cottrell | ||||
#28 | LW↓1 | 73 | Mairbek Taisumov (28) 25-5, Team Taisumov | 2016-04-10 | Won (KO) | #78 | LW | 65 | Damir Hadzovic |
#29 | LW | 73 | Will Brooks (30) 18-3, Midwest Training Center | 2017-04-08 | Lost (Sub.) | #10 | FW | 76 | Charles Oliveira |
2016-10-01 | Lost (KO) | #40 | LW | 70 | Alex Oliveira | ||||
2016-07-08 | Won (Unan.) | #136 | LW | 60 | Ross Pearson | ||||
#30 | LW | 73 | Satoru Kitaoka (37) 40-14-9, Lotus Setagaya | 2017-07-30 | Versus | #87 | FW | 61 | Yusuke Yachi |
2016-12-29 | Won (Sub.) | #204 | LW | 56 | Daron Cruickshank | ||||
2016-10-02 | Won (Sub.) | #145 | LW | 59 | Leonardo Mafra | ||||
2016-06-26 | Won (Unan.) | #54 | LW | 67 | Kota Shimoishi | ||||
#31 | LW | 72 | Shinya Aoki (34) 39-7, 1 NC, Paraestra Tokyo | 2016-11-11 | Lost (TKO) | #38 | LW | 70 | Eduard Folayang |
#32 | LW | 72 | Myles Jury (28) 24-4, Alliance MMA | 2017-04-08 | Won (TKO) | #112 | BW | 54 | Mike de la Torre |
#33 | LW | 72 | Joseph Duffy (29) 18-3, The MMA Clinic | 2017-03-18 | Won (Unan.) | #126 | LW | 60 | Reza Madadi |
2016-07-07 | Won (Sub.) | #115 | LW | 61 | Mitch Clarke | ||||
#34 | LW | 72 | Islam Makhachev (25) 14-1, Fightspirit Team | 2017-09-02 | Versus | #27 | LW | 73 | Michel Prazeres |
2017-02-11 | Won (Unan.) | #46 | FW | 66 | Nik Lentz | ||||
2016-09-17 | Won (Unan.) | #98 | LW | 63 | Chris Wade | ||||
#35 | LW↑1 | 71 | Carlos Diego Ferreira (32) 12-2, Team Ferreira | 2016-01-30 | Won (Unan.) | #41 | WW | 69 | Olivier Aubin-Mercier |
#36 | LW↑1 | 71 | Patricky Freire (31) 17-8, Team Nogueira | 2017-09-23 | Versus | #12 | WW | 79 | Benson Henderson |
2017-02-18 | Won (KO) | #47 | LW | 68 | Josh Thomson | ||||
2016-06-24 | Lost (KO) | #19 | LW | 76 | Michael Chandler | ||||
2016-04-16 | Won (Unan.) | #106 | FW | 59 | Edimilson Souza | ||||
2016-01-29 | Won (KO) | #243 | LW | 54 | Ryan Couture | ||||
#37 | LW↑77 | 71↑10 | Brent Primus (32) 10-1, Sports Lab | 2017-06-24 | Won (TKO) | #19 | LW | 76 | Michael Chandler |
2016-04-22 | Won (Split) | #56 | FW | 64 | Gleristone Santos | ||||
#38 | LW | 70 | Eduard Folayang (32) 18-5, Lakay MMA | 2017-04-21 | Won (Unan.) | #93 | FW | 60 | Ev Ting |
2016-11-11 | Won (TKO) | #31 | LW | 72 | Shinya Aoki | ||||
2016-08-13 | Won (Unan.) | #220 | LW | 55 | Adrian Pang | ||||
2016-01-29 | Won (Unan.) | #437 | LW | 50 | Tetsuya Yamada | ||||
#39 | LW↑17 | 70↑3 | Tony Martin (27) 14-3, American Top Team | 2017-06-25 | Won (Unan.) | #129 | LW | 60 | Johnny Case |
2017-01-15 | Won (Unan.) | #151 | FW | 57 | Alex White | ||||
2016-01-30 | Won (Sub.) | #233 | LW | 55 | Felipe Olivieri | ||||
#40 | LW↓1 | 70↑1 | Alex Oliveira (29) 16-4-1, 2 NC, Tata Fight Team | 2017-07-22 | Versus | #11 | WW | 80 | Ryan LaFlare |
2017-03-11 | Won (Sub.) | #47 | WW | 68 | Tim Means | ||||
2016-12-30 | No Contest | #47 | WW | 68 | Tim Means | ||||
2016-10-01 | Won (KO) | #29 | LW | 73 | Will Brooks | ||||
2016-07-23 | Won (Unan.) | #210 | WW | 55 | James Moontasri | ||||
2016-02-21 | Lost (Sub.) | #6 | WW | 84 | Donald Cerrone | ||||
#41 | LW↓6 | 69↓2 | Jim Miller (33) 28-10, 1 NC, AMA Fight Club | 2017-07-08 | Lost (Unan.) | #11 | LW | 80 | Anthony Pettis |
2017-02-11 | Lost (Maj.) | #16 | LW | 77 | Dustin Poirier | ||||
2016-11-12 | Won (Unan.) | #31 | WW | 71 | Thiago Alves | ||||
2016-08-27 | Won (Split) | #51 | LW | 68 | Joe Lauzon | ||||
2016-07-09 | Won (TKO) | #252 | LW | 54 | Takanori Gomi | ||||
2016-03-05 | Lost (Unan.) | #52 | LW | 68 | Diego Sanchez | ||||
#42 | LW↓2 | 69 | Alan Patrick Silva Alves (34) 14-1, X-Gym | 2016-09-24 | Won (Unan.) | #58 | LW | 67 | Steven Ray |
2016-03-19 | Won (Unan.) | #330 | LW | 52 | Damien Brown | ||||
#43 | LW↓2 | 69 | Yancy Medeiros (29) 14-4, 1 NC, Team Hakuilua | 2017-06-03 | Won (TKO) | #79 | WW | 64 | Erick Silva |
2016-09-10 | Won (Sub.) | #218 | WW | 55 | Sean Spencer | ||||
2016-05-14 | Lost (Unan.) | #23 | LW | 74 | Francisco Trinaldo | ||||
#44 | LW↓2 | 69 | Paul Felder (32) 14-4, Renzo Gracie Team | 2017-07-16 | Versus | #58 | LW | 67 | Steven Ray |
2017-02-19 | Won (TKO) | #167 | LW | 57 | Alex Ricci | ||||
2016-09-24 | Lost (TKO) | #23 | LW | 74 | Francisco Trinaldo | ||||
2016-05-29 | Won (Unan.) | #133 | LW | 60 | Josh Burkman | ||||
#45 | LW | 68 | Lowen Tynanes (26) 13-0, Hawaii Elite MMA | 2016-04-15 | Won (Unan.) | #95 | LW | 63 | Koji Ando |
#46 | LW↓2 | 68 | Murad Machaev (30) 21-2, Fight Nights Team | 2017-05-25 | Won (Sub.) | #292 | LW | 53 | Ary Santos |
2017-01-28 | Lost (Sub.) | #13 | FW | 74 | Diego Brandao | ||||
2016-09-25 | Won (Sub.) | #357 | FW | 48 | Jack McGann | ||||
2016-02-26 | Won (Unan.) | #102 | LW | 62 | Alexander Sarnavskiy | ||||
#47 | LW↓1 | 68 | Josh Thomson (38) 25-9, 1 NC, American Kickboxing Academy | 2017-02-18 | Lost (KO) | #36 | LW | 71 | Patricky Freire |
#48 | LW↑2 | 68 | Akhmet Aliev (27) 15-4, MMA Academy Russia | 2017-02-23 | Won (Unan.) | #140 | LW | 59 | Efrain Escudero |
2016-09-25 | Won (Unan.) | #112 | LW | 61 | Vener Galiev | ||||
2016-06-17 | Won (Unan.) | NR | LW | 41 | Matej Truhan | ||||
2016-04-22 | Won (KO) | #222 | LW | 55 | Ivan Jorge | ||||
#49 | LW↓1 | 68 | Ivan Buchinger (31) 31-5, Octagon Fighting Academy | 2017-06-15 | Versus | #96 | BW | 56 | Timur Nagibin |
2016-12-09 | Lost (KO) | #17 | FW | 73 | Magomed Idrisov | ||||
2016-06-04 | Won (Sub.) | #650 | LW | 45 | Mikhail Korobkov | ||||
#50 | LW↑1 | 68 | Norman Parke (30) 25-6-1, Next Generation NI | 2017-05-27 | Lost (Unan.) | #15 | LW | 78 | Mateusz Gamrot |
2017-02-24 | Won (Maj.) | #262 | FW | 52 | Paul Redmond | ||||
2016-10-01 | Won (Unan.) | #336 | LW | 52 | Andrew Fisher | ||||
2016-02-27 | Lost (Unan.) | #13 | LW | 79 | Rustam Khabilov | ||||
#51 | LW↓8 | 68 | Joe Lauzon (33) 33-18, Lauzon MMA | 2017-04-22 | Lost (Maj.) | #58 | LW | 67 | Steven Ray |
2017-01-15 | Won (Split) | #82 | LW | 64 | Marcin Held | ||||
2016-08-27 | Lost (Split) | #41 | LW | 69 | Jim Miller | ||||
2016-07-09 | Won (TKO) | #52 | LW | 68 | Diego Sanchez | ||||
#52 | LW↓5 | 68 | Diego Sanchez (35) 33-10, Jackson-Wink MMA | 2017-04-22 | Lost (KO) | #12 | LW | 80 | Al Iaquinta |
2016-11-05 | Won (Unan.) | #82 | LW | 64 | Marcin Held | ||||
2016-07-09 | Lost (TKO) | #51 | LW | 68 | Joe Lauzon | ||||
2016-03-05 | Won (Unan.) | #41 | LW | 69 | Jim Miller | ||||
#53 | LW↓4 | 67 | Bobby Green (30) 23-8, Pinnacle Fighting Systems | 2017-04-15 | Lost (Split) | #26 | LW | 73 | Rashid Magomedov |
2016-06-04 | Lost (KO) | #16 | LW | 77 | Dustin Poirier | ||||
#54 | LW↓2 | 67 | Kota Shimoishi (30) 19-4, Shooto Gym Blows | 2017-07-15 | Versus | #482 | LW | 49 | Dae Song Park |
2017-03-20 | Won (TKO) | #225 | LW | 55 | Kimihiro Eto | ||||
2017-03-20 | Won (Unan.) | #260 | LW | 54 | Yuki Okano | ||||
2016-09-24 | Won (Unan.) | #419 | LW | 50 | Khuukhenkhuu Amartuvshin | ||||
2016-06-26 | Lost (Unan.) | #30 | LW | 73 | Satoru Kitaoka | ||||
2016-03-21 | Won (Unan.) | #263 | LW | 54 | Yasuaki Kishimoto | ||||
#55 | LW↓1 | 67 | Ronys Torres (30) 34-5, Nova Uniao | 2017-07-15 | Versus | #233 | MW | 50 | Elnur Agaev |
2017-02-11 | Won (Sub.) | #421 | LW | 50 | Ermek Tlauov | ||||
2016-12-18 | Won (Sub.) | NR | LW | 40 | Edilson Senegal | ||||
2016-08-27 | Won (Sub.) | NR | LW | 45 | Silmar Nunes | ||||
2016-04-30 | Won (TKO) | NR | LW | 34 | Tato Primera | ||||
#56 | LW↑11 | 67↑2 | James Krause (31) 24-9, K2L Grindhouse | 2017-07-07 | Won (Unan.) | #439 | LW | 50 | Tom Gallicchio |
2016-02-21 | Won (Unan.) | #180 | LW | 57 | Shane Campbell | ||||
#57 | LW↑8 | 67↑1 | Thiago Tavares (32) 20-7-1, Team Tavares | 2017-07-22 | Versus | NR | N/A | 29 | Unknown Fighter |
2017-02-18 | Versus | NR | WW | 36 | Mauricio Machado | ||||
2016-07-08 | Lost (KO) | #19 | FW | 71 | Doo Ho Choi | ||||
#58 | LW↓3 | 67 | Steven Ray (27) 24-6, Higher Level MMA | 2017-07-16 | Versus | #44 | LW | 69 | Paul Felder |
2017-04-22 | Won (Maj.) | #51 | LW | 68 | Joe Lauzon | ||||
2016-11-19 | Won (Split) | #136 | LW | 60 | Ross Pearson | ||||
2016-09-24 | Lost (Unan.) | #42 | LW | 69 | Alan Patrick Silva Alves | ||||
#59 | LW↓1 | 67 | Derek Campos (29) 18-6, Mohler MMA | 2017-07-14 | Versus | #181 | LW | 57 | Brandon Girtz |
2017-01-21 | Won (Unan.) | #89 | LW | 64 | Derek Anderson | ||||
2016-09-16 | Won (Unan.) | #389 | WW | 49 | Djamil Chan | ||||
2016-02-19 | Won (KO) | #148 | LW | 59 | Melvin Guillard | ||||
#60 | LW↑4 | 67↑1 | Magomed Mustafaev (28) 13-2, Fight Club Berkut | 2016-11-19 | Lost (Sub.) | #10 | LW | 81 | Kevin Lee |
#61 | LW↓8 | 67 | David Rickels (28) 20-4, 2 NC, Janjira Muay Thai | 2017-01-27 | Won (TKO) | #544 | LW | 47 | Aaron Derrow |
2016-07-22 | No Contest | #148 | LW | 59 | Melvin Guillard | ||||
2016-02-26 | Won (TKO) | #226 | MW | 50 | Bobby Cooper | ||||
#62 | LW↓3 | 67 | Gregor Gillespie 9-0, Long Island MMA | 2017-04-08 | Won (KO) | #165 | LW | 57 | Andrew Holbrook |
2016-09-24 | Won (Unan.) | #164 | LW | 58 | Glaico Franca Moreira | ||||
2016-06-03 | Won (Split) | #257 | LW | 54 | Sidney Outlaw | ||||
2016-03-04 | Won (TKO) | #353 | LW | 51 | Jose Mariscal | ||||
#63 | LW↑5 | 66↑1 | Bryan Barberena (28) 14-4, MMA Lab | 2017-04-22 | Won (TKO) | #209 | LW | 56 | Joe Proctor |
2016-12-17 | Lost (Unan.) | #18 | WW | 75 | Colby Covington | ||||
2016-05-14 | Won (Unan.) | #52 | WW | 67 | Warlley Alves | ||||
2016-01-30 | Won (Sub.) | #295 | WW | 52 | Sage Northcutt | ||||
#64 | LW↓4 | 66 | Nick Hein (33) 14-2-1, 1 NC, Clube do Leao | 2016-09-03 | Won (Unan.) | #321 | LW | 52 | Tae Hyun Bang |
#65 | LW↑15 | 66↑2 | Kazuki Tokudome (30) 18-7-1, Paraestra Hachioji | 2017-07-02 | Won (Unan.) | #251 | LW | 54 | Kieran Joblin |
2017-04-23 | Won (TKO) | #207 | LW | 56 | Akira Okada | ||||
2016-09-11 | Lost (TKO) | #97 | LW | 63 | Takasuke Kume | ||||
2016-04-24 | Won (TKO) | #328 | LW | 52 | Akbarh Arreola | ||||
#66 | LW↓5 | 66 | Gilbert Burns (30) 11-2, Belfort Team | 2016-09-24 | Lost (Unan.) | #27 | LW | 73 | Michel Prazeres |
2016-07-07 | Won (Sub.) | #269 | LW | 54 | Lukasz Sajewski | ||||
#67 | LW↓4 | 66 | Vinc Pichel (34) 16-3 | 2017-06-10 | Won (KO) | #330 | LW | 52 | Damien Brown |
#68 | LW↓6 | 66 | Dave Jansen (37) 21-4, Sports Lab | 2016-05-20 | Lost (Unan.) | #82 | LW | 64 | Marcin Held |
#69 | LW↑20 | 66↑3 | Jared Gordon (28) 14-2, Renzo Gracie Jiu-Jitsu | 2017-06-25 | Won (TKO) | #189 | LW | 56 | Michel Quinones |
2017-02-18 | Won (Unan.) | #166 | LW | 57 | Bill Algeo | ||||
2016-08-06 | Won (Sub.) | NR | FW | 41 | Dawond Pickney | ||||
2016-07-09 | Won (KO) | #158 | LW | 58 | Anthony Morrison | ||||
#70 | LW↓4 | 66 | Leandro Silva (31) 20-5-1, 1 NC, Team Nogueira | 2017-07-22 | Versus | #160 | WW | 57 | Joshua Aveles |
2017-01-13 | Won (TKO) | #142 | LW | 59 | Pat Healy | ||||
2016-09-03 | Lost (Unan.) | #13 | LW | 79 | Rustam Khabilov | ||||
2016-06-18 | Lost (Split) | #71 | LW | 66 | Jason Saggo | ||||
#71 | LW↓2 | 66 | Jason Saggo (31) 12-3, Wulfrun MMA | 2016-12-10 | Lost (Unan.) | #13 | LW | 79 | Rustam Khabilov |
2016-06-18 | Won (Split) | #70 | LW | 66 | Leandro Silva | ||||
2016-03-05 | Won (TKO) | #272 | LW | 53 | Justin Salas | ||||
#72 | LW↓2 | 66 | Jeremy Kennedy (24) 14-0, Revolution MMA | 2017-07-22 | Versus | #395 | FW | 47 | Kyle Bochniak |
2017-03-11 | Won (Unan.) | #138 | FW | 57 | Rony Mariano Bezerra | ||||
2016-08-27 | Won (Unan.) | #167 | LW | 57 | Alex Ricci | ||||
2016-05-07 | Won (Unan.) | #226 | FW | 53 | Drew Brokenshire | ||||
#73 | LW↑4 | 65↑1 | Josh Emmett 11-1, Team Alpha Male | 2017-04-08 | Lost (Split) | #48 | FW | 65 | Desmond Green |
2016-12-17 | Won (Unan.) | #149 | LW | 59 | Scott Holtzman | ||||
2016-05-08 | Won (Split) | #117 | LW | 61 | Jon Tuck | ||||
2016-01-23 | Won (TKO) | #93 | LW | 63 | Christos Giagos | ||||
#74 | LW | 65↑1 | Mike Ricci (31) 19-5, Tristar Gym | 2016-06-17 | Lost (TKO) | #44 | WW | 68 | Jason High |
#75 | LW↓4 | 65 | Islam Mamedov (27) 14-1, Champion | 2017-03-18 | Won (Sub.) | #219 | LW | 55 | Natan Schulte |
#76 | LW↓4 | 65 | Luiz Firmino (35) 20-8, Blackzilians | 2016-12-31 | Lost (TKO) | #9 | LW | 82 | Justin Gaethje |
2016-10-07 | Lost (Sub.) | #57 | WW | 67 | Brian Foster | ||||
2016-01-23 | Won (Unan.) | #192 | LW | 56 | Caros Fodor | ||||
#77 | LW↓2 | 65 | David Teymur (28) 10-3, Allstars Training Center | 2017-03-04 | Won (Unan.) | #124 | LW | 61 | Lando Vannata |
2016-08-06 | Won (KO) | #259 | LW | 54 | Jason Novelli | ||||
2016-02-27 | Won (TKO) | #94 | FW | 60 | Martin Svensson | ||||
#78 | LW↓2 | 65 | Damir Hadzovic (30) 11-3, Rumble Sports | 2017-05-28 | Won (KO) | #82 | LW | 64 | Marcin Held |
2016-04-10 | Lost (KO) | #28 | LW | 73 | Mairbek Taisumov | ||||
#79 | LW↓1 | 65 | Fabricio de Assis Costa da Silva (26) 21-5, 1 NC, Ronildo Nobre Judo Club | 2017-01-07 | Won (Sub.) | #468 | FW | 46 | Will Chope |
#80 | LW↓1 | 65 | Keita Nakamura (33) 32-8-2, 1 NC, Wajutsu Keishukai K-Taro Dojo | 2016-10-01 | Lost (Unan.) | #59 | WW | 67 | Elizeu Zaleski dos Santos |
2016-07-13 | Won (Sub.) | #156 | WW | 58 | Kyle Noke | ||||
2016-02-27 | Lost (Unan.) | #29 | WW | 71 | Tom Breese | ||||
#81 | LW↑1 | 65 | Adam Piccolotti (28) 9-0 | 2016-11-19 | Won (Unan.) | #181 | LW | 57 | Brandon Girtz |
2016-05-14 | Won (Sub.) | #198 | FW | 54 | Ray Wood | ||||
#82 | LW↓1 | 64 | Marcin Held (25) 23-7, Bastion Tychy | 2017-05-28 | Lost (KO) | #78 | LW | 65 | Damir Hadzovic |
2017-01-15 | Lost (Split) | #51 | LW | 68 | Joe Lauzon | ||||
2016-11-05 | Lost (Unan.) | #52 | LW | 68 | Diego Sanchez | ||||
2016-05-20 | Won (Unan.) | #68 | LW | 66 | Dave Jansen | ||||
#83 | LW↑1 | 64 | Abel Trujillo (33) 16-8, 1 NC, Blackzilians | 2017-02-04 | Lost (Sub.) | #22 | LW | 74 | James Vick |
2016-05-29 | Won (Unan.) | #177 | FW | 55 | Jordan Rinaldi | ||||
#84 | LW↑2 | 64 | Saul Rogers (27) 26-2, Team Colosseum | 2017-03-11 | Lost (Sub.) | #431 | LW | 50 | Aurel Pirtea |
2016-10-01 | Won (Sub.) | NR | LW | 39 | Michell Adelina | ||||
2016-08-13 | Won (Sub.) | #255 | LW | 54 | Andre Winner | ||||
#85 | LW | 64 | Adam Townsend 16-4, D-Evil Fight Team | 2017-02-24 | Won (TKO) | #222 | WW | 54 | Marcus Edwards |
2016-07-30 | Won (TKO) | #110 | FW | 59 | Junior Assuncao | ||||
#86 | LW↑1 | 64 | Kazunori Yokota (39) 25-7-3, Freelance | 2017-01-14 | Lost (KO) | #49 | FW | 65 | Martin Nguyen |
2016-05-27 | Lost (Sub.) | #7 | FW | 79 | Marat Gafurov | ||||
#87 | LW↑36 | 64↑4 | Gray Maynard (37) 18-8-1, 1 NC, American Kickboxing Academy | 2017-07-07 | Won (Unan.) | #155 | FW | 56 | Teruto Ishihara |
2016-12-03 | Lost (Unan.) | #35 | FW | 67 | Ryan Hall | ||||
2016-07-08 | Won (Unan.) | #126 | FW | 58 | Fernando Bruno | ||||
#88 | LW | 64 | Mansour Barnaoui (24) 14-4, Team Magnum | 2017-07-15 | Versus | #291 | LW | 53 | Chang Hyun Kim |
2017-04-15 | Won (Sub.) | NR | LW | 41 | Won Bin Gi | ||||
2016-12-03 | Won (TKO) | #282 | WW | 52 | Lukasz Chlewicki | ||||
2016-05-27 | Lost (Unan.) | #15 | LW | 78 | Mateusz Gamrot | ||||
#89 | LW↑4 | 64↑1 | Derek Anderson (27) 14-3, 1 NC, Team Xplode MMA | 2017-01-21 | Lost (Unan.) | #59 | LW | 67 | Derek Campos |
2016-08-26 | Won (Unan.) | #130 | LW | 60 | Saad Awad | ||||
