Middleweight leaders: Active fighters in the division with ratings greater than 60 points. See the FAQ for details on how ratings are calculated. Records may include amateur and TUF fights. Changes are from the previous week. Updated on 2017-07-10.
Middleweight | Recent & Upcoming Fights | ||||||||
---|---|---|---|---|---|---|---|---|---|
#1 | MW↑6 | 90↑4 | Robert Whittaker (26) 21-4, PMA Super Martial Arts Centre | 2017-07-08 | Won (Unan.) | #7 | MW | 87 | Yoel Romero |
2017-04-15 | Won (TKO) | #5 | MW | 87 | Ronaldo Souza | ||||
2016-11-26 | Won (TKO) | #14 | MW | 79 | Derek Brunson | ||||
2016-04-23 | Won (Unan.) | #42 | MW | 67 | Rafael Natal | ||||
#2 | MW↑1 | 89 | Michael Bisping (38) 34-7, HB Ultimate | 2016-10-08 | Won (Unan.) | #17 | MW | 77 | Dan Henderson |
2016-06-04 | Won (KO) | #4 | MW | 89 | Luke Rockhold | ||||
2016-02-27 | Won (Unan.) | #9 | MW | 85 | Anderson Silva | ||||
#3 | MW↓1 | 89 | Gegard Mousasi (31) 42-6-2, Red Devil International | 2017-04-08 | Won (TKO) | #10 | MW | 83 | Chris Weidman |
2016-11-19 | Won (TKO) | #22 | MW | 72 | Uriah Hall | ||||
2016-10-08 | Won (TKO) | #13 | MW | 80 | Vitor Belfort | ||||
2016-07-09 | Won (TKO) | #26 | MW | 70 | Thiago Santos | ||||
2016-02-27 | Won (Unan.) | #15 | MW | 78 | Thales Leites | ||||
#4 | MW | 89 | Luke Rockhold (32) 15-3, American Kickboxing Academy | 2016-06-04 | Lost (KO) | #2 | MW | 89 | Michael Bisping |
#5 | MW↑1 | 87↑1 | Ronaldo Souza (37) 24-5, 1 NC, X-Gym | 2017-04-15 | Lost (TKO) | #1 | MW | 90 | Robert Whittaker |
2017-02-11 | Won (Sub.) | #13 | LHW | 74 | Tim Boetsch | ||||
2016-05-14 | Won (TKO) | #13 | MW | 80 | Vitor Belfort | ||||
#6 | MW↓1 | 87 | Kelvin Gastelum (25) 22-2, Yuma United Mixed Martial Arts | 2017-07-22 | Versus | #10 | MW | 83 | Chris Weidman |
2017-03-11 | Won (TKO) | #13 | MW | 80 | Vitor Belfort | ||||
2016-12-10 | Won (TKO) | #16 | MW | 77 | Tim Kennedy | ||||
2016-07-09 | Won (Unan.) | #23 | WW | 73 | Johny Hendricks | ||||
#7 | MW↓6 | 87↓4 | Yoel Romero (40) 12-2, American Top Team | 2017-07-08 | Lost (Unan.) | #1 | MW | 90 | Robert Whittaker |
2016-11-12 | Won (KO) | #10 | MW | 83 | Chris Weidman | ||||
#8 | MW | 86↑1 | Mamed Khalidov (36) 34-4-2, Arrachion MMA Olsztyn | 2017-05-27 | Won (Unan.) | #39 | WW | 69 | Borys Mankowski |
2017-03-11 | Won (KO) | #53 | MW | 64 | Luke Barnatt | ||||
2016-05-27 | Won (Maj.) | #35 | MW | 68 | Aziz Karaoglu | ||||
#9 | MW | 85 | Anderson Silva (42) 34-8, 1 NC, Team Nogueira | 2017-02-11 | Won (Unan.) | #14 | MW | 79 | Derek Brunson |
2016-07-09 | Lost (Unan.) | #2 | LHW | 100 | Daniel Cormier | ||||
2016-02-27 | Lost (Unan.) | #2 | MW | 89 | Michael Bisping | ||||
#10 | MW | 83 | Chris Weidman (33) 13-3, Serra-Longo Fight Team | 2017-07-22 | Versus | #6 | MW | 87 | Kelvin Gastelum |
2017-04-08 | Lost (TKO) | #3 | MW | 89 | Gegard Mousasi | ||||
2016-11-12 | Lost (KO) | #7 | MW | 87 | Yoel Romero | ||||
#11 | MW | 81 | David Branch (35) 21-3, Renzo Gracie Jiu-Jitsu | 2017-05-13 | Won (Split) | #18 | MW | 76 | Krzysztof Jotko |
2016-12-31 | Won (Sub.) | #67 | MW | 63 | Louis Taylor | ||||
2016-10-07 | Won (Unan.) | #58 | LHW | 59 | Vinny Magalhaes | ||||
2016-04-02 | Won (Unan.) | #29 | LHW | 67 | Clifford Starks | ||||
#12 | MW | 81 | Alexander Shlemenko (33) 56-9, 1 NC, RusFighters Sport Club | 2017-06-01 | Won (TKO) | #60 | MW | 64 | Brandon Halsey |
2017-03-03 | Won (Unan.) | #65 | WW | 66 | Paul Bradley | ||||
2016-10-21 | Won (TKO) | #65 | MW | 63 | Kendall Grove | ||||
2016-06-16 | Won (Sub.) | #32 | MW | 69 | Vyacheslav Vasilevsky | ||||
2016-02-19 | Won (Maj.) | #32 | MW | 69 | Vyacheslav Vasilevsky | ||||
#13 | MW | 80 | Vitor Belfort (40) 26-14, Blackzilians | 2017-06-03 | Won (Unan.) | #51 | MW | 65 | Nate Marquardt |
2017-03-11 | Lost (TKO) | #6 | MW | 87 | Kelvin Gastelum | ||||
2016-10-08 | Lost (TKO) | #3 | MW | 89 | Gegard Mousasi | ||||
2016-05-14 | Lost (TKO) | #5 | MW | 87 | Ronaldo Souza | ||||
#14 | MW | 79↑1 | Derek Brunson (33) 19-5, Jackson's Mixed Martial Arts | 2017-06-10 | Won (KO) | #27 | MW | 70 | Daniel Kelly |
2017-02-11 | Lost (Unan.) | #9 | MW | 85 | Anderson Silva | ||||
2016-11-26 | Lost (TKO) | #1 | MW | 90 | Robert Whittaker | ||||
2016-09-17 | Won (TKO) | #22 | MW | 72 | Uriah Hall | ||||
2016-02-21 | Won (KO) | #38 | WW | 69 | Roan Carneiro | ||||
#15 | MW | 78 | Thales Leites (36) 28-7, Thales Leites Team | 2017-04-22 | Won (Unan.) | #34 | MW | 68 | Sam Alvey |
2016-11-19 | Lost (Unan.) | #18 | MW | 76 | Krzysztof Jotko | ||||
2016-08-06 | Won (Sub.) | #69 | MW | 62 | Chris Camozzi | ||||
2016-02-27 | Lost (Unan.) | #3 | MW | 89 | Gegard Mousasi | ||||
#16 | MW | 77 | Tim Kennedy (37) 18-6, Jackson-Wink MMA | 2016-12-10 | Lost (TKO) | #6 | MW | 87 | Kelvin Gastelum |
#17 | MW | 77 | Dan Henderson (46) 32-15, Team Quest | 2016-10-08 | Lost (Unan.) | #2 | MW | 89 | Michael Bisping |
2016-06-04 | Won (KO) | #51 | WW | 68 | Hector Lombard | ||||
#18 | MW | 76 | Krzysztof Jotko (27) 19-3, Okninski MMA | 2017-05-13 | Lost (Split) | #11 | MW | 81 | David Branch |
2016-11-19 | Won (Unan.) | #15 | MW | 78 | Thales Leites | ||||
2016-06-18 | Won (KO) | #76 | WW | 65 | Tamdan McCrory | ||||
2016-02-27 | Won (Unan.) | #77 | MW | 61 | Brad Scott | ||||
#19 | MW↑8 | 75↑6 | Brad Tavares (29) 18-5, Xtreme Couture | 2017-07-07 | Won (Unan.) | #23 | MW | 72 | Elias Theodorou |
2016-09-10 | Won (Split) | #44 | MW | 66 | Caio Magalhaes | ||||
#20 | MW | 75↑1 | Michal Materla (33) 24-5, Berserkers Team | 2016-10-01 | Won (KO) | #32 | WW | 70 | Rousimar Palhares |
2016-05-27 | Won (TKO) | #133 | LHW | 52 | Antoni Chmielewski | ||||
#21 | MW | 73 | Ramazan Emeev (30) 15-3, Gorets | 2016-12-09 | Won (Maj.) | #31 | MW | 69 | Anatoly Tokov |
2016-04-08 | Won (Sub.) | #61 | MW | 64 | Maiquel Falcao | ||||
#22 | MW | 72↑1 | Uriah Hall (32) 20-8, Team Tiger Schulmann | 2016-11-19 | Lost (TKO) | #3 | MW | 89 | Gegard Mousasi |
2016-09-17 | Lost (TKO) | #14 | MW | 79 | Derek Brunson | ||||
#23 | MW↓4 | 72↓4 | Elias Theodorou (29) 15-2, Kros Gym | 2017-07-07 | Lost (Unan.) | #19 | MW | 75 | Brad Tavares |
2017-02-19 | Won (Unan.) | #33 | MW | 69 | Cezar Ferreira | ||||
2016-06-18 | Won (Unan.) | #34 | MW | 68 | Sam Alvey | ||||
#24 | MW↓1 | 71 | Roger Gracie (35) 8-2, Black House | 2016-05-06 | Won (Sub.) | #202 | MW | 51 | Michal Pasternak |
#25 | MW↓1 | 71 | Yushin Okami (35) 37-10, Wajutsu Keishukai Tokyo | 2017-07-29 | Versus | NR | MW | 56 | Andre Luis Leal Lobato |
2016-12-31 | Won (Split) | #65 | WW | 66 | Paul Bradley | ||||
2016-07-24 | Won (Sub.) | #494 | LW | 48 | Shingo Suzuki | ||||
2016-02-27 | Won (TKO) | NR | MW | 42 | Ryuta Sakurai | ||||
#26 | MW↑11 | 70↑3 | Thiago Santos (33) 17-8, Tata Fight Team | 2017-07-08 | Won (TKO) | #63 | MW | 63 | Gerald Meerschaert |
2017-02-19 | Won (TKO) | #76 | MW | 62 | Jack Marshman | ||||
2016-09-24 | Lost (Sub.) | #78 | MW | 61 | Eric Spicely | ||||
2016-07-09 | Lost (TKO) | #3 | MW | 89 | Gegard Mousasi | ||||
2016-05-14 | Won (KO) | #51 | MW | 65 | Nate Marquardt | ||||
#27 | MW↓2 | 70 | Daniel Kelly (39) 13-3, Resilience Training Centre | 2017-06-10 | Lost (KO) | #14 | MW | 79 | Derek Brunson |
2017-03-04 | Won (Split) | #15 | LHW | 72 | Rashad Evans | ||||
2016-11-26 | Won (Unan.) | #69 | MW | 62 | Chris Camozzi | ||||
2016-03-19 | Won (TKO) | #20 | LHW | 69 | Antonio Carlos Jr. | ||||
#28 | MW↓2 | 70 | Anthony Smith (28) 27-12, Disorderly Conduct | 2017-04-15 | Won (KO) | #40 | MW | 67 | Andrew Sanchez |
2016-12-03 | Won (TKO) | #163 | MW | 53 | Elvis Mutapcic | ||||
2016-07-08 | Lost (Unan.) | #33 | MW | 69 | Cezar Ferreira | ||||
2016-02-21 | Won (Unan.) | #251 | LHW | 45 | Leonardo Augusto Guimaraes | ||||
2016-01-29 | Won (TKO) | #212 | WW | 55 | Josh Neer | ||||
#29 | MW | 69 | Rafael Carvalho de Souza (30) 14-1, Noguchi Team | 2017-04-08 | Won (KO) | #119 | WW | 60 | Melvin Manhoef |
2016-05-20 | Won (Split) | #119 | WW | 60 | Melvin Manhoef | ||||
#30 | MW | 69↑5 | C.B. Dollaway (33) 24-10, Power MMA Team | 2017-07-07 | Won (Unan.) | #41 | LHW | 63 | Ed Herman |
#31 | MW↓1 | 69 | Anatoly Tokov (27) 25-2, Alexander Nevsky Club | 2017-02-18 | Won (TKO) | #60 | HW | 58 | Francisco France |
2016-12-09 | Lost (Maj.) | #21 | MW | 73 | Ramazan Emeev | ||||
2016-06-17 | Won (Unan.) | NR | MW | 43 | Vladimir Filipovic | ||||
2016-05-20 | Won (TKO) | #100 | MW | 60 | Arbi Agujev | ||||
#32 | MW↓1 | 69 | Vyacheslav Vasilevsky (29) 29-5, Red Fury Fight Team | 2017-07-22 | Versus | #387 | WW | 49 | Will Noland |
2017-04-15 | Won (Sub.) | #177 | MW | 52 | Ibragim Chuzhigaev | ||||
2016-09-04 | Won (Unan.) | #213 | MW | 51 | Matt Horwich | ||||
2016-06-16 | Lost (Sub.) | #12 | MW | 81 | Alexander Shlemenko | ||||
2016-02-19 | Lost (Maj.) | #12 | MW | 81 | Alexander Shlemenko | ||||
#33 | MW↓5 | 69 | Cezar Ferreira (32) 14-6, Blackzilians | 2017-02-19 | Lost (Unan.) | #23 | MW | 72 | Elias Theodorou |
2016-11-19 | Won (Sub.) | #37 | MW | 68 | Jack Hermansson | ||||
2016-07-08 | Won (Unan.) | #28 | MW | 70 | Anthony Smith | ||||
2016-04-16 | Won (Unan.) | #169 | MW | 52 | Oluwale Bamgbose | ||||
#34 | MW↓2 | 68 | Sam Alvey (31) 34-12, 1 NC, Team Quest | 2017-08-05 | Versus | #15 | LHW | 72 | Rashad Evans |
2017-04-22 | Lost (Unan.) | #15 | MW | 78 | Thales Leites | ||||
2017-01-28 | Won (Unan.) | #51 | MW | 65 | Nate Marquardt | ||||
2016-11-05 | Won (Split) | #127 | MW | 56 | Alex Nicholson | ||||
2016-08-27 | Won (TKO) | #159 | MW | 53 | Kevin Casey | ||||
2016-07-13 | Won (Sub.) | #78 | MW | 61 | Eric Spicely | ||||
2016-06-18 | Lost (Unan.) | #23 | MW | 72 | Elias Theodorou | ||||
#35 | MW↓1 | 68↑1 | Aziz Karaoglu (40) 9-7, Team Alpha Germany | 2016-05-27 | Lost (Maj.) | #8 | MW | 86 | Mamed Khalidov |
#36 | MW | 68 | Brett Cooper (30) 23-12, Reign MMA | 2017-08-19 | Versus | #74 | WW | 65 | Mukhamed Berkhamov |
2016-12-18 | Won (TKO) | #58 | WW | 67 | Aslambek Saidov | ||||
2016-08-20 | Won (Unan.) | #93 | WW | 63 | Beslan Isaev | ||||
#37 | MW↓2 | 68 | Jack Hermansson (29) 16-3, Frontline Academy | 2017-08-05 | Versus | #77 | MW | 61 | Brad Scott |
2017-05-28 | Won (TKO) | #127 | MW | 56 | Alex Nicholson | ||||
2016-11-19 | Lost (Sub.) | #33 | MW | 69 | Cezar Ferreira | ||||
2016-09-03 | Won (Unan.) | #97 | MW | 60 | Scott Askham | ||||
2016-05-21 | Won (TKO) | NR | MW | 39 | Ireneusz Cholewa | ||||
2016-04-15 | Won (TKO) | #282 | MW | 48 | Alan Carlos | ||||
#38 | MW | 67 | John Salter (32) 13-3, Dethrone Base Camp | 2017-07-14 | Versus | #65 | MW | 63 | Kendall Grove |
2016-12-10 | Won (TKO) | NR | MW | 30 | Claudio Annichiarico | ||||
2016-06-17 | Won (Sub.) | #60 | MW | 64 | Brandon Halsey | ||||
#39 | MW↑1 | 67 | Tom Lawlor (34) 13-8, 1 NC, The Jungle MMA | 2016-03-05 | Lost (Unan.) | #18 | LHW | 71 | Corey Anderson |
#40 | MW↓1 | 67 | Andrew Sanchez (29) 14-3, Finney's Hit Squad | 2017-04-15 | Lost (KO) | #28 | MW | 70 | Anthony Smith |
2016-12-09 | Won (Unan.) | #56 | MW | 64 | Trevor Smith | ||||
2016-07-08 | Won (Unan.) | #99 | LHW | 55 | Khalil Rountree | ||||
2016-03-01 | Won (TKO) | #78 | MW | 61 | Eric Spicely | ||||
2016-02-09 | Won (Unan.) | #243 | LHW | 46 | Myron Dennis | ||||
#41 | MW | 67 | Michael Graves (26) 11-1-1, American Top Team | 2016-07-30 | Drew | #46 | MW | 65 | Bojan Velickovic |
2016-04-16 | Won (Sub.) | #150 | WW | 58 | Randy Brown | ||||
#42 | MW↑1 | 67↑1 | Rafael Natal (34) 21-8-1, Gracie Fusion | 2017-07-22 | Versus | #113 | LHW | 54 | Alessio Di Chirico |
2016-11-12 | Lost (KO) | #13 | LHW | 74 | Tim Boetsch | ||||
2016-04-23 | Lost (Unan.) | #1 | MW | 90 | Robert Whittaker | ||||
2016-01-30 | Won (TKO) | #159 | MW | 53 | Kevin Casey | ||||
#43 | MW↑1 | 66 | Francis Carmont (35) 25-12, Tristar Gym | 2016-11-19 | Lost (Unan.) | #16 | LHW | 72 | Linton Vassell |
2016-07-16 | Won (Sub.) | NR | MW | 43 | Lukasz Klinger | ||||
#44 | MW↑6 | 66↑1 | Caio Magalhaes (29) 10-3, Dragon Fight | 2017-05-26 | Won (Sub.) | NR | MW | 42 | Dmitry Voitov |
2016-09-10 | Lost (Split) | #19 | MW | 75 | Brad Tavares | ||||
#45 | MW↑1 | 65 | Vladimir Mineev (27) 9-1, Fight Nights Team | 2017-04-21 | Won (TKO) | #61 | MW | 64 | Maiquel Falcao |
2016-12-09 | Lost (Maj.) | #61 | MW | 64 | Maiquel Falcao | ||||
2016-10-08 | Won (Unan.) | #135 | WW | 59 | Yasubey Enomoto | ||||
2016-06-12 | Won (Sub.) | NR | MW | 27 | Vjaceslav Beljaev | ||||
2016-02-26 | Won (Sub.) | NR | MW | 44 | Boris Miroshnichenko | ||||
#46 | MW↑1 | 65 | Bojan Velickovic (28) 15-6-1 | 2017-05-28 | Won (KO) | #121 | WW | 60 | Nicholas Musoke |
2016-12-17 | Lost (Split) | #84 | WW | 63 | Sultan Aliev | ||||
2016-07-30 | Drew | #41 | MW | 67 | Michael Graves | ||||
2016-04-10 | Won (Unan.) | #113 | LHW | 54 | Alessio Di Chirico | ||||
#47 | MW↓2 | 65 | Bruno Santos (29) 15-2, Ze Mario Team | 2016-12-31 | Won (Split) | #66 | LHW | 58 | Vagab Vagabov |
#48 | MW↑1 | 65 | Abu Azaitar (31) 13-2-1, Jupps Fight Team | 2016-10-07 | Won (Unan.) | #533 | WW | 46 | Michael Arrant |
2016-04-02 | Won (Unan.) | #415 | WW | 48 | Danny Davis Jr. | ||||
#49 | MW↓1 | 65 | Paulo Henrique Costa (26) 11-1, Champion Team | 2017-06-03 | Won (TKO) | #169 | MW | 52 | Oluwale Bamgbose |
2017-03-11 | Won (TKO) | #161 | MW | 53 | Garreth McLellan | ||||
2016-09-03 | Won (KO) | #287 | WW | 52 | Adriano Silverio Balby de Araujo | ||||
2016-05-21 | Won (Sub.) | #383 | WW | 49 | Eduardo Ramon | ||||
#50 | MW↑3 | 65↑1 | Oskar Piechota (27) 8-0-1, Piranha Grappling Team | 2017-06-24 | Won (TKO) | #297 | MW | 47 | Jason Radcliffe |
2016-12-17 | Won (Sub.) | #172 | MW | 52 | Nikos Sokolis | ||||
#51 | MW↑1 | 65↑1 | Nate Marquardt (38) 35-18-2, High Altitude Martial Arts | 2017-06-03 | Lost (Unan.) | #13 | MW | 80 | Vitor Belfort |
2017-01-28 | Lost (Unan.) | #34 | MW | 68 | Sam Alvey | ||||
2016-10-01 | Won (KO) | #76 | WW | 65 | Tamdan McCrory | ||||
2016-05-14 | Lost (KO) | #26 | MW | 70 | Thiago Santos | ||||
#52 | MW↑3 | 65↑1 | Albert Duraev (28) 9-3, Volgograd Fight | 2017-08-19 | Versus | #34 | LHW | 64 | Alexey Butorin |
2016-05-06 | Won (TKO) | #176 | WW | 57 | Michail Tsarev | ||||
#53 | MW↑12 | 64↑2 | Luke Barnatt (29) 20-7, Tsunami Gym | 2017-07-01 | Won (KO) | #175 | MW | 52 | Max Nunes |
2017-03-11 | Lost (KO) | #8 | MW | 86 | Mamed Khalidov | ||||
2016-12-19 | Won (TKO) | NR | LHW | 40 | Cristian Mitrea | ||||
2016-05-21 | Won (TKO) | #304 | MW | 47 | Stefan Croitoru | ||||
2016-02-20 | Won (KO) | NR | MW | 40 | Charles Andrade | ||||
#54 | MW↑32 | 64↑4 | Aung La N Sang (32) 20-10, 1 NC, Crazy 88 Brazilian Jiu-Jitsu | 2017-06-30 | Won (Unan.) | #62 | MW | 63 | Vitaly Bigdash |
2017-01-14 | Lost (Unan.) | #62 | MW | 63 | Vitaly Bigdash | ||||
2016-10-07 | Won (Unan.) | #202 | MW | 51 | Michal Pasternak | ||||
2016-07-02 | Won (Sub.) | #34 | LHW | 64 | Alexey Butorin | ||||
2016-03-18 | Won (Sub.) | NR | MW | 38 | Mohamed Ali | ||||
#55 | MW↑3 | 64↑1 | Josh Samman (29) 19-6, MMA Masters | 2016-07-13 | Lost (TKO) | #13 | LHW | 74 | Tim Boetsch |
#56 | MW↓5 | 64 | Trevor Smith (36) 15-7, Ring Demon Jiu-Jitsu | 2017-05-28 | Won (Unan.) | #69 | MW | 62 | Chris Camozzi |
2016-12-09 | Lost (Unan.) | #40 | MW | 67 | Andrew Sanchez | ||||
2016-08-06 | Won (Unan.) | #193 | MW | 51 | Joseph Gigliotti | ||||
#57 | MW↓3 | 64 | Magnus Cedenblad (35) 14-5, Allstars Training Center | 2016-11-19 | Lost (TKO) | #76 | MW | 62 | Jack Marshman |
2016-05-08 | Won (TKO) | #161 | MW | 53 | Garreth McLellan | ||||
#58 | MW↓2 | 64 | Jason Butcher (32) 14-4, Team Jorge Gurgel | 2017-03-03 | Won (TKO) | NR | MW | 41 | William Hill |
2016-09-17 | Won (KO) | NR | MW | 44 | Robert Morrow | ||||
#59 | MW | 64↓6 | Wanderlei Silva (41) 35-13-1, 1 NC, Wand Fight Team | 2017-06-24 | Lost (Unan.) | #12 | LHW | 74 | Chael Sonnen |
#60 | MW↓3 | 64 | Brandon Halsey (30) 9-3, HB Ultimate | 2017-06-01 | Lost (TKO) | #12 | MW | 81 | Alexander Shlemenko |
2016-06-17 | Lost (Sub.) | #38 | MW | 67 | John Salter | ||||
#61 | MW↓2 | 64 | Maiquel Falcao (36) 37-10, 1 NC, Independent | 2017-04-21 | Lost (TKO) | #45 | MW | 65 | Vladimir Mineev |
2016-12-09 | Won (Maj.) | #45 | MW | 65 | Vladimir Mineev | ||||
2016-08-13 | Won (Sub.) | NR | MW | 41 | Tyago Moreira | ||||
2016-04-08 | Lost (Sub.) | #21 | MW | 73 | Ramazan Emeev | ||||
#62 | MW↓29 | 63↓5 | Vitaly Bigdash (32) 9-1 | 2017-06-30 | Lost (Unan.) | #54 | MW | 64 | Aung La N Sang |
2017-01-14 | Won (Unan.) | #54 | MW | 64 | Aung La N Sang | ||||
#63 | MW↓21 | 63↓2 | Gerald Meerschaert (29) 26-9, Roufusport | 2017-07-08 | Lost (TKO) | #26 | MW | 70 | Thiago Santos |
2017-02-19 | Won (Sub.) | #106 | MW | 59 | Ryan Janes | ||||
2016-12-09 | Won (Sub.) | #193 | MW | 51 | Joseph Gigliotti | ||||
2016-10-28 | Won (Sub.) | #129 | MW | 56 | Chase Waldon | ||||
2016-08-13 | Won (Sub.) | #311 | MW | 46 | Sidney Wheeler | ||||
#64 | MW↓4 | 63 | Tim Williams (31) 18-7, Team Balance | 2017-02-18 | Won (Unan.) | #211 | MW | 51 | Jay Silva |
2016-11-18 | Won (Sub.) | NR | MW | 42 | Muhammad Abdullah | ||||
2016-07-09 | Won (Unan.) | #118 | MW | 57 | Nah-Shon Burrell | ||||
2016-03-19 | Won (Split) | #186 | MW | 52 | Ruslan Melikov | ||||
#65 | MW↓4 | 63 | Kendall Grove (34) 28-16, 2 NC, Straight Rootless Fight Team | 2017-07-14 | Versus | #38 | MW | 67 | John Salter |
2016-10-21 | Lost (TKO) | #12 | MW | 81 | Alexander Shlemenko | ||||
2016-02-26 | Won (KO) | #60 | HW | 58 | Francisco France | ||||
#66 | MW↓2 | 63 | Danillo Villefort (34) 15-5, Blackzilians | 2016-06-03 | Won (TKO) | #369 | WW | 50 | Thiago Rela |
#67 | MW↓4 | 63 | Louis Taylor 13-4, Chicago Fight Team | 2016-12-31 | Lost (Sub.) | #11 | MW | 81 | David Branch |
2016-07-30 | Won (Sub.) | #314 | MW | 46 | Phil Hawes | ||||
2016-03-12 | Won (Sub.) | #111 | MW | 58 | Cory Devela | ||||
#68 | MW↓1 | 62 | Jae-Young Kim (33) 22-11, 2 NC, Nova MMA | 2016-11-05 | Won (Unan.) | #295 | MW | 47 | Antonio dos Santos Jr. |
#69 | MW↓7 | 62 | Chris Camozzi (30) 25-13, factoryX Muay Thai | 2017-05-28 | Lost (Unan.) | #56 | MW | 64 | Trevor Smith |
2016-11-26 | Lost (Unan.) | #27 | MW | 70 | Daniel Kelly | ||||
2016-08-06 | Lost (Sub.) | #15 | MW | 78 | Thales Leites | ||||
2016-05-29 | Won (Unan.) | #77 | LHW | 56 | Vitor Miranda | ||||
2016-02-21 | Won (TKO) | #104 | MW | 59 | Joe Riggs | ||||
#70 | MW↓4 | 62 | Alessio Sakara (35) 19-11, 2 NC, American Top Team | 2016-12-10 | Won (TKO) | #123 | LHW | 53 | Joey Beltran |
2016-04-16 | Won (KO) | #171 | MW | 52 | Brian Rogers | ||||
#71 | MW↑26 | 62↑4 | Jesse Taylor (33) 39-15, Team Quest | 2017-07-07 | Won (Sub.) | #161 | WW | 57 | Dhiego Lima |
2016-10-22 | Lost (Sub.) | #74 | WW | 65 | Mukhamed Berkhamov | ||||
2016-08-26 | Won (Unan.) | #242 | WW | 54 | Seth Baczynski | ||||
2016-06-03 | Lost (Sub.) | #58 | WW | 67 | Aslambek Saidov | ||||
#72 | MW↓4 | 62 | Artem Frolov (25) 9-0, Kuznya | 2017-05-19 | Won (TKO) | #318 | MW | 46 | Talekh Nazhav-Zade |
2016-11-18 | Won (TKO) | #345 | WW | 50 | Luigi Fioravanti | ||||
2016-09-10 | Won (Unan.) | NR | MW | 41 | Rafael Xavier | ||||
2016-04-08 | Won (Sub.) | #265 | MW | 48 | Kristijan Perak | ||||
#73 | MW↓4 | 62 | Nordine Taleb (36) 13-7, Tristar Gym | 2017-05-28 | Won (Unan.) | #316 | WW | 51 | Oliver Enkamp |
2017-02-19 | Lost (Unan.) | #17 | WW | 76 | Santiago Ponzinibbio | ||||
2016-03-05 | Won (KO) | #79 | WW | 64 | Erick Silva | ||||
#74 | MW↓4 | 62 | Brennan Ward (29) 15-5, Whaling City Boxing | 2017-08-25 | Versus | #61 | WW | 66 | Fernando Gonzalez |
2017-01-21 | Lost (KO) | #30 | WW | 71 | Paul Daley | ||||
2016-11-04 | Won (KO) | #130 | LW | 60 | Saad Awad | ||||
2016-04-22 | Lost (Sub.) | #191 | WW | 55 | Evangelista Santos | ||||
#75 | MW↓3 | 62↑1 | Trevin Giles (24) 12-0, Texas Elite MMA | 2017-07-08 | Won (KO) | NR | MW | 45 | James Bochnovic |
2017-02-10 | Won (Split) | #194 | MW | 51 | Ryan Spann | ||||
2016-09-16 | Won (Sub.) | #221 | MW | 50 | Isaac Villanueva | ||||
2016-07-29 | Won (Sub.) | #127 | LHW | 52 | Josh Clark | ||||
2016-05-21 | Won (TKO) | NR | LHW | 32 | Robert McCarthy | ||||
2016-03-25 | Won (Sub.) | #154 | MW | 54 | Brendan Allen | ||||
#76 | MW↓2 | 62↑1 | Jack Marshman (27) 23-7, Tillery Combat MMA Academy | 2017-07-16 | Versus | #106 | MW | 59 | Ryan Janes |
2017-02-19 | Lost (TKO) | #26 | MW | 70 | Thiago Santos | ||||
2016-11-19 | Won (TKO) | #57 | MW | 64 | Magnus Cedenblad | ||||
2016-07-08 | Won (TKO) | #272 | MW | 48 | Christopher Jacquelin | ||||
2016-06-04 | Won (Sub.) | #349 | WW | 50 | Ali Arish | ||||
2016-03-05 | Won (Sub.) | NR | WW | 31 | Shaun Lomas | ||||
#77 | MW↓6 | 61 | Brad Scott (28) 13-4, Combat Sports Academy | 2017-08-05 | Versus | #37 | MW | 68 | Jack Hermansson |
2017-03-18 | Won (Split) | #97 | MW | 60 | Scott Askham | ||||
2016-02-27 | Lost (Unan.) | #18 | MW | 76 | Krzysztof Jotko | ||||
#78 | MW↓2 | 61↑1 | Eric Spicely 14-5, Tim Burrill's BJJ | 2017-06-03 | Lost (Sub.) | #20 | LHW | 69 | Antonio Carlos Jr. |
2017-01-28 | Won (Sub.) | #113 | LHW | 54 | Alessio Di Chirico | ||||
2016-09-24 | Won (Sub.) | #26 | MW | 70 | Thiago Santos | ||||
2016-07-13 | Lost (Sub.) | #34 | MW | 68 | Sam Alvey | ||||
2016-03-01 | Lost (TKO) | #40 | MW | 67 | Andrew Sanchez | ||||
2016-02-16 | Won (Unan.) | #298 | MW | 47 | Elias Urbina | ||||
#79 | MW↓6 | 61 | Riki Fukuda (36) 24-8, 1 NC, Grabaka | 2017-07-15 | Versus | NR | LHW | 43 | Hoon Kim |
2017-02-11 | Won (Unan.) | #339 | MW | 45 | Nae Chul Kim | ||||
2016-01-31 | Lost (TKO) | #68 | WW | 66 | Jung Hwan Cha | ||||
#80 | MW↓5 | 61 | Royce Gracie (50) 15-2-3, Gracie Humaita | 2016-02-19 | Won (TKO) | NR | HW | 32 | Ken Shamrock |
#81 | MW↓4 | 61 | Rex Harris (34) 10-2, World Class Boxing | 2016-07-30 | Won (Unan.) | #100 | LHW | 54 | Nicolai Salchow |
2016-04-02 | Won (Unan.) | #268 | MW | 48 | Clinton Williams | ||||
#82 | MW↓4 | 61 | Salamu Abdurahmanov 9-1, Akhmat Fight Team | 2016-10-04 | Won (Sub.) | #182 | MW | 52 | Alexey Efremov |
2016-06-11 | Won (Unan.) | #149 | MW | 54 | Delson Heleno | ||||
2016-04-09 | Won (Sub.) | NR | LW | 42 | Anatoly Safronov | ||||
