Bantamweight leaders: Active fighters in the division with ratings greater than 60 points. See the FAQ for details on how ratings are calculated. Records may include amateur and TUF fights. Changes are from the previous week. Updated on 2017-07-10.
Bantamweight | Recent & Upcoming Fights | ||||||||
---|---|---|---|---|---|---|---|---|---|
#1 | BW | 83 | T.J. Dillashaw (31) 17-3, Team Alpha Male | 2016-12-30 | Won (Unan.) | #8 | BW | 72 | John Lineker |
2016-07-09 | Won (Unan.) | #4 | BW | 76 | Raphael Assuncao | ||||
#2 | BW | 78 | Dominick Cruz (31) 22-2, Alliance MMA | 2016-12-30 | Lost (Unan.) | #5 | BW | 75 | Cody Garbrandt |
2016-06-04 | Won (Unan.) | #15 | BW | 69 | Urijah Faber | ||||
#3 | BW | 77 | Jimmie Rivera (28) 22-2, Team Tiger Schulmann | 2017-07-22 | Versus | #17 | BW | 67 | Thomas Almeida |
2016-09-10 | Won (Unan.) | #15 | BW | 69 | Urijah Faber | ||||
2016-01-30 | Won (Unan.) | #26 | BW | 64 | Iuri Alcantara | ||||
#4 | BW | 76 | Raphael Assuncao (34) 26-5, Ascension MMA | 2017-06-03 | Won (Split) | #7 | BW | 73 | Marlon Moraes |
2017-01-28 | Won (Split) | #12 | BW | 71 | Aljamain Sterling | ||||
2016-07-09 | Lost (Unan.) | #1 | BW | 83 | T.J. Dillashaw | ||||
#5 | BW | 75 | Cody Garbrandt (26) 15-2, Strong Style Fight Team | 2016-12-30 | Won (Unan.) | #2 | BW | 78 | Dominick Cruz |
2016-08-20 | Won (TKO) | #72 | BW | 58 | Takeya Mizugaki | ||||
2016-05-29 | Won (KO) | #17 | BW | 67 | Thomas Almeida | ||||
2016-02-21 | Won (KO) | #131 | BW | 53 | Augusto Mendes | ||||
#6 | BW | 74 | Bibiano Fernandes (37) 20-3, AMC Pankration | 2017-08-05 | Versus | #15 | FLW | 63 | Andrew Leone |
2016-12-02 | Won (Split) | #77 | BW | 58 | Reece McLaren | ||||
2016-01-23 | Won (Sub.) | #47 | BW | 61 | Kevin Belingon | ||||
#7 | BW | 73 | Marlon Moraes (29) 18-5-1, Ricardo Almeida BJJ | 2017-06-03 | Lost (Split) | #4 | BW | 76 | Raphael Assuncao |
2016-12-31 | Won (TKO) | #61 | BW | 59 | Josenaldo Silva | ||||
2016-07-30 | Won (KO) | #60 | BW | 59 | Josh Hill | ||||
2016-02-20 | Won (TKO) | #214 | BW | 49 | Joe Barajas | ||||
#8 | BW | 72↑1 | John Lineker (27) 29-8, Emporium Team | 2016-12-30 | Lost (Unan.) | #1 | BW | 83 | T.J. Dillashaw |
2016-10-01 | Won (Split) | #4 | FLW | 75 | John Dodson | ||||
2016-07-13 | Won (KO) | #29 | BW | 64 | Michael McDonald | ||||
2016-05-14 | Won (Unan.) | #16 | BW | 67 | Rob Font | ||||
#9 | BW | 72 | Renan Barao (30) 34-4, 1 NC, Nova Uniao | 2017-07-29 | Versus | #12 | BW | 71 | Aljamain Sterling |
2016-09-24 | Won (Unan.) | #152 | LW | 58 | Phillipe Nover | ||||
2016-05-29 | Lost (Unan.) | #20 | FW | 71 | Jeremy Stephens | ||||
#10 | BW | 72 | Eduardo Dantas (28) 20-4, Nova Uniao | 2017-04-14 | Won (Split) | #31 | BW | 64 | Leandro Higo |
2016-12-02 | Won (Maj.) | #22 | BW | 66 | Joe Warren | ||||
2016-06-17 | Won (Unan.) | #44 | BW | 62 | Marcos Galvao | ||||
#11 | BW | 71 | Pedro Munhoz (30) 15-2, Black House | 2017-05-28 | Won (Unan.) | #80 | BW | 57 | Damian Stasiak |
2016-11-19 | Won (Sub.) | #42 | FLW | 55 | Justin Scoggins | ||||
2016-07-07 | Won (Sub.) | #91 | BW | 56 | Russell Doane | ||||
#12 | BW | 71 | Aljamain Sterling (27) 15-3, Serra-Longo Fight Team | 2017-07-29 | Versus | #9 | BW | 72 | Renan Barao |
2017-04-15 | Won (Unan.) | #131 | BW | 53 | Augusto Mendes | ||||
2017-01-28 | Lost (Split) | #4 | BW | 76 | Raphael Assuncao | ||||
2016-05-29 | Lost (Split) | #13 | BW | 71 | Bryan Caraway | ||||
#13 | BW | 71 | Bryan Caraway (32) 26-8, Team Alpha Male | 2016-05-29 | Won (Split) | #12 | BW | 71 | Aljamain Sterling |
#14 | BW | 70 | Shintaro Ishiwatari (32) 22-6-4, Cave | 2017-05-28 | Won (Unan.) | #39 | BW | 63 | Rafael Silva |
2016-07-24 | Won (Unan.) | #120 | BW | 54 | Jonathan Brookins | ||||
#15 | BW | 69 | Urijah Faber (38) 34-10, Team Alpha Male | 2016-12-17 | Won (Unan.) | #198 | BW | 50 | Brad Pickett |
2016-09-10 | Lost (Unan.) | #3 | BW | 77 | Jimmie Rivera | ||||
2016-06-04 | Lost (Unan.) | #2 | BW | 78 | Dominick Cruz | ||||
#16 | BW↑17 | 67↑4 | Rob Font (30) 17-3, Team Sityodtong | 2017-07-08 | Won (Sub.) | #115 | FW | 59 | Douglas Silva de Andrade |
2016-12-03 | Won (TKO) | #99 | FLW | 49 | Matt Schnell | ||||
2016-05-14 | Lost (Unan.) | #8 | BW | 72 | John Lineker | ||||
#17 | BW↓1 | 67 | Thomas Almeida (25) 21-1, Chute Boxe | 2017-07-22 | Versus | #3 | BW | 77 | Jimmie Rivera |
2016-11-19 | Won (TKO) | #130 | BW | 53 | Albert Morales | ||||
2016-05-29 | Lost (KO) | #5 | BW | 75 | Cody Garbrandt | ||||
#18 | BW↓1 | 67 | Raufeon Stots (28) 9-0, Roufusport | 2017-04-14 | Won (Unan.) | #42 | BW | 62 | Robert Emerson |
2016-11-23 | Won (Unan.) | #122 | FLW | 48 | Jeff Curran | ||||
2016-07-16 | Won (Sub.) | NR | BW | 39 | Charlie DuBray | ||||
2016-04-01 | Won (KO) | #598 | LW | 46 | William Joplin | ||||
2016-01-29 | Won (Sub.) | NR | BW | 40 | Demetrius Wilson | ||||
#19 | BW↓1 | 66 | Rani Yahya (32) 23-9, 1 NC, Constrictor Team | 2017-03-11 | Lost (Unan.) | #23 | BW | 65 | Joe Soto |
2016-09-24 | Won (Unan.) | #81 | BW | 57 | Michinori Tanaka | ||||
2016-07-13 | Won (Sub.) | #34 | BW | 63 | Matt Lopez | ||||
#20 | BW↓1 | 66 | Soo-Chul Kim (25) 17-5-1, Team Force | 2017-04-15 | Won (Unan.) | #269 | BW | 47 | Min Woo Kim |
2016-12-10 | Won (Sub.) | NR | FLW | 38 | Shunichi Shimizu | ||||
2016-07-02 | Won (TKO) | #197 | BW | 50 | Jumabieke Tuerxun | ||||
2016-03-12 | Won (Unan.) | #153 | BW | 52 | Marcus Brimage | ||||
#21 | BW↑2 | 66↑1 | Masakatsu Ueda (39) 25-5-2, Paraestra Tokyo | 2017-07-02 | Won (Unan.) | #229 | BW | 49 | Toshinori Tsunemura |
2017-03-12 | Won (Unan.) | #84 | BW | 57 | Victor Henry | ||||
2016-11-13 | Won (Unan.) | #146 | BW | 52 | Hidekazu Fukushima | ||||
2016-07-24 | Lost (Unan.) | #39 | BW | 63 | Rafael Silva | ||||
2016-03-19 | Won (Unan.) | #51 | FLW | 54 | Jun Doi | ||||
2016-01-31 | Won (Sub.) | NR | BW | 36 | Jose Alday | ||||
#22 | BW↓2 | 66 | Joe Warren (40) 14-6, RiNo Sports Galleri | 2017-07-14 | Versus | #180 | FW | 55 | Steve Garcia |
2016-12-02 | Lost (Maj.) | #10 | BW | 72 | Eduardo Dantas | ||||
2016-09-16 | Won (Sub.) | #188 | BW | 50 | Sirwan Kakai | ||||
2016-03-04 | Lost (Sub.) | #23 | FW | 69 | Darrion Caldwell | ||||
#23 | BW↓2 | 65 | Joe Soto (30) 18-5, Central Valley Combat Academy | 2017-03-11 | Won (Unan.) | #19 | BW | 66 | Rani Yahya |
2016-11-05 | Won (Sub.) | #409 | WW | 49 | Marco Antonio Beltran | ||||
2016-06-18 | Won (Sub.) | #182 | FLW | 45 | Chris Beal | ||||
#24 | BW↓2 | 65 | Ian Loveland (33) 24-10, Sports Lab | 2016-02-06 | Won (Sub.) | #201 | BW | 50 | Enoch Wilson |
#25 | BW | 65 | Erik Perez (27) 17-6, Jackson-Wink MMA | 2016-11-05 | Won (Split) | #60 | FW | 63 | Felipe Arantes |
2016-07-30 | Won (Unan.) | #129 | BW | 53 | Francisco Rivera | ||||
#26 | BW↑1 | 64 | Iuri Alcantara (36) 34-8, 1 NC, Marajo Brothers Team | 2017-06-03 | Lost (Sub.) | #43 | FW | 66 | Brian Kelleher |
2017-03-04 | Won (Sub.) | #69 | FW | 63 | Luke Sanders | ||||
2016-10-08 | Won (Sub.) | #198 | BW | 50 | Brad Pickett | ||||
2016-01-30 | Lost (Unan.) | #3 | BW | 77 | Jimmie Rivera | ||||
#27 | BW↓1 | 64 | Sergio Pettis (23) 18-2, Roufusport | 2017-08-05 | Versus | #37 | FLW | 56 | Brandon Moreno |
2017-01-15 | Won (Unan.) | #29 | FLW | 58 | John Moraga | ||||
2016-04-23 | Won (Unan.) | #132 | FLW | 48 | Chris Kelades | ||||
#28 | BW↓4 | 64 | Jose Torres (24) 13-0 | 2017-05-19 | Won (Unan.) | #163 | BW | 51 | Farkhad Sharipov |
2017-01-21 | Won (TKO) | #90 | FLW | 50 | Pedro Nobre | ||||
2016-08-05 | Won (KO) | #296 | BW | 47 | Abdiel Velazquez | ||||
2016-04-30 | Won (Unan.) | NR | BW | 41 | Reynaldo Walter Duarte | ||||
2016-03-04 | Won (Sub.) | NR | BW | 36 | Travis Taylor | ||||
#29 | BW↓1 | 64 | Michael McDonald (26) 17-4, Last Stand Fight Team | 2016-07-13 | Lost (KO) | #8 | BW | 72 | John Lineker |
#30 | BW | 64 | Yoon Jun Lee (28) 11-2, Team One | 2016-05-14 | Won (TKO) | #150 | BW | 52 | George Roop |
#31 | BW↓2 | 64 | Leandro Higo (28) 19-5, Team Nogueira | 2017-04-14 | Lost (Split) | #10 | BW | 72 | Eduardo Dantas |
2017-01-13 | Won (Unan.) | #89 | BW | 57 | Steven Peterson | ||||
2016-04-15 | Won (Sub.) | #125 | BW | 53 | Joey Miolla | ||||
#32 | BW↓1 | 64 | Ben Nguyen 16-6, Tiger Muay Thai | 2017-06-10 | Won (Sub.) | #9 | FLW | 67 | Tim Elliott |
2016-11-26 | Won (Unan.) | #164 | BW | 51 | Geane Herrera | ||||
2016-07-13 | Lost (TKO) | #39 | FLW | 56 | Louis Smolka | ||||
#33 | BW↓1 | 64 | Joe Taimanglo (33) 23-7-1, Spike 22 | 2016-12-03 | Lost (Unan.) | #23 | FW | 69 | Darrion Caldwell |
2016-07-22 | Won (Sub.) | #23 | FW | 69 | Darrion Caldwell | ||||
2016-03-04 | Won (Unan.) | #188 | BW | 50 | Sirwan Kakai | ||||
#34 | BW | 63 | Matt Lopez 9-1 | 2017-06-03 | Won (TKO) | #50 | BW | 61 | Johnny Eduardo |
2016-12-10 | Won (Unan.) | #88 | BW | 57 | Mitch Gagnon | ||||
2016-07-13 | Lost (Sub.) | #19 | BW | 66 | Rani Yahya | ||||
2016-04-15 | Won (Sub.) | NR | BW | 41 | Eli Finn | ||||
#35 | BW↑1 | 63 | Daichi Takenaka (27) 10-0-1, Paraestra Izumi | 2016-06-19 | Won (Sub.) | #344 | FW | 48 | Alan Philpott |
2016-03-21 | Won (Sub.) | #307 | BW | 46 | Takuya Ogura | ||||
#36 | BW↑1 | 63 | Sheymon da Silva Moraes (26) 9-1, Team Nogueira | 2016-06-17 | Won (Unan.) | #99 | LW | 63 | Luis Palomino |
#37 | BW↑1 | 63 | Timur Valiev (27) 11-2, DagFighter | 2016-10-07 | Won (Unan.) | #101 | BW | 55 | Chris Gutierrez |
2016-02-20 | Lost (Split) | #101 | BW | 55 | Chris Gutierrez | ||||
#38 | BW↑1 | 63 | Eddie Wineland (33) 23-12-1, Duneland Vale Tudo | 2017-04-22 | Lost (Unan.) | #4 | FLW | 75 | John Dodson |
2016-12-17 | Won (TKO) | #72 | BW | 58 | Takeya Mizugaki | ||||
2016-07-23 | Won (TKO) | #119 | BW | 54 | Frankie Saenz | ||||
#39 | BW↑1 | 63 | Rafael Silva (32) 28-6, Renovacao Fight Team | 2017-05-28 | Lost (Unan.) | #14 | BW | 70 | Shintaro Ishiwatari |
2016-11-13 | Won (Split) | #84 | BW | 57 | Victor Henry | ||||
2016-07-24 | Won (Unan.) | #21 | BW | 66 | Masakatsu Ueda | ||||
2016-03-13 | Won (Sub.) | #45 | FLW | 55 | Shohei Masumizu | ||||
#40 | BW↓5 | 62 | Brett Johns (25) 17-0, Chris Rees Academy | 2017-07-16 | Versus | #130 | BW | 53 | Albert Morales |
2016-11-19 | Won (Unan.) | #157 | BW | 52 | Kwan Ho Kwak | ||||
#41 | BW | 62 | Said Nurmagomedov (25) 9-2 | 2016-10-04 | Won (Unan.) | #92 | BW | 56 | Rakhman Dudaev |
2016-05-22 | Won (Unan.) | #122 | BW | 54 | Walter Pereira Jr. | ||||
2016-03-12 | Won (Unan.) | #278 | BW | 47 | Diego Marlon | ||||
#42 | BW | 62 | Robert Emerson (35) 18-16, 1 NC, Team Oyama | 2017-04-14 | Lost (Unan.) | #18 | BW | 67 | Raufeon Stots |
2016-12-09 | Won (TKO) | #172 | FW | 55 | Ryan Roberts | ||||
2016-06-24 | Won (Sub.) | #230 | BW | 49 | Shawn West | ||||
#43 | BW | 62 | Takafumi Otsuka (30) 22-13-2, AACC | 2017-07-30 | Versus | #94 | BW | 56 | Anthony Birchak |
2017-05-13 | Won (Split) | #57 | BW | 60 | Koichi Ishizuka | ||||
2016-08-27 | Won (Sub.) | NR | FLW | 44 | Bardahl Asjabharan | ||||
2016-02-27 | Won (Unan.) | NR | FLW | 41 | Daisuke Endo | ||||
#44 | BW | 62 | Marcos Galvao (36) 18-8-1, Marcos Galvao MMA | 2017-03-31 | Lost (Unan.) | #24 | FW | 69 | Emmanuel Sanchez |
2016-12-02 | Won (Split) | #65 | BW | 58 | L.C. Davis | ||||
2016-06-17 | Lost (Unan.) | #10 | BW | 72 | Eduardo Dantas | ||||
#45 | BW | 62 | Yusaku Nakamura (31) 14-4-1, Style | 2017-10-15 | Versus | NR | N/A | 29 | Unknown Fighter |
2016-12-17 | Won (Unan.) | #149 | BW | 52 | Larry DiGiulio | ||||
2016-07-30 | Won (Unan.) | #291 | BW | 47 | Tim Moore | ||||
2016-02-07 | Won (Split) | #149 | BW | 52 | Larry DiGiulio | ||||
#46 | BW | 61 | Ricardo Lucas Ramos (21) 10-1, Andre Gomes Team | 2017-02-04 | Won (Unan.) | #81 | BW | 57 | Michinori Tanaka |
2016-08-05 | Won (Sub.) | #91 | FLW | 50 | Alfred Kashakyan | ||||
2016-02-05 | Lost (Sub.) | #108 | BW | 54 | Manny Vazquez | ||||
#47 | BW | 61 | Kevin Belingon (29) 15-5, Lakay MMA | 2017-04-21 | Won (TKO) | #228 | BW | 49 | Toni Tauru |
2016-10-07 | Won (Unan.) | #178 | BW | 51 | Muin Gafurov | ||||
2016-01-23 | Lost (Sub.) | #6 | BW | 74 | Bibiano Fernandes | ||||
#48 | BW↑35 | 61↑5 | Cody Stamann 13-1 | 2017-07-08 | Won (Unan.) | #106 | BW | 55 | Terrion Ware |
2016-08-27 | Won (Sub.) | NR | BW | 40 | Erik Vo | ||||
2016-03-26 | Won (Unan.) | #163 | BW | 51 | Farkhad Sharipov | ||||
#49 | BW | 61 | Fernando Vieira (33) 12-3, Evolucao Thai | 2017-02-04 | Lost (TKO) | #30 | FW | 68 | Magomedrasul Khasbulaev |
#50 | BW↓2 | 61 | Johnny Eduardo (38) 28-11, Nova Uniao | 2017-06-03 | Lost (TKO) | #34 | BW | 63 | Matt Lopez |
2016-11-19 | Won (TKO) | #63 | BW | 58 | Manny Gamburyan | ||||
#51 | BW | 61 | Masanori Kanehara (34) 26-13-5, Paraestra Hachioji | 2016-12-17 | Won (TKO) | #222 | BW | 49 | Charlie Alaniz |
#52 | BW↓2 | 61 | Henry Corrales 13-3, De La O Jiu-Jitsu | 2017-01-21 | Won (KO) | #396 | FW | 47 | Cody Bollinger |
2016-04-22 | Lost (Sub.) | #5 | FW | 81 | Patricio Freire | ||||
#53 | BW↓1 | 60 | Demarte Pena (27) 12-0, FightFit Militia | 2016-11-11 | Won (Unan.) | #196 | BW | 50 | Irshaad Sayed |
No comments:
Post a Comment