Conor McGregor – History |
2007-02-17 | NR | 47 | Won (TKO) | NR | Ciaran Campbell |
2008-03-08 | 45 | 47↑3 | Won (TKO) | NR | Gary Morris |
2008-05-03 | 46 | 47↑1 | Won (TKO) | NR | Mo Taylor |
2008-06-28 | 48 | 45↓3 | Lost (Sub.) | 49 | Artemij Sitenkov |
2008-12-12 | 45 | 45 | Won (TKO) | 35 | Stephen Bailey |
2010-10-09 | 44 | 47↑3 | Won (TKO) | 43 | Connor Dillon |
2010-11-27 | 48 | 47↓1 | Lost (Sub.) | 61 | Joseph Duffy |
2011-02-12 | 47 | 50↑3 | Won (TKO) | 48 | Hugh Brady |
2011-03-12 | 50 | 51 | Won (KO) | 36 | Mike Wood |
2011-04-16 | 51 | 51↑1 | Won (KO) | 38 | Paddy Doherty |
|
Conor McGregor – History |
2011-06-11 | 51 | 55↑4 | Won (TKO) | 52 | Artur Sowinski |
2011-09-08 | 54 | 55↑1 | Won (TKO) | 42 | Aaron Jahnsen |
2012-02-18 | 54 | 57↑3 | Won (KO) | 54 | Steve O'Keefe |
2012-06-02 | 56 | 58↑2 | Won (Sub.) | 52 | Dave Hill |
2012-12-31 | 58 | 61↑3 | Won (KO) | 59 | Ivan Buchinger |
2013-04-06 | 61 | 65↑4 | Won (TKO) | 65 | Marcus Brimage |
2013-08-17 | 65 | 67↑2 | Won (Unan.) | 60 | Max Holloway |
2014-07-19 | 68 | 71↑3 | Won (TKO) | 66 | Diego Brandao |
2014-09-27 | 71 | 75↑4 | Won (TKO) | 74 | Dustin Poirier |
2015-01-18 | 75 | NR | Versus | 71 | Dennis Siver |
|
Hopefully the table should be pretty easy to read: date of the fight, rating before the fight, rating after the fight and the difference between the two, the result of the fight, the opponent's rating at the time of the fight and the opponent's name. The circles on the graph correspond to McGregor's ratings after each fight.
McGregor lost to Joseph Duffy (who's just signed with the UFC) in late 2010, but it didn't hurt his rating because Duffy was by far the strongest opponent he'd faced. Siver will be his second-toughest test behind Poirier, although Siver's rating could've been higher: his win over Gamburyan at the end of 2013 was overturned after a failed drug test, and CCR ignores no contests. If that hadn't happened, Siver would be rated 74 today and their fight on Sunday would be nearly a coin toss.
No comments:
Post a Comment