Welterweight leaders: Active fighters in the division with ratings greater than 60 points. See the FAQ for details on how ratings are calculated. Records may include amateur and TUF fights. Changes are from the previous week. Updated on 2017-07-10.
Welterweight | Recent & Upcoming Fights | ||||||||
---|---|---|---|---|---|---|---|---|---|
#1 | WW | 90 | Demian Maia (39) 25-6, Wand Fight Team | 2017-07-29 | Versus | #2 | WW | 88 | Tyron Woodley |
2017-05-13 | Won (Split) | #6 | LW | 82 | Jorge Masvidal | ||||
2016-08-27 | Won (Sub.) | #15 | WW | 77 | Carlos Condit | ||||
2016-05-14 | Won (Sub.) | #60 | WW | 67 | Matt Brown | ||||
#2 | WW | 88 | Tyron Woodley (35) 19-3-1, American Top Team Evolution | 2017-07-29 | Versus | #1 | WW | 90 | Demian Maia |
2017-03-04 | Won (Maj.) | #4 | WW | 85 | Stephen Thompson | ||||
2016-11-12 | Drew | #4 | WW | 85 | Stephen Thompson | ||||
2016-07-30 | Won (KO) | #10 | WW | 80 | Robbie Lawler | ||||
#3 | WW↑3 | 86↑3 | Douglas Lima (29) 30-6, American Top Team Atlanta | 2017-06-24 | Won (Unan.) | #20 | WW | 74 | Lorenz Larkin |
2016-11-10 | Won (KO) | #8 | WW | 81 | Andrey Koreshkov | ||||
2016-07-16 | Won (Unan.) | #30 | WW | 71 | Paul Daley | ||||
#4 | WW↓1 | 85 | Stephen Thompson (34) 13-2-1, Team Upstate Karate | 2017-03-04 | Lost (Maj.) | #2 | WW | 88 | Tyron Woodley |
2016-11-12 | Drew | #2 | WW | 88 | Tyron Woodley | ||||
2016-06-18 | Won (Unan.) | #7 | WW | 82 | Rory MacDonald | ||||
2016-02-06 | Won (TKO) | #23 | WW | 73 | Johny Hendricks | ||||
#5 | WW | 84 | Ben Askren (32) 16-0, 1 NC, Roufusport | 2017-05-26 | Won (Sub.) | #260 | WW | 53 | Agilan Thani |
2016-04-15 | Won (Unan.) | #128 | WW | 59 | Nikolay Aleksakhin | ||||
#6 | WW↓2 | 84 | Donald Cerrone (34) 32-8, 1 NC, Jackson-Wink MMA | 2017-01-28 | Lost (TKO) | #6 | LW | 82 | Jorge Masvidal |
2016-12-10 | Won (KO) | #60 | WW | 67 | Matt Brown | ||||
2016-08-20 | Won (TKO) | #19 | WW | 75 | Rick Story | ||||
2016-06-18 | Won (TKO) | #40 | WW | 69 | Patrick Cote | ||||
2016-02-21 | Won (Sub.) | #40 | LW | 70 | Alex Oliveira | ||||
#7 | WW | 82 | Rory MacDonald (27) 19-4, Tristar Gym | 2017-05-19 | Won (Sub.) | #30 | WW | 71 | Paul Daley |
2016-06-18 | Lost (Unan.) | #4 | WW | 85 | Stephen Thompson | ||||
#8 | WW↑2 | 81↑1 | Andrey Koreshkov (26) 19-2, RusFighters Sport Club | 2017-08-25 | Versus | #24 | WW | 72 | Chidi Njokuani |
2016-11-10 | Lost (KO) | #3 | WW | 86 | Douglas Lima | ||||
2016-04-22 | Won (Unan.) | #12 | WW | 79 | Benson Henderson | ||||
#9 | WW↑4 | 81↑2 | Jon Fitch (39) 32-7-1, 1 NC, American Kickboxing Academy | 2017-06-30 | Won (Sub.) | #57 | WW | 67 | Brian Foster |
2016-12-31 | Won (Unan.) | #25 | WW | 72 | Jake Shields | ||||
2016-04-02 | Won (Unan.) | #94 | WW | 62 | Joao Zeferino | ||||
#10 | WW↓2 | 80 | Robbie Lawler (35) 29-11, 1 NC, American Top Team | 2016-07-30 | Lost (KO) | #2 | WW | 88 | Tyron Woodley |
#11 | WW | 80 | Ryan LaFlare (33) 13-1, Long Island MMA | 2017-07-22 | Versus | #40 | LW | 70 | Alex Oliveira |
2017-02-11 | Won (Unan.) | #38 | WW | 69 | Roan Carneiro | ||||
#12 | WW↓3 | 79↓1 | Benson Henderson (33) 24-8, MMA Lab | 2017-09-23 | Versus | #36 | LW | 71 | Patricky Freire |
2016-11-19 | Lost (Split) | #19 | LW | 76 | Michael Chandler | ||||
2016-08-26 | Won (TKO) | #5 | FW | 81 | Patricio Freire | ||||
2016-04-22 | Lost (Unan.) | #8 | WW | 81 | Andrey Koreshkov | ||||
#13 | WW↓1 | 79 | Gunnar Nelson (28) 16-2-1, Mjolnir | 2017-07-16 | Versus | #17 | WW | 76 | Santiago Ponzinibbio |
2017-03-18 | Won (Sub.) | #48 | WW | 68 | Alan Jouban | ||||
2016-05-08 | Won (Sub.) | #43 | WW | 68 | Albert Tumenov | ||||
#14 | WW↑2 | 78 | Kamaru Usman (29) 12-1, Blackzilians | 2017-04-08 | Won (Unan.) | #50 | WW | 68 | Sean Strickland |
2016-11-19 | Won (Unan.) | #52 | WW | 67 | Warlley Alves | ||||
2016-07-23 | Won (Unan.) | #88 | WW | 63 | Alexander Yakovlev | ||||
#15 | WW | 77 | Carlos Condit (33) 30-10, Jackson-Wink MMA | 2016-08-27 | Lost (Sub.) | #1 | WW | 90 | Demian Maia |
#16 | WW↑1 | 76↓1 | Neil Magny (29) 25-7, Grudge Training Center | 2016-12-30 | Won (Unan.) | #23 | WW | 73 | Johny Hendricks |
2016-08-20 | Lost (TKO) | #20 | WW | 74 | Lorenz Larkin | ||||
2016-03-19 | Won (TKO) | #51 | WW | 68 | Hector Lombard | ||||
#17 | WW↑3 | 76 | Santiago Ponzinibbio (30) 29-3, Team Nogueira | 2017-07-16 | Versus | #13 | WW | 79 | Gunnar Nelson |
2017-02-19 | Won (Unan.) | #73 | MW | 62 | Nordine Taleb | ||||
2016-08-06 | Won (Unan.) | #26 | WW | 72 | Zak Cummings | ||||
2016-04-16 | Won (TKO) | #87 | WW | 63 | Court McGee | ||||
#18 | WW↑12 | 75↑5 | Colby Covington (29) 13-1, American Top Team | 2017-06-17 | Won (Unan.) | #22 | WW | 73 | Dong Hyun Kim |
2016-12-17 | Won (Unan.) | #63 | LW | 66 | Bryan Barberena | ||||
2016-08-20 | Won (TKO) | #89 | WW | 63 | Max Griffin | ||||
2016-06-18 | Won (Sub.) | #162 | WW | 57 | Jonathan Meunier | ||||
#19 | WW↑2 | 75 | Rick Story (32) 19-9, Brave Legion | 2016-08-20 | Lost (TKO) | #6 | WW | 84 | Donald Cerrone |
2016-05-29 | Won (Unan.) | #42 | WW | 68 | Tarec Saffiedine | ||||
#20 | WW↓1 | 74↓2 | Lorenz Larkin (30) 18-6, 1 NC, Millennia MMA | 2017-06-24 | Lost (Unan.) | #3 | WW | 86 | Douglas Lima |
2016-08-20 | Won (TKO) | #16 | WW | 76 | Neil Magny | ||||
2016-05-29 | Won (Split) | #6 | LW | 82 | Jorge Masvidal | ||||
#21 | WW↑1 | 73 | Leon Edwards 15-3, 1 NC, UTC Birmingham | 2017-03-18 | Won (Unan.) | #82 | WW | 64 | Vicente Luque |
2016-10-08 | Won (Sub.) | #43 | WW | 68 | Albert Tumenov | ||||
2016-05-08 | Won (Unan.) | #205 | WW | 55 | Dominic Waters | ||||
#22 | WW↓8 | 73↓5 | Dong Hyun Kim (35) 22-5-1, 1 NC, Busan Team M.A.D. | 2017-06-17 | Lost (Unan.) | #18 | WW | 75 | Colby Covington |
2016-12-30 | Won (Split) | #42 | WW | 68 | Tarec Saffiedine | ||||
#23 | WW↓5 | 73↓4 | Johny Hendricks (33) 18-7, Team Takedown | 2017-06-25 | Lost (TKO) | #13 | LHW | 74 | Tim Boetsch |
2017-02-19 | Won (Unan.) | #51 | WW | 68 | Hector Lombard | ||||
2016-12-30 | Lost (Unan.) | #16 | WW | 76 | Neil Magny | ||||
2016-07-09 | Lost (Unan.) | #6 | MW | 87 | Kelvin Gastelum | ||||
2016-02-06 | Lost (TKO) | #4 | WW | 85 | Stephen Thompson | ||||
#24 | WW↓1 | 72 | Chidi Njokuani (28) 17-4, 1 NC, Janjira Muay Thai | 2017-08-25 | Versus | #8 | WW | 81 | Andrey Koreshkov |
2017-01-27 | Won (Unan.) | #148 | LW | 59 | Melvin Guillard | ||||
2016-12-03 | Won (TKO) | #192 | WW | 55 | Andre Fialho | ||||
2016-06-17 | Won (KO) | #207 | WW | 55 | Thiago Jambo Goncalves | ||||
#25 | WW | 72↑1 | Jake Shields (38) 31-9-1, 1 NC, Cesar Gracie Fight Team | 2017-07-29 | Versus | #415 | WW | 48 | Danny Davis Jr. |
2016-12-31 | Lost (Unan.) | #9 | WW | 81 | Jon Fitch | ||||
#26 | WW↓2 | 72 | Zak Cummings (32) 24-7, Springfield Fight Club | 2017-04-15 | Won (Sub.) | #101 | WW | 62 | Nathan Coy |
2016-11-19 | Won (Sub.) | #88 | WW | 63 | Alexander Yakovlev | ||||
2016-08-06 | Lost (Unan.) | #17 | WW | 76 | Santiago Ponzinibbio | ||||
2016-04-10 | Won (Unan.) | #107 | WW | 61 | Nicolas Dalby | ||||
#27 | WW↓1 | 71 | Adlan Amagov (30) 14-2-1, Jackson-Wink MMA | 2016-08-21 | Won (Sub.) | #51 | HW | 59 | Dirlei Broenstrup |
#28 | WW | 71 | Alexei Kunchenko 16-0, Boets MMA | 2017-03-03 | Won (Unan.) | #305 | MW | 47 | Maxim Grabovich |
2016-11-18 | Won (Unan.) | #157 | WW | 58 | Murad Abdulaev | ||||
2016-09-10 | Won (Unan.) | #383 | WW | 49 | Eduardo Ramon | ||||
2016-04-08 | Won (TKO) | #157 | WW | 58 | Murad Abdulaev | ||||
#29 | WW↑2 | 71 | Tom Breese (25) 17-1-1, Team Fearless MMA | 2016-06-04 | Lost (Split) | #50 | WW | 68 | Sean Strickland |
2016-02-27 | Won (Unan.) | #80 | LW | 65 | Keita Nakamura | ||||
#30 | WW↑2 | 71↑1 | Paul Daley (34) 39-16-2, Spirit Dojo | 2017-05-19 | Lost (Sub.) | #7 | WW | 82 | Rory MacDonald |
2017-01-21 | Won (KO) | #74 | MW | 62 | Brennan Ward | ||||
2016-07-16 | Lost (Unan.) | #3 | WW | 86 | Douglas Lima | ||||
2016-01-29 | Won (KO) | #281 | WW | 52 | Andy Uhrich | ||||
#31 | WW↓4 | 71 | Thiago Alves (33) 22-11, American Top Team | 2017-04-08 | Won (Unan.) | #40 | WW | 69 | Patrick Cote |
2016-11-12 | Lost (Unan.) | #41 | LW | 69 | Jim Miller | ||||
#32 | WW↑5 | 70↑1 | Rousimar Palhares (37) 19-8, Team Nogueira | 2017-07-07 | Won (Sub.) | #265 | WW | 53 | Alexei Ivanov |
2016-10-01 | Lost (KO) | #20 | MW | 75 | Michal Materla | ||||
2016-05-21 | Lost (KO) | #71 | WW | 66 | Emil Weber Meek | ||||
#33 | WW↑1 | 70 | Michael Page (30) 12-0, London Shootfighters | 2016-11-19 | Won (Split) | #61 | WW | 66 | Fernando Gonzalez |
2016-07-16 | Won (KO) | #191 | WW | 55 | Evangelista Santos | ||||
2016-04-22 | Won (Sub.) | #267 | WW | 53 | Jeremie Holloway | ||||
#34 | WW↓1 | 70 | Alberto Mina (35) 13-0, Epic MMA | 2016-07-07 | Won (KO) | #126 | WW | 59 | Mike Pyle |
#35 | WW | 70 | Mike Perry (25) 9-1, Team Sparta | 2017-04-22 | Won (KO) | #66 | WW | 66 | Jake Ellenberger |
2016-12-17 | Lost (Unan.) | #48 | WW | 68 | Alan Jouban | ||||
2016-10-08 | Won (KO) | #72 | WW | 66 | Danny Roberts | ||||
2016-08-20 | Won (TKO) | #133 | WW | 59 | Hyun Gyu Lim | ||||
2016-05-14 | Won (KO) | #570 | WW | 45 | David Mundell | ||||
2016-03-11 | Won (KO) | #211 | WW | 55 | Frank Carrillo | ||||
#36 | WW | 70 | Abdul Aziz Abdulvakhabov 14-1, Fight Club Berkut | 2016-10-22 | Won (TKO) | #83 | FW | 61 | Oleg Bagov |
2016-03-26 | Won (TKO) | #64 | WW | 66 | Eduard Vartanyan | ||||
#37 | WW↑1 | 69 | Sergio Moraes (34) 14-3-1, Alliance Jiu-Jitsu | 2017-03-11 | Won (Unan.) | #144 | LW | 59 | Davi Ramos |
2016-11-19 | Won (Split) | #142 | WW | 58 | Zak Ottow | ||||
2016-05-14 | Drew | #109 | WW | 61 | Luan Chagas | ||||
#38 | WW↑2 | 69 | Roan Carneiro (39) 21-11, American Top Team Atlanta | 2017-02-11 | Lost (Unan.) | #11 | WW | 80 | Ryan LaFlare |
2016-09-17 | Won (Split) | #63 | WW | 66 | Kenny Robertson | ||||
2016-02-21 | Lost (KO) | #14 | MW | 79 | Derek Brunson | ||||
#39 | WW↑3 | 69↑1 | Borys Mankowski (27) 19-7-1, Ankos Zapasy Poznan | 2017-05-27 | Lost (Unan.) | #8 | MW | 86 | Mamed Khalidov |
2016-12-03 | Won (Unan.) | #172 | LW | 57 | John Maguire | ||||
#40 | WW↓1 | 69 | Patrick Cote (37) 27-11, BTT Canada | 2017-04-08 | Lost (Unan.) | #31 | WW | 71 | Thiago Alves |
2016-06-18 | Lost (TKO) | #6 | WW | 84 | Donald Cerrone | ||||
NR | WW | 69 | Lyman Good (32) 19-5, 1 NC, Team Tiger Schulmann | 2017-07-22 | Versus | #59 | WW | 67 | Elizeu Zaleski dos Santos |
#41 | WW↑2 | 69 | Olivier Aubin-Mercier (28) 11-2, H2O MMA | 2016-12-10 | Won (Sub.) | #139 | LW | 60 | Drew Dober |
2016-06-18 | Won (Sub.) | #344 | WW | 50 | Thibault Gouti | ||||
2016-01-30 | Lost (Unan.) | #35 | LW | 71 | Carlos Diego Ferreira | ||||
#42 | WW↓13 | 68↓2 | Tarec Saffiedine (30) 16-7, Team Quest | 2017-06-17 | Lost (Unan.) | #4 | LW | 84 | Rafael dos Anjos |
2016-12-30 | Lost (Split) | #22 | WW | 73 | Dong Hyun Kim | ||||
2016-05-29 | Lost (Unan.) | #19 | WW | 75 | Rick Story | ||||
2016-01-30 | Won (Unan.) | #66 | WW | 66 | Jake Ellenberger | ||||
#43 | WW↑1 | 68 | Albert Tumenov (25) 18-4, K Dojo Warrior Tribe | 2017-05-20 | Won (KO) | #117 | MW | 57 | Ismael de Jesus |
2016-10-08 | Lost (Sub.) | #21 | WW | 73 | Leon Edwards | ||||
2016-05-08 | Lost (Sub.) | #13 | WW | 79 | Gunnar Nelson | ||||
#44 | WW↑13 | 68↑2 | Jason High (35) 22-6, American Top Team | 2017-06-30 | Won (Unan.) | #192 | LW | 56 | Caros Fodor |
2016-10-07 | Lost (TKO) | #94 | WW | 62 | Joao Zeferino | ||||
2016-06-17 | Won (TKO) | #74 | LW | 65 | Mike Ricci | ||||
#45 | WW↑1 | 68 | Siyar Bahadurzada (33) 22-6-1, Blackzilians | 2016-03-05 | Won (Sub.) | #141 | WW | 58 | Brandon Thatch |
#46 | WW↑1 | 68 | Peter Sobotta (30) 17-5-1, Planet Eater | 2017-05-28 | Won (TKO) | #56 | WW | 67 | Ben Saunders |
2016-09-03 | Won (Unan.) | #107 | WW | 61 | Nicolas Dalby | ||||
#47 | WW↑28 | 68↑3 | Tim Means (33) 29-9-1, 1 NC, Fit NHB | 2017-06-25 | Won (Unan.) | #103 | WW | 62 | Alex Garcia |
2017-03-11 | Lost (Sub.) | #40 | LW | 70 | Alex Oliveira | ||||
2016-12-30 | No Contest | #40 | LW | 70 | Alex Oliveira | ||||
2016-08-20 | Won (TKO) | #197 | WW | 55 | Sabah Homasi | ||||
#48 | WW↑1 | 68↑1 | Alan Jouban (34) 17-5, Black House | 2017-03-18 | Lost (Sub.) | #13 | WW | 79 | Gunnar Nelson |
2016-12-17 | Won (Unan.) | #35 | WW | 70 | Mike Perry | ||||
2016-07-07 | Won (Unan.) | #49 | WW | 68 | Belal Muhammad | ||||
2016-03-19 | Won (TKO) | NR | LW | 41 | Brendan O'Reilly | ||||
#49 | WW↑24 | 68↑3 | Belal Muhammad 12-2 | 2017-07-08 | Won (Unan.) | #129 | WW | 59 | Jordan Mein |
2017-02-11 | Won (Unan.) | #150 | WW | 58 | Randy Brown | ||||
2016-11-12 | Lost (KO) | #82 | WW | 64 | Vicente Luque | ||||
2016-09-17 | Won (TKO) | #239 | WW | 54 | Augusto Montano | ||||
2016-07-07 | Lost (Unan.) | #48 | WW | 68 | Alan Jouban | ||||
2016-04-30 | Won (TKO) | #167 | WW | 57 | Steve Carl | ||||
#50 | WW↓2 | 68 | Sean Strickland (26) 18-2, CQuence Jiu-Jitsu | 2017-04-08 | Lost (Unan.) | #14 | WW | 78 | Kamaru Usman |
2016-06-04 | Won (Split) | #29 | WW | 71 | Tom Breese | ||||
2016-02-21 | Won (TKO) | #103 | WW | 62 | Alex Garcia | ||||
#51 | WW↓6 | 68↓1 | Hector Lombard (39) 34-7-1, 2 NC, American Top Team | 2017-02-19 | Lost (Unan.) | #23 | WW | 73 | Johny Hendricks |
2016-06-04 | Lost (KO) | #17 | MW | 77 | Dan Henderson | ||||
2016-03-19 | Lost (TKO) | #16 | WW | 76 | Neil Magny | ||||
#52 | WW↑2 | 67↑1 | Warlley Alves (26) 14-2, X-Gym | 2016-11-19 | Lost (Unan.) | #14 | WW | 78 | Kamaru Usman |
2016-05-14 | Lost (Unan.) | #63 | LW | 66 | Bryan Barberena | ||||
#53 | WW↓2 | 67 | Karl Amoussou (31) 24-7-2, Crossfight | 2017-02-18 | Won (TKO) | #185 | LW | 57 | Matt Inman |
2016-10-01 | Won (KO) | #158 | WW | 58 | Juho Valamaa | ||||
2016-05-21 | Won (TKO) | #304 | WW | 52 | Giovanni Melillo | ||||
#54 | WW↓2 | 67 | Khusein Khaliev 16-1, K Dojo Warrior Tribe | 2016-10-04 | Won (KO) | #86 | WW | 63 | Shamil Zavurov |
2016-05-22 | Won (Sub.) | #562 | WW | 45 | Alexandre Cidade | ||||
#55 | WW↑11 | 67↑2 | Chad Laprise (30) 14-2, Adrenaline Training Center | 2017-07-08 | Won (TKO) | #274 | WW | 53 | Brian Camozzi |
2016-08-27 | Won (TKO) | #344 | WW | 50 | Thibault Gouti | ||||
2016-03-19 | Lost (Split) | #136 | LW | 60 | Ross Pearson | ||||
#56 | WW↓3 | 67 | Ben Saunders (34) 23-10-2, American Top Team Orlando | 2017-05-28 | Lost (TKO) | #46 | WW | 68 | Peter Sobotta |
2017-01-15 | Won (Unan.) | #87 | WW | 63 | Court McGee | ||||
2016-09-09 | Won (Sub.) | #105 | WW | 61 | Jacob Volkmann | ||||
#57 | WW↓16 | 67↓1 | Brian Foster (33) 27-10, The Kennel Fight Club | 2017-06-30 | Lost (Sub.) | #9 | WW | 81 | Jon Fitch |
2016-10-07 | Won (Sub.) | #76 | LW | 65 | Luiz Firmino | ||||
2016-03-12 | Lost (TKO) | #9 | LW | 82 | Justin Gaethje | ||||
#58 | WW | 67↑1 | Aslambek Saidov (33) 20-5, Arrachion MMA Olsztyn | 2017-03-11 | Won (Unan.) | #284 | WW | 52 | Ion Pascu |
2016-12-18 | Lost (TKO) | #36 | MW | 68 | Brett Cooper | ||||
2016-06-03 | Won (Sub.) | #71 | MW | 62 | Jesse Taylor | ||||
2016-03-05 | Won (Unan.) | #135 | WW | 59 | Yasubey Enomoto | ||||
#59 | WW↓4 | 67 | Elizeu Zaleski dos Santos 16-5, CM System | 2017-07-22 | Versus | NR | WW | 69 | Lyman Good |
2016-10-01 | Won (Unan.) | #80 | LW | 65 | Keita Nakamura | ||||
2016-04-16 | Won (TKO) | #92 | WW | 63 | Omari Akhmedov | ||||
#60 | WW↓4 | 67 | Matt Brown (36) 23-18, AMC Pankration | 2016-12-10 | Lost (KO) | #6 | WW | 84 | Donald Cerrone |
2016-07-30 | Lost (TKO) | #66 | WW | 66 | Jake Ellenberger | ||||
2016-05-14 | Lost (Sub.) | #1 | WW | 90 | Demian Maia | ||||
#61 | WW↓1 | 66 | Fernando Gonzalez (33) 26-14, Next Generation | 2017-08-25 | Versus | #74 | MW | 62 | Brennan Ward |
2017-03-03 | Won (Unan.) | #181 | LW | 57 | Brandon Girtz | ||||
2016-11-19 | Lost (Split) | #33 | WW | 70 | Michael Page | ||||
2016-03-04 | Won (Split) | #124 | WW | 60 | Gilbert Smith | ||||
#62 | WW↑1 | 66 | Niko Price (27) 9-0, American Top Team Cape Coral | 2017-02-04 | Won (KO) | #122 | WW | 60 | Alex Morono |
2016-12-30 | Won (Sub.) | #141 | WW | 58 | Brandon Thatch | ||||
2016-08-12 | Versus | #453 | WW | 48 | Anderson Melo | ||||
2016-04-22 | Won (TKO) | #173 | LW | 57 | Jose Caceres | ||||
#63 | WW↑1 | 66 | Kenny Robertson (33) 15-5, Central Illinois Combat Club | 2016-09-17 | Lost (Split) | #38 | WW | 69 | Roan Carneiro |
#64 | WW↑1 | 66 | Eduard Vartanyan (26) 16-3, Fight Club Number 1 | 2017-04-15 | Won (Sub.) | #102 | LW | 62 | Alexander Sarnavskiy |
2016-11-26 | Won (Split) | #122 | LW | 61 | Alexander Shabliy | ||||
2016-07-15 | Won (TKO) | #472 | WW | 47 | Marcio Breno Rodrigues Braga | ||||
2016-03-26 | Lost (TKO) | #36 | WW | 70 | Abdul Aziz Abdulvakhabov | ||||
#65 | WW↑2 | 66 | Paul Bradley (34) 25-8, 2 NC, Alliance MMA | 2017-03-03 | Lost (Unan.) | #12 | MW | 81 | Alexander Shlemenko |
2016-12-31 | Lost (Split) | #25 | MW | 71 | Yushin Okami | ||||
2016-01-29 | Won (TKO) | #73 | WW | 65 | Chris Honeycutt | ||||
#66 | WW↓5 | 66 | Jake Ellenberger (32) 33-13, Reign MMA | 2017-04-22 | Lost (KO) | #35 | WW | 70 | Mike Perry |
2016-12-03 | Lost (TKO) | #6 | LW | 82 | Jorge Masvidal | ||||
2016-07-30 | Won (TKO) | #60 | WW | 67 | Matt Brown | ||||
2016-01-30 | Lost (Unan.) | #42 | WW | 68 | Tarec Saffiedine | ||||
#67 | WW↑1 | 66 | Viscardi Andrade (33) 22-7, Gracie Fusion | 2016-03-19 | Won (Unan.) | #333 | WW | 51 | Richard Walsh |
#68 | WW↑1 | 66 | Jung Hwan Cha 13-6-3, MMA Story | 2016-12-10 | Won (TKO) | #223 | WW | 54 | Young Choi |
2016-01-31 | Won (TKO) | #79 | MW | 61 | Riki Fukuda | ||||
#69 | WW↑2 | 66 | Marcelo Alfaya (38) 18-8, 1 NC, American Top Team | 2016-12-18 | Won (Unan.) | #93 | WW | 63 | Beslan Isaev |
2016-04-09 | Won (KO) | NR | WW | 44 | Anton Radman | ||||
#70 | WW | 66 | Gerald Harris (37) 25-7, Ghost Dog | 2016-12-02 | Won (KO) | NR | WW | 34 | Aaron Cobb |
#71 | WW↓9 | 66 | Emil Weber Meek (28) 13-2, 1 NC, MMA Trondheim | 2016-12-10 | Won (Unan.) | #129 | WW | 59 | Jordan Mein |
2016-05-21 | Won (KO) | #32 | WW | 70 | Rousimar Palhares | ||||
#72 | WW | 66 | Danny Roberts 15-2, Next Generation UK | 2017-07-16 | Versus | #235 | WW | 54 | Bobby Nash |
2016-10-08 | Lost (KO) | #35 | WW | 70 | Mike Perry | ||||
2016-04-23 | Won (Unan.) | #192 | MW | 51 | Dominique Steele | ||||
#73 | WW↑3 | 65 | Chris Honeycutt (28) 9-1, 1 NC, Dethrone Base Camp | 2016-12-02 | Won (Unan.) | #112 | MW | 58 | Ben Reiter |
2016-06-17 | Won (Unan.) | #90 | MW | 61 | Mikkel Parlo | ||||
2016-04-22 | Won (Unan.) | #187 | WW | 56 | Matt Secor | ||||
2016-01-29 | Lost (TKO) | #65 | WW | 66 | Paul Bradley | ||||
#74 | WW↑5 | 65↑1 | Mukhamed Berkhamov (23) 11-0, Team Alligator Nalchik | 2017-08-19 | Versus | #36 | MW | 68 | Brett Cooper |
2017-03-24 | Won (Sub.) | #244 | WW | 54 | Sharaf Davlatmurodov | ||||
2016-10-22 | Won (Sub.) | #71 | MW | 62 | Jesse Taylor | ||||
2016-05-20 | Won (KO) | #380 | WW | 49 | Stanislav Vlasenko | ||||
#75 | WW↑2 | 65 | Abubakar Nurmagomedov (27) 14-1, Fightspirit Team | 2017-03-18 | Won (Unan.) | #187 | WW | 56 | Matt Secor |
2016-10-07 | Won (Unan.) | #136 | WW | 59 | John Howard | ||||
2016-04-02 | Won (TKO) | #232 | LW | 55 | Matthew Frincu | ||||
#76 | WW↑2 | 65↑1 | Tamdan McCrory (30) 14-5, CNY MMA | 2016-10-01 | Lost (KO) | #51 | MW | 65 | Nate Marquardt |
2016-06-18 | Lost (KO) | #18 | MW | 76 | Krzysztof Jotko | ||||
#77 | WW↑3 | 64 | Ricky Rainey (34) 14-4, Renegade Fighting Systems | 2016-10-21 | Won (Unan.) | #124 | WW | 60 | Gilbert Smith |
#78 | WW↑12 | 64↑2 | Jingliang Li (29) 13-4, China Top Team | 2017-06-17 | Won (Unan.) | #374 | LW | 51 | Frank Camacho |
2017-01-28 | Won (KO) | #235 | WW | 54 | Bobby Nash | ||||
2016-07-08 | Won (KO) | #341 | WW | 50 | Anton Zafir | ||||
#79 | WW↑2 | 64 | Erick Silva (33) 19-8, 1 NC, Team Nogueira | 2017-06-03 | Lost (TKO) | #43 | LW | 69 | Yancy Medeiros |
2016-09-24 | Won (Sub.) | #109 | WW | 61 | Luan Chagas | ||||
2016-03-05 | Lost (KO) | #73 | MW | 62 | Nordine Taleb | ||||
#80 | WW↑2 | 64 | Zebaztian Kadestam 9-2, Legacy Gym | 2017-05-26 | Won (KO) | #99 | WW | 62 | Luis Santos |
2016-04-08 | Won (KO) | #263 | WW | 53 | Glenn Sparv | ||||
#81 | WW↑2 | 64 | Colton Smith (29) 20-5, Vanguard | 2016-04-30 | Won (Unan.) | NR | WW | 39 | Joe Valadez |
#82 | WW↑3 | 64↑1 | Vicente Luque (25) 12-7-1, Blackzilians | 2017-03-18 | Lost (Unan.) | #21 | WW | 73 | Leon Edwards |
2016-11-12 | Won (KO) | #49 | WW | 68 | Belal Muhammad | ||||
2016-09-24 | Won (KO) | #348 | WW | 50 | Hector Urbina | ||||
2016-07-07 | Won (Sub.) | NR | WW | 39 | Alvaro Herrera Mendoza | ||||
#83 | WW↑1 | 64 | Derrick Krantz (29) 20-9, Team 515 | 2017-05-19 | Won (TKO) | #338 | WW | 50 | Ben Neumann |
2017-02-17 | Won (Unan.) | #297 | WW | 52 | Hayward Charles | ||||
2016-07-01 | Won (Sub.) | #465 | LW | 49 | David Burrows | ||||
#84 | WW↑2 | 63 | Sultan Aliev (32) 14-2, Champion | 2016-12-17 | Won (Split) | #46 | MW | 65 | Bojan Velickovic |
#85 | WW↑2 | 63 | Jacob McClintock (29) 9-2, Arizona Combat Sports | 2017-05-20 | Won (Sub.) | #267 | WW | 53 | Jeremie Holloway |
#86 | WW↑2 | 63 | Shamil Zavurov (33) 32-5-1, Champion | 2017-07-15 | Versus | #314 | WW | 51 | Leo Kuntz |
2017-05-21 | Won (Unan.) | #389 | LW | 51 | Jorge Rodrigues Silva | ||||
2017-02-11 | Won (Unan.) | NR | WW | 36 | Won Gi Kim | ||||
2016-12-10 | Won (Unan.) | #573 | WW | 45 | Bagautdin Abasov | ||||
2016-10-04 | Lost (KO) | #54 | WW | 67 | Khusein Khaliev | ||||
2016-05-22 | Won (Unan.) | #480 | LW | 49 | Luciano Palhano | ||||
2016-03-12 | Won (Unan.) | #430 | LW | 50 | Rodrigo Caporal | ||||
#87 | WW↑2 | 63 | Court McGee (32) 22-7, The Pit Elevated Fight Team | 2017-01-15 | Lost (Unan.) | #56 | WW | 67 | Ben Saunders |
2016-08-06 | Won (Unan.) | #192 | MW | 51 | Dominique Steele | ||||
2016-04-16 | Lost (TKO) | #17 | WW | 76 | Santiago Ponzinibbio | ||||
#88 | WW↑3 | 63↑1 | Alexander Yakovlev (32) 23-8-1, K Dojo Warrior Tribe | 2016-11-19 | Lost (Sub.) | #26 | WW | 72 | Zak Cummings |
2016-07-23 | Lost (Unan.) | #14 | WW | 78 | Kamaru Usman | ||||
