UFC on Fox 14 - Gustafsson vs. Johnson (2015-01-24) | ||||||||
---|---|---|---|---|---|---|---|---|
#6 | LHW | 86 | Alexander Gustafsson | ±130 | #3 | LHW | 89 | Anthony Johnson |
#13 | MW | 80 | Gegard Mousasi | ±130 | #8 | MW | 83 | Dan Henderson |
#4 | LHW | 88 | Phil Davis | ±170 | #7 | LHW | 83 | Ryan Bader |
#148 | FW | 56 | Akira Corassani | ±110 | #181 | FW | 55 | Sam Sicilia |
#55 | WW | 67 | Nicholas Musoke | ±180 | #118 | WW | 62 | Albert Tumenov |
#54 | WW | 68 | Kenny Robertson | ±140 | #66 | MW | 64 | Sultan Aliev |
#293 | LW | 54 | Makwan Amirkhani | ±110 | #233 | FW | 53 | Andy Ogle |
#166 | LHW | 51 | Nikita Krylov | ±220 | NR | LHW | 59 | Stanislav Nedkov |
#292 | LW | 54 | Anthony Christodoulou | ±340 | #73 | LW | 66 | Mairbek Taisumov |
#75 | FW | 61 | Mirsad Bektic | ±210 | #289 | LW | 54 | Paul Redmond |
#28 | HW | 67 | Konstantin Erokhin | ±350 | #90 | HW | 55 | Viktor Pesta |
#56 | BW | 60 | Chris Beal | ±190 | #61 | FLW | 54 | Neil Seery |
The biggest differences with Vegas: Henderson (CCR doesn't know about age), Johnson (CCR doesn't know about home-field advantage), Nedkov instead a toss-up, Musoke.
Experimenting with a different format for the odds:
UFC on Fox 14 - Gustafsson vs. Johnson (2015-01-24) | ||||||||
---|---|---|---|---|---|---|---|---|
#6 | LHW | 86 | Alexander Gustafsson | #3 | LHW | 89 | Anthony Johnson | |
#13 | MW | 80 | Gegard Mousasi | #8 | MW | 83 | Dan Henderson | |
#4 | LHW | 88 | Phil Davis | #7 | LHW | 83 | Ryan Bader | |
#148 | FW | 56 | Akira Corassani | #181 | FW | 55 | Sam Sicilia | |
#55 | WW | 67 | Nicholas Musoke | #118 | WW | 62 | Albert Tumenov | |
#54 | WW | 68 | Kenny Robertson | #66 | MW | 64 | Sultan Aliev | |
#293 | LW | 54 | Makwan Amirkhani | #233 | FW | 53 | Andy Ogle | |
#166 | LHW | 51 | Nikita Krylov | NR | LHW | 59 | Stanislav Nedkov | |
#292 | LW | 54 | Anthony Christodoulou | #73 | LW | 66 | Mairbek Taisumov | |
#75 | FW | 61 | Mirsad Bektic | #289 | LW | 54 | Paul Redmond | |
#28 | HW | 67 | Konstantin Erokhin | #90 | HW | 55 | Viktor Pesta | |
#56 | BW | 60 | Chris Beal | #61 | FLW | 54 | Neil Seery |
Here's the recap. Full ratings will be updated on Monday as usual. Nedkov hadn't fought in about two years so his rating ended up moving the most. Pesta over Erokhin was the biggest upset, CCR would still favor Erokhin slightly in a rematch.
UFC on Fox 14 - Gustafsson vs. Johnson (2015-01-24) | ||||||||
---|---|---|---|---|---|---|---|---|
#2 | LHW↑1 | 92↑2 | Anthony Johnson | TKO | #7 | LHW↓1 | 83↓3 | Alexander Gustafsson |
#7 | MW↑6 | 83↑4 | Gegard Mousasi | TKO | #13 | MW↓5 | 79↓4 | Dan Henderson |
#6 | LHW↑1 | 85↑2 | Ryan Bader | Split | #5 | LHW↓1 | 87↓2 | Phil Davis |
#118 | FW↑63 | 58↑3 | Sam Sicilia | KO | #243 | FW↓95 | 53↓4 | Akira Corassani |
#73 | WW↑45 | 66↑4 | Albert Tumenov | Unan. | #91 | WW↓36 | 64↓4 | Nicholas Musoke |
#37 | WW↑17 | 70↑3 | Kenny Robertson | KO | #86 | MW↓20 | 61↓3 | Sultan Aliev |
#198 | LW↑95 | 57↑3 | Makwan Amirkhani | TKO | #334 | FW↓101 | 50↓3 | Andy Ogle |
#109 | LHW↑57 | 55↑3 | Nikita Krylov | Sub. | #165 | LHW | 51↓8 | Stanislav Nedkov |
#58 | LW↑15 | 67↑1 | Mairbek Taisumov | KO | #337 | LW↓45 | 53↓1 | Anthony Christodoulou |
#53 | FW↑22 | 64↑3 | Mirsad Bektic | Unan. | #244 | FW | 53↓2 | Paul Redmond |
#44 | HW↑46 | 61↑7 | Viktor Pesta | Unan. | #41 | HW↓13 | 63↓4 | Konstantin Erokhin |
#32 | FLW↑29 | 58↑4 | Neil Seery | Unan. | #97 | BW↓41 | 56↓4 | Chris Beal |
Overall a pretty great card. When I first introduced these ratings, I said that 102 Jones vs 93 Cormier was the highest combined rating fight. Now it might be overtaken by 104 Jones vs 92 Rumble. Actually I'll be introducing fight/event/promotion ratings soon, stay tuned for that.
No comments:
Post a Comment