These are the 18 fighters in the top 100 that aren't in the UFC. Coincidentally, three of them are fighting this weekend. I'm excluding #12 LHW 81 Quinton Jackson (#54 P4P), who may or may not be in the UFC depending on who you ask.
| Top Non-UFC P4P | Org |
| #25 | P4P | #5 | WW | 86 | Ben Askren | One FC |
| #29 | P4P | #4 | FW | 85 | Patricio Freire | Bellator |
| #33 | P4P | #8 | WW | 83 | Jake Shields | WSOF |
| #41 | P4P | #9 | MW | 82 | Mamed Khalidov | KSW |
| #43 | P4P | #7 | LW | 82 | Will Brooks | Bellator |
| #44 | P4P | #10 | WW | 82 | Rousimar Palhares | WSOF |
| #47 | P4P | #11 | WW | 81 | Douglas Lima | Bellator |
| #49 | P4P | #8 | LW | 81 | Shinya Aoki | IGF |
| #57 | P4P | #12 | MW | 80 | David Branch | WSOF |
|
| Top Non-UFC P4P | Org |
| #58 | P4P | #13 | LHW | 80 | Emanuel Newton | Bellator |
| #65 | P4P | #11 | LW | 79 | Dave Jansen | Bellator |
| #67 | P4P | #4 | BW | 78 | Bibiano Fernandes | One FC |
| #74 | P4P | #13 | LW | 78 | Michael Chandler | Bellator |
| #83 | P4P | #7 | FW | 76 | Daniel Straus | Bellator |
| #87 | P4P | #8 | FW | 76 | Pat Curran | Bellator |
| #90 | P4P | #14 | LHW | 76 | Tito Ortiz | Bellator |
| #95 | P4P | #20 | WW | 76 | Andrey Koreshkov | Bellator |
| #96 | P4P | #17 | MW | 75 | Yushin Okami | WSOF |
|
No comments:
Post a Comment