|
Phil Davis – History |
2011-03-26 | 79 | 83↑4 | Won (Unan.) | 79 | Antonio Nogueira |
2012-01-28 | 85 | 83↓3 | Lost (Unan.) | 90 | Rashad Evans |
2012-08-04 | 82 | 82 | No Contest | 53 | Wagner Prado |
2012-10-13 | 82 | 81↓1 | Won (Sub.) | 55 | Wagner Prado |
2013-04-27 | 81 | 83↑2 | Won (Unan.) | 69 | Vinny Magalhaes |
2013-08-03 | 83 | 88↑5 | Won (Unan.) | 89 | Lyoto Machida |
2014-04-26 | 89 | 84↓5 | Lost (Unan.) | 82 | Anthony Johnson |
2014-10-25 | 84 | 88↑4 | Won (Unan.) | 86 | Glover Teixeira |
2015-01-24 | 88 | NR | Versus | 83 | Ryan Bader |
Anthony Johnson – History |
2011-03-26 | 70 | 74↑4 | Won (Unan.) | 73 | Dan Hardy |
2011-10-01 | 73 | 77↑3 | Won (KO) | 73 | Charlie Brenneman |
2012-01-14 | 77 | 74↓2 | Lost (Sub.) | 82 | Vitor Belfort |
2012-05-25 | 74 | 76↑3 | Won (Unan.) | 69 | David Branch |
2012-08-24 | 76 | 76 | Won (TKO) | 54 | Esteves Jones |
2012-09-21 | 76 | 76↓1 | Won (TKO) | 58 | Jake Rosholt |
2012-11-03 | 76 | 78↑2 | Won (KO) | 70 | D.J. Linderman |
2013-03-23 | 78 | 81↑2 | Won (Unan.) | 73 | Andrei Arlovski |
2014-01-18 | 81 | 82↑1 | Won (KO) | 66 | Mike Kyle |
2014-04-26 | 82 | 86↑5 | Won (Unan.) | 89 | Phil Davis |
2014-07-26 | 86 | 89↑3 | Won (KO) | 85 | Antonio Nogueira |
2015-01-24 | 89 | NR | Versus | 86 | Alexander Gustafsson |
|
Davis has probably had the weirdest history here. He beat Wagner Prado but it was such a mismatch that he lost a point. Then he won a ridiculous unanimous decision over Machida, before being brought back to reality by Rumble (although that was a bit of a surprise at the time). If we gave Machida the unanimous decision, then Davis would be tied with Bader at 83 points right now. (Machida would be #8 P4P with 93 points and Weidman would only be a point behind Jones.)
No comments:
Post a Comment