Heavyweight leaders: Active fighters in the division with ratings greater than 60 points. See the FAQ for details on how ratings are calculated. Records may include amateur and TUF fights. Changes are from the previous week. Updated on 2017-07-10.
Heavyweight | Recent & Upcoming Fights | ||||||||
---|---|---|---|---|---|---|---|---|---|
#1 | HW | 90 | Stipe Miocic (34) 22-2, Strong Style Fight Team | 2017-05-13 | Won (TKO) | #5 | HW | 82 | Junior dos Santos |
2016-09-10 | Won (KO) | #3 | HW | 86 | Alistair Overeem | ||||
2016-05-14 | Won (KO) | #4 | HW | 84 | Fabricio Werdum | ||||
#2 | HW↑1 | 86↓1 | Cain Velasquez (34) 14-2, American Kickboxing Academy | 2016-07-09 | Won (TKO) | #28 | HW | 65 | Travis Browne |
#3 | HW↑1 | 86↑2 | Alistair Overeem (37) 43-15, 1 NC, Blackzilians | 2017-07-08 | Won (Maj.) | #4 | HW | 84 | Fabricio Werdum |
2017-03-04 | Won (KO) | #11 | HW | 75 | Mark Hunt | ||||
2016-09-10 | Lost (KO) | #1 | HW | 90 | Stipe Miocic | ||||
2016-05-08 | Won (TKO) | #33 | HW | 64 | Andrei Arlovski | ||||
#4 | HW↓2 | 84↓4 | Fabricio Werdum (39) 21-7-1, Werdum Combat Team | 2017-07-08 | Lost (Maj.) | #3 | HW | 86 | Alistair Overeem |
2016-09-10 | Won (Unan.) | #28 | HW | 65 | Travis Browne | ||||
2016-05-14 | Lost (KO) | #1 | HW | 90 | Stipe Miocic | ||||
#5 | HW | 82 | Junior dos Santos (32) 18-5, Team Nogueira | 2017-09-09 | Versus | #24 | HW | 67 | Francis Ngannou |
2017-05-13 | Lost (TKO) | #1 | HW | 90 | Stipe Miocic | ||||
2016-04-10 | Won (Unan.) | #7 | HW | 79 | Ben Rothwell | ||||
#6 | HW | 80 | Brock Lesnar (39) 6-3, Team Death Clutch | 2016-07-09 | Won (Unan.) | #11 | HW | 75 | Mark Hunt |
#7 | HW | 79 | Ben Rothwell (35) 40-10, Rothwell MMA | 2016-04-10 | Lost (Unan.) | #5 | HW | 82 | Junior dos Santos |
2016-01-30 | Won (Sub.) | #10 | HW | 77 | Josh Barnett | ||||
#8 | HW | 77 | Mirko Filipovic (42) 35-11-2, 1 NC, Cro Cop Squad Gym | 2016-12-31 | Won (KO) | #40 | HW | 62 | Amir Aliakbari |
2016-12-31 | Won (KO) | #54 | HW | 59 | Kaido Hoovelson | ||||
2016-12-29 | Won (TKO) | #11 | LHW | 75 | Muhammed Lawal | ||||
2016-09-25 | Won (Sub.) | #97 | HW | 53 | Hyun Man Myung | ||||
#9 | HW↑1 | 77 | Vitaly Minakov (32) 21-0, Fight Nights Team | 2017-06-02 | Won (KO) | #55 | HW | 59 | Antonio Silva |
2017-02-23 | Won (KO) | #88 | HW | 54 | D.J. Linderman | ||||
2016-06-17 | Won (Sub.) | #69 | HW | 56 | Peter Graham | ||||
#10 | HW↓1 | 77 | Josh Barnett (39) 35-8, CSW | 2016-09-03 | Won (Sub.) | #33 | HW | 64 | Andrei Arlovski |
2016-01-30 | Lost (Sub.) | #7 | HW | 79 | Ben Rothwell | ||||
#11 | HW | 75 | Mark Hunt (43) 13-12-1, American Top Team | 2017-06-10 | Won (TKO) | #18 | HW | 70 | Derrick Lewis |
2017-03-04 | Lost (KO) | #3 | HW | 86 | Alistair Overeem | ||||
2016-07-09 | Lost (Unan.) | #6 | HW | 80 | Brock Lesnar | ||||
2016-03-19 | Won (KO) | #23 | HW | 67 | Frank Mir | ||||
#12 | HW↑1 | 73 | Alexander Volkov (28) 28-6, RusFighters Sport Club | 2017-09-02 | Versus | #19 | HW | 70 | Stefan Struve |
2017-04-15 | Won (Unan.) | #21 | HW | 68 | Roy Nelson | ||||
2016-11-19 | Won (Split) | #32 | HW | 64 | Timothy Johnson | ||||
2016-06-16 | Won (KO) | #81 | LHW | 56 | Attila Vegh | ||||
2016-02-19 | Won (Sub.) | #43 | HW | 61 | Denis Smoldarev | ||||
#13 | HW↓1 | 73 | Blagoi Ivanov (30) 15-1, 1 NC, SK Absolute Bulgaria | 2017-03-18 | Won (TKO) | #37 | HW | 63 | Shawn Jordan |
2016-06-17 | Won (Unan.) | #62 | HW | 57 | Josh Copeland | ||||
#14 | HW↑1 | 71 | Cheick Kongo (42) 27-10-2, Wolfslair Academy | 2017-05-19 | Won (Split) | #52 | HW | 59 | Augusto Sakai |
2017-02-18 | Won (Unan.) | #124 | HW | 51 | Oli Thompson | ||||
2016-09-16 | Won (Maj.) | #26 | HW | 67 | Tony Johnson | ||||
2016-02-26 | Won (Split) | #57 | HW | 58 | Vinicius Kappke de Queiroz | ||||
#15 | HW↑1 | 71 | Denis Goltsov (26) 19-4, Sambo Piter | 2017-08-19 | Versus | #110 | HW | 52 | Mukhomad Vakhaev |
2016-12-18 | Won (Unan.) | #71 | HW | 56 | Salimgirey Rasulov | ||||
2016-07-15 | Won (KO) | #62 | LHW | 59 | Paul Buentello | ||||
2016-03-26 | Won (Sub.) | #70 | LHW | 58 | Mike Kyle | ||||
#16 | HW↑11 | 71↑5 | Alexey Oleinik (40) 52-10-1, K Dojo Warrior Tribe | 2017-07-08 | Won (Sub.) | #28 | HW | 65 | Travis Browne |
2017-01-15 | Won (Sub.) | #86 | HW | 54 | Viktor Pesta | ||||
2016-07-13 | Lost (Maj.) | #66 | HW | 57 | Daniel Omielanczuk | ||||
#17 | HW↑7 | 71↑4 | Matt Mitrione (38) 13-6, Blackzilians | 2017-06-24 | Won (TKO) | #27 | HW | 66 | Fedor Emelianenko |
2016-07-16 | Won (TKO) | #124 | HW | 51 | Oli Thompson | ||||
2016-06-24 | Won (KO) | #114 | HW | 51 | Carl Seumanutafa | ||||
#18 | HW↓1 | 70 | Derrick Lewis (32) 19-5, 1 NC, Silverback Fight Club | 2017-06-10 | Lost (TKO) | #11 | HW | 75 | Mark Hunt |
2017-02-19 | Won (KO) | #28 | HW | 65 | Travis Browne | ||||
2016-12-09 | Won (TKO) | #46 | HW | 61 | Shamil Abdurahimov | ||||
2016-07-07 | Won (Split) | #21 | HW | 68 | Roy Nelson | ||||
2016-04-10 | Won (KO) | #34 | HW | 64 | Gabriel Gonzaga | ||||
2016-02-06 | Won (TKO) | #73 | HW | 56 | Damian Grabowski | ||||
#19 | HW↓1 | 70 | Stefan Struve (29) 28-8, Team Schrijber | 2017-09-02 | Versus | #12 | HW | 73 | Alexander Volkov |
2016-10-08 | Won (Sub.) | #66 | HW | 57 | Daniel Omielanczuk | ||||
2016-05-08 | Won (KO) | #55 | HW | 59 | Antonio Silva | ||||
#20 | HW↑9 | 68↑4 | Marcin Tybura (31) 16-2, United Gym | 2017-06-17 | Won (Unan.) | #33 | HW | 64 | Andrei Arlovski |
2017-03-04 | Won (TKO) | #95 | HW | 53 | Luiz Henrique | ||||
2016-08-06 | Won (KO) | #86 | HW | 54 | Viktor Pesta | ||||
2016-04-10 | Lost (Unan.) | #32 | HW | 64 | Timothy Johnson | ||||
#21 | HW | 68 | Roy Nelson (41) 25-14, Country Club | 2017-09-23 | Versus | #67 | HW | 57 | Javy Ayala |
2017-04-15 | Lost (Unan.) | #12 | HW | 73 | Alexander Volkov | ||||
2016-09-24 | Won (KO) | #55 | HW | 59 | Antonio Silva | ||||
2016-07-07 | Lost (Split) | #18 | HW | 70 | Derrick Lewis | ||||
2016-02-06 | Won (Unan.) | #36 | HW | 64 | Jared Rosholt | ||||
#22 | HW↑10 | 67↑4 | Ivan Shtyrkov (29) 11-0 | 2017-07-09 | Won (TKO) | #50 | HW | 59 | Satoshi Ishii |
2017-05-05 | Won (TKO) | #116 | HW | 51 | Philip De Fries | ||||
2017-02-18 | Won (Unan.) | #112 | LHW | 54 | Rodney Wallace | ||||
2016-11-18 | Won (Unan.) | #55 | HW | 59 | Antonio Silva | ||||
2016-09-09 | Won (TKO) | NR | HW | 45 | Ricco Rodriguez | ||||
2016-07-09 | Won (TKO) | NR | LHW | 40 | Georgy Sakaev | ||||
2016-05-06 | Won (Sub.) | NR | HW | 42 | Jeff Monson | ||||
#23 | HW↓1 | 67 | Frank Mir (38) 18-11, Las Vegas Combat Club | 2016-03-19 | Lost (KO) | #11 | HW | 75 | Mark Hunt |
#24 | HW↓1 | 67 | Francis Ngannou (30) 10-1, MMA Factory | 2017-09-09 | Versus | #5 | HW | 82 | Junior dos Santos |
2017-01-28 | Won (TKO) | #33 | HW | 64 | Andrei Arlovski | ||||
2016-12-09 | Won (Sub.) | #91 | HW | 54 | Anthony Hamilton | ||||
2016-07-23 | Won (TKO) | NR | LHW | 44 | Bojan Mihajlovic | ||||
2016-04-10 | Won (TKO) | #30 | HW | 65 | Curtis Blaydes | ||||
#25 | HW | 67 | Sergey Pavlovich 11-0 | 2017-06-02 | Won (Unan.) | #49 | HW | 60 | Mikhail Mokhnatkin |
2016-11-16 | Won (Unan.) | #85 | HW | 55 | Alexei Kudin | ||||
2016-09-25 | Won (TKO) | #147 | HW | 48 | Magomed Akhmedshaikh Gelegaev | ||||
2016-06-17 | Won (TKO) | #143 | HW | 48 | Chaban Ka | ||||
2016-04-29 | Won (Unan.) | NR | HW | 45 | Baga Agaev | ||||
#26 | HW | 67 | Tony Johnson 11-3, American Kickboxing Academy | 2017-06-02 | Won (TKO) | NR | HW | 45 | Baga Agaev |
2016-09-16 | Lost (Maj.) | #14 | HW | 71 | Cheick Kongo | ||||
2016-01-29 | Won (TKO) | #105 | HW | 52 | Raphael Butler | ||||
#27 | HW↓13 | 66↓7 | Fedor Emelianenko (40) 36-5, 1 NC, Red Devil Sport Club | 2017-06-24 | Lost (TKO) | #17 | HW | 71 | Matt Mitrione |
2016-06-17 | Won (Maj.) | #91 | LHW | 55 | Fabio Maldonado | ||||
#28 | HW↓9 | 65↓3 | Travis Browne (34) 18-7-1, Jackson-Wink MMA | 2017-07-08 | Lost (Sub.) | #16 | HW | 71 | Alexey Oleinik |
2017-02-19 | Lost (KO) | #18 | HW | 70 | Derrick Lewis | ||||
2016-09-10 | Lost (Unan.) | #4 | HW | 84 | Fabricio Werdum | ||||
2016-07-09 | Lost (TKO) | #2 | HW | 86 | Cain Velasquez | ||||
#29 | HW↓1 | 65 | Denis Stojnic (37) 13-3, 1 NC, Golden Glory | 2016-05-28 | Won (TKO) | #120 | LHW | 53 | Christian M'Pumbu |
#30 | HW↑14 | 65↑4 | Curtis Blaydes (26) 8-1, Elevation Fight Team | 2017-07-08 | Won (Unan.) | #66 | HW | 57 | Daniel Omielanczuk |
2017-02-04 | Won (TKO) | #78 | HW | 55 | Adam Milstead | ||||
2016-10-01 | Won (TKO) | #81 | HW | 55 | Cody East | ||||
2016-04-10 | Lost (TKO) | #24 | HW | 67 | Francis Ngannou | ||||
2016-02-19 | Won (TKO) | NR | HW | 39 | Luis Cortez | ||||
#31 | HW↓1 | 64 | Sergei Kharitonov (36) 24-6, Golden Glory | 2017-07-22 | Versus | #75 | HW | 56 | Geronimo dos Santos |
2017-06-15 | Versus | #166 | LHW | 50 | Rameau Thierry Sokoudjou | ||||
2017-03-31 | Won (KO) | #90 | HW | 54 | Chase Gormley | ||||
2016-11-04 | Lost (KO) | #67 | HW | 57 | Javy Ayala | ||||
#32 | HW↓1 | 64 | Timothy Johnson 11-3 | 2017-07-22 | Versus | #177 | LHW | 50 | Junior Albini |
2017-03-18 | Won (Split) | #66 | HW | 57 | Daniel Omielanczuk | ||||
2016-11-19 | Lost (Split) | #12 | HW | 73 | Alexander Volkov | ||||
2016-04-10 | Won (Unan.) | #20 | HW | 68 | Marcin Tybura | ||||
#33 | HW↓13 | 64↓3 | Andrei Arlovski (38) 25-15, 1 NC, Jackson-Wink MMA | 2017-06-17 | Lost (Unan.) | #20 | HW | 68 | Marcin Tybura |
2017-01-28 | Lost (TKO) | #24 | HW | 67 | Francis Ngannou | ||||
2016-09-03 | Lost (Sub.) | #10 | HW | 77 | Josh Barnett | ||||
2016-05-08 | Lost (TKO) | #3 | HW | 86 | Alistair Overeem | ||||
#34 | HW↓1 | 64 | Gabriel Gonzaga (38) 17-11, Team Link | 2016-04-10 | Lost (KO) | #18 | HW | 70 | Derrick Lewis |
#35 | HW↓1 | 64↑1 | Justin Ledet (28) 8-0, 1 NC | 2016-11-19 | Won (Sub.) | #79 | HW | 55 | Mark Godbeer |
2016-08-06 | Won (Unan.) | #129 | HW | 50 | Jonathan Chase Sherman | ||||
2016-05-13 | No Contest | NR | HW | 43 | Brice Ritani-Coe | ||||
2016-02-27 | Won (Sub.) | #170 | HW | 45 | Jon Hill | ||||
#36 | HW | 64↑1 | Jared Rosholt (30) 14-4, Team Takedown | 2017-07-29 | Versus | #87 | HW | 54 | Nick Rossborough |
2016-12-31 | Lost (KO) | #44 | HW | 61 | Caio Alencar | ||||
2016-02-06 | Lost (Unan.) | #21 | HW | 68 | Roy Nelson | ||||
#37 | HW↓2 | 63 | Shawn Jordan (32) 20-9, Jackson-Wink MMA | 2017-03-18 | Lost (TKO) | #13 | HW | 73 | Blagoi Ivanov |
2016-10-07 | Won (TKO) | #82 | HW | 55 | Ashley Gooch | ||||
#38 | HW↓1 | 63 | Michal Andryszak 19-6, 1 NC | 2017-05-27 | Won (Sub.) | #68 | HW | 56 | Michal Kita |
2017-01-21 | Won (KO) | #43 | HW | 61 | Denis Smoldarev | ||||
2016-07-15 | Won (TKO) | #125 | HW | 50 | Tim Hague | ||||
2016-02-06 | Won (TKO) | #93 | HW | 54 | Bjoern Schmiedeberg | ||||
#39 | HW↓1 | 62 | Evgeny Erokhin (31) 17-5, 1 NC | 2017-07-22 | Versus | #70 | LHW | 58 | Mike Kyle |
2016-12-10 | Lost (Unan.) | #75 | HW | 56 | Geronimo dos Santos | ||||
2016-11-05 | Won (TKO) | #165 | HW | 45 | Eric Prindle | ||||
2016-08-21 | Won (Unan.) | #65 | LHW | 58 | Emanuel Newton | ||||
2016-07-30 | Won (KO) | #96 | HW | 53 | Richard Odoms | ||||
2016-02-07 | Won (TKO) | #94 | HW | 54 | Brandon Cash | ||||
#40 | HW | 62 | Amir Aliakbari 6-1 | 2017-07-30 | Versus | #164 | HW | 46 | Tyler King |
2017-04-16 | Won (TKO) | #75 | HW | 56 | Geronimo dos Santos | ||||
2016-12-31 | Won (Split) | #59 | HW | 58 | Valentin Moldavsky | ||||
2016-12-31 | Lost (KO) | #8 | HW | 77 | Mirko Filipovic | ||||
2016-12-29 | Won (Unan.) | #146 | HW | 48 | Heath Herring | ||||
2016-09-25 | Won (TKO) | #103 | HW | 52 | Joao Isidoro Almeida | ||||
#41 | HW↑1 | 62 | Bobby Lashley (40) 15-2, American Top Team Altitude | 2016-10-21 | Won (Sub.) | #171 | HW | 45 | Josh Appelt |
#42 | HW↑1 | 62 | Karol Bedorf (33) 14-3, Berserkers Team | 2016-12-03 | Lost (TKO) | #77 | HW | 55 | Fernando Rodrigues Jr. |
2016-03-05 | Won (TKO) | #160 | LHW | 51 | James McSweeney | ||||
#43 | HW↑3 | 61↑1 | Denis Smoldarev (27) 13-3, Garant | 2017-05-20 | Won (Unan.) | #89 | HW | 54 | Tanner Boser |
2017-01-21 | Lost (KO) | #38 | HW | 63 | Michal Andryszak | ||||
2016-07-16 | Won (Unan.) | #111 | HW | 51 | Kenny Garner | ||||
2016-02-19 | Lost (Sub.) | #12 | HW | 73 | Alexander Volkov | ||||
#44 | HW↑1 | 61 | Caio Alencar (38) 11-1, Nova Uniao Kimura | 2016-12-31 | Won (KO) | #36 | HW | 64 | Jared Rosholt |
2016-05-06 | Won (Sub.) | NR | HW | 42 | Felipe Diego Dantas de Oliveira | ||||
#45 | HW↑11 | 61↑3 | Walt Harris (34) 11-5, American Top Team | 2017-06-17 | Won (TKO) | #102 | HW | 52 | Cyril Asker |
2017-01-15 | Won (KO) | #129 | HW | 50 | Jonathan Chase Sherman | ||||
2016-10-01 | Lost (Split) | #46 | HW | 61 | Shamil Abdurahimov | ||||
2016-04-23 | Won (TKO) | #81 | HW | 55 | Cody East | ||||
#46 | HW↑1 | 61↑1 | Shamil Abdurahimov (35) 17-4, Peresvet FT | 2016-12-09 | Lost (TKO) | #18 | HW | 70 | Derrick Lewis |
2016-10-01 | Won (Split) | #45 | HW | 61 | Walt Harris | ||||
2016-02-21 | Won (Unan.) | #91 | HW | 54 | Anthony Hamilton | ||||
#47 | HW↑1 | 60 | Ken Hasegawa (30) 14-1-1, Kingdom Ehrgeiz | 2017-07-15 | Versus | #185 | WW | 56 | Ryuichiro Sumimura |
2017-03-18 | Won (KO) | #152 | HW | 47 | Yoshiyuki Katahira | ||||
2016-10-18 | Won (Split) | #268 | WW | 53 | Yoichiro Sato | ||||
2016-08-27 | Won (KO) | #160 | MW | 53 | Yoshiyuki Nakanishi | ||||
#48 | HW↑2 | 60↑1 | Jared Cannonier 12-2, Gracie Barra Alaska | 2017-07-07 | Won (TKO) | #155 | HW | 47 | Nick Roehrick |
2017-02-11 | Lost (Unan.) | #7 | LHW | 81 | Glover Teixeira | ||||
2016-12-03 | Won (Unan.) | #97 | LHW | 55 | Ion Cutelaba | ||||
2016-04-10 | Won (KO) | #102 | HW | 52 | Cyril Asker |
No comments:
Post a Comment