Flyweight leaders: Active fighters in the division with ratings greater than 60 points. See the FAQ for details on how ratings are calculated. Records may include amateur and TUF fights. Changes are from the previous week. Updated on 2017-07-10.
Flyweight | Recent & Upcoming Fights | ||||||||
---|---|---|---|---|---|---|---|---|---|
#1 | FLW | 88↑1 | Demetrious Johnson (30) 28-2-1, AMC Pankration | 2017-04-15 | Won (Sub.) | #7 | FLW | 70 | Wilson Reis |
2016-12-03 | Won (Unan.) | #9 | FLW | 67 | Tim Elliott | ||||
2016-04-23 | Won (TKO) | #5 | FLW | 70 | Henry Cejudo | ||||
#2 | FLW | 79↑1 | Joseph Benavidez (32) 25-4, Team Alpha Male | 2016-12-03 | Won (Split) | #5 | FLW | 70 | Henry Cejudo |
2016-02-06 | Won (Unan.) | #22 | FLW | 60 | Zach Makovsky | ||||
#3 | FLW | 78↑1 | Kyoji Horiguchi (26) 19-2, Krazy Bee | 2017-07-30 | Versus | #208 | FW | 54 | Hideo Tokoro |
2017-04-16 | Won (Unan.) | #18 | FLW | 62 | Yuki Motoya | ||||
2016-11-19 | Won (Unan.) | #24 | FLW | 59 | Ali Bagautinov | ||||
2016-05-08 | Won (Unan.) | #50 | FLW | 54 | Neil Seery | ||||
#4 | FLW | 75 | John Dodson (32) 22-8, Jackson-Wink MMA | 2017-04-22 | Won (Unan.) | #38 | BW | 63 | Eddie Wineland |
2016-10-01 | Lost (Split) | #8 | BW | 72 | John Lineker | ||||
2016-04-16 | Won (TKO) | #63 | BW | 58 | Manny Gamburyan | ||||
#5 | FLW | 70 | Henry Cejudo (30) 10-2, Fight Ready | 2017-09-09 | Versus | #7 | FLW | 70 | Wilson Reis |
2016-12-03 | Lost (Split) | #2 | FLW | 79 | Joseph Benavidez | ||||
2016-04-23 | Lost (TKO) | #1 | FLW | 88 | Demetrious Johnson | ||||
#6 | FLW | 70 | Magomed Bibulatov (28) 14-0, Gladiator FC | 2017-04-08 | Won (Unan.) | #134 | FLW | 48 | Jinel Lausa |
2016-10-04 | Won (Sub.) | #79 | BW | 57 | Yunus Evloev | ||||
2016-05-22 | Won (TKO) | #27 | FLW | 58 | Giovanni da Silva Santos Jr. | ||||
2016-03-12 | Won (Unan.) | #81 | FLW | 50 | Irmeson Cavalcante de Oliveira | ||||
#7 | FLW↑1 | 70↑1 | Wilson Reis (32) 22-7, Brazilian Jiu-Jitsu United | 2017-09-09 | Versus | #5 | FLW | 70 | Henry Cejudo |
2017-04-15 | Lost (Sub.) | #1 | FLW | 88 | Demetrious Johnson | ||||
2017-02-11 | Won (Unan.) | #58 | BW | 59 | Yuta Sasaki | ||||
2016-07-30 | Won (Sub.) | #28 | FLW | 58 | Hector Sandoval | ||||
2016-01-30 | Won (Unan.) | #53 | FLW | 54 | Dustin Ortiz | ||||
#8 | FLW↓1 | 69 | Hiromasa Ogikubo (30) 22-5-2, Paraestra Matsudo | 2017-04-23 | Won (Unan.) | #112 | FLW | 49 | Danny Martinez |
2016-08-10 | Lost (Unan.) | #9 | FLW | 67 | Tim Elliott | ||||
2016-08-03 | Won (Unan.) | #12 | FLW | 64 | Alexandre Pantoja | ||||
2016-07-26 | Won (Unan.) | #49 | FLW | 54 | Adam Antolin | ||||
2016-07-15 | Won (Sub.) | NR | FLW | 44 | Nkazimulo Zulu | ||||
2016-05-29 | Won (Unan.) | #49 | FLW | 54 | Adam Antolin | ||||
2016-05-29 | Won (Unan.) | #12 | FLW | 64 | Alexandre Pantoja | ||||
2016-05-29 | Lost (Unan.) | #9 | FLW | 67 | Tim Elliott | ||||
2016-05-29 | Won (Sub.) | NR | FLW | 44 | Nkazimulo Zulu | ||||
2016-04-23 | Won (Sub.) | #46 | FLW | 55 | Masaaki Sugawara | ||||
#9 | FLW | 67 | Tim Elliott (30) 22-8-1, Grindhouse MMA | 2017-06-10 | Lost (Sub.) | #32 | BW | 64 | Ben Nguyen |
2017-04-15 | Won (Unan.) | #39 | FLW | 56 | Louis Smolka | ||||
2016-12-03 | Lost (Unan.) | #1 | FLW | 88 | Demetrious Johnson | ||||
2016-08-10 | Won (Unan.) | #8 | FLW | 69 | Hiromasa Ogikubo | ||||
2016-08-03 | Won (Maj.) | #31 | FLW | 57 | Eric Shelton | ||||
2016-07-27 | Won (Sub.) | #99 | FLW | 49 | Matt Schnell | ||||
2016-07-19 | Won (Sub.) | #222 | BW | 49 | Charlie Alaniz | ||||
2016-05-29 | Won (Unan.) | #8 | FLW | 69 | Hiromasa Ogikubo | ||||
2016-05-29 | Won (Sub.) | #222 | BW | 49 | Charlie Alaniz | ||||
2016-05-29 | Won (Sub.) | #99 | FLW | 49 | Matt Schnell | ||||
2016-05-29 | Won (Maj.) | #31 | FLW | 57 | Eric Shelton | ||||
2016-03-04 | Won (Unan.) | #90 | FLW | 50 | Pedro Nobre | ||||
#10 | FLW | 66 | Jussier da Silva (32) 19-5, Nova Uniao Kimura | 2017-03-11 | Lost (Unan.) | #11 | FLW | 65 | Ray Borg |
2016-09-24 | Won (Unan.) | #53 | FLW | 54 | Dustin Ortiz | ||||
#11 | FLW | 65 | Ray Borg (23) 15-2, Fit NHB | 2017-03-11 | Won (Unan.) | #10 | FLW | 66 | Jussier da Silva |
2016-12-30 | Won (Unan.) | #39 | FLW | 56 | Louis Smolka | ||||
2016-02-06 | Lost (Unan.) | #42 | FLW | 55 | Justin Scoggins | ||||
#12 | FLW | 64 | Alexandre Pantoja (27) 21-4, Nova Uniao | 2017-07-16 | Versus | #50 | FLW | 54 | Neil Seery |
2017-01-28 | Won (Split) | #31 | FLW | 57 | Eric Shelton | ||||
2016-08-03 | Lost (Unan.) | #8 | FLW | 69 | Hiromasa Ogikubo | ||||
2016-07-26 | Won (Unan.) | #95 | FLW | 50 | Kaiwhare Kara-France | ||||
2016-07-13 | Won (Sub.) | #37 | FLW | 56 | Brandon Moreno | ||||
2016-05-29 | Won (Sub.) | #37 | FLW | 56 | Brandon Moreno | ||||
2016-05-29 | Won (Unan.) | #95 | FLW | 50 | Kaiwhare Kara-France | ||||
2016-05-29 | Lost (Unan.) | #8 | FLW | 69 | Hiromasa Ogikubo | ||||
#13 | FLW | 64 | Tatsumitsu Wada (28) 17-8-2, 1 NC, Yoshida Dojo | 2016-12-29 | Won (Unan.) | #95 | FLW | 50 | Kaiwhare Kara-France |
2016-06-26 | Won (Unan.) | #76 | FLW | 51 | Yuya Shibata | ||||
2016-02-27 | Won (TKO) | NR | BW | 30 | Jae Nam Yoo | ||||
#14 | FLW↑1 | 63 | Chico Camus (32) 17-7, 1 NC, Roufusport | 2017-01-20 | Won (Unan.) | #61 | FLW | 53 | Darrick Minner |
2016-07-15 | Won (Unan.) | #55 | FLW | 54 | Czar Sklavos | ||||
2016-03-04 | Won (Unan.) | #114 | FLW | 49 | Matt Brown | ||||
#15 | FLW↓1 | 63 | Andrew Leone (27) 9-2, Phuket Top Team | 2017-08-05 | Versus | #6 | BW | 74 | Bibiano Fernandes |
2016-02-20 | Won (Unan.) | #102 | BW | 55 | Koetsu Okazaki | ||||
#16 | FLW | 62 | Mitsuhisa Sunabe (37) 28-7-4, Reversal Gym Okinawa Cross Line | 2016-12-18 | Won (Sub.) | #60 | FLW | 53 | Daichi Kitakata |
2016-06-12 | Won (TKO) | NR | FLW | 44 | Ryo Hatta | ||||
#17 | FLW | 62 | Takeshi Kasugai (28) 20-4-1, 1 NC, Shimura Dojo | 2017-07-15 | Versus | #124 | FLW | 48 | Nam Jin Jo |
2017-04-23 | Won (Sub.) | #45 | FLW | 55 | Shohei Masumizu | ||||
2016-12-18 | No Contest | #140 | FW | 57 | Rogerio Bontorin | ||||
2016-09-25 | Won (Sub.) | #157 | FLW | 47 | Kyu-Sung Kim | ||||
2016-06-12 | Won (Sub.) | #133 | FLW | 48 | Yasutaka Koga | ||||
2016-03-06 | Won (Split) | #145 | BW | 52 | Motonobu Tezuka | ||||
#18 | FLW | 62 | Yuki Motoya (27) 18-5, 1 NC, Club Barbarian Impact | 2017-04-16 | Lost (Unan.) | #3 | FLW | 78 | Kyoji Horiguchi |
2016-12-29 | Won (Split) | #47 | FLW | 54 | Allan Nascimento | ||||
2016-10-18 | Won (Unan.) | #141 | BW | 52 | Daiki Hata | ||||
2016-08-27 | Won (Sub.) | NR | FLW | 29 | Dong Hyuk Koh | ||||
#19 | FLW | 61 | Matheus Nicolau Pereira (24) 16-3-1, Nova Uniao | 2016-07-08 | Won (Split) | #29 | FLW | 58 | John Moraga |
#20 | FLW | 61↑1 | Askar Askarov 8-0 | 2017-04-22 | Won (Sub.) | #52 | FLW | 54 | Anthony Leone |
2016-10-22 | Won (Sub.) | #102 | FLW | 49 | Jose Maria Tome | ||||
2016-05-20 | Won (Sub.) | #143 | FLW | 47 | Ruslan Abiltarov | ||||
2016-02-06 | Won (TKO) | NR | FLW | 41 | Marcin Lasota | ||||
#21 | FLW | 61 | Adriano Moraes (28) 15-2, Constrictor Team | 2017-07-29 | Versus | NR | FLW | 55 | Kairat Akhmetov |
2016-08-13 | Won (Sub.) | NR | FLW | 40 | Tilek Batyrov | ||||
2016-03-18 | Won (Sub.) | NR | FLW | 39 | Eugene Toquero | ||||
#22 | FLW | 60 | Zach Makovsky (35) 20-8, Philadelphia Fight Factory | 2017-05-13 | Won (Sub.) | NR | FLW | 43 | Josiel Silva |
2016-12-10 | Lost (Split) | #53 | FLW | 54 | Dustin Ortiz | ||||
2016-02-06 | Lost (Unan.) | #2 | FLW | 79 | Joseph Benavidez |
No comments:
Post a Comment