Donald Cerrone – History |
2010-09-30 | 71 | 73↑3 | Won (Unan.) | 70 | Jamie Varner |
2010-12-16 | 74 | 74↑1 | Won (Sub.) | 66 | Chris Horodecki |
2011-02-05 | 74 | 76↑1 | Won (Sub.) | 65 | Paul Kelly |
2011-06-11 | 76 | 77↑1 | Won (Unan.) | 62 | Vagner Rocha |
2011-08-14 | 77 | 79↑2 | Won (TKO) | 70 | Charles Oliveira |
2011-10-29 | 79 | 81↑2 | Won (Sub.) | 75 | Dennis Siver |
2011-12-30 | 82 | 78↓4 | Lost (Unan.) | 75 | Nate Diaz |
2012-05-15 | 78 | 79↑1 | Won (Unan.) | 69 | Jeremy Stephens |
2012-08-11 | 79 | 81↑2 | Won (KO) | 72 | Melvin Guillard |
2013-01-26 | 80 | 77↓3 | Lost (KO) | 75 | Anthony Pettis |
2013-05-25 | 77 | 78↑1 | Won (Unan.) | 62 | K.J. Noons |
2013-08-28 | 78 | 76↓2 | Lost (Unan.) | 79 | Rafael dos Anjos |
2013-11-16 | 77 | 79↑2 | Won (Sub.) | 70 | Evan Dunham |
2014-01-25 | 79 | 81↑2 | Won (KO) | 73 | Adriano Martins |
2014-04-19 | 80 | 81↑1 | Won (Sub.) | 74 | Edson Barboza |
2014-07-16 | 81 | 84↑3 | Won (KO) | 81 | Jim Miller |
2014-09-27 | 84 | 86↑2 | Won (Unan.) | 85 | Eddie Alvarez |
2015-01-03 | 87 | 89↑2 | Won (Unan.) | 79 | Myles Jury |
2015-01-18 | 89 | NR | Versus | 83 | Benson Henderson |
|
Benson Henderson – History |
2010-12-16 | 78 | 74↓4 | Lost (Unan.) | 71 | Anthony Pettis |
2011-04-30 | 74 | 77↑3 | Won (Unan.) | 74 | Mark Bocek |
2011-08-14 | 76 | 81↑5 | Won (Unan.) | 87 | Jim Miller |
2011-11-12 | 81 | 84↑3 | Won (Unan.) | 80 | Clay Guida |
2012-02-26 | 83 | 87↑4 | Won (Unan.) | 94 | Frankie Edgar |
2012-08-11 | 87 | 88↑1 | Won (Split) | 87 | Frankie Edgar |
2012-12-08 | 88 | 90↑2 | Won (Unan.) | 82 | Nate Diaz |
2013-04-20 | 90 | 90↑1 | Won (Split) | 88 | Gilbert Melendez |
2013-08-31 | 90 | 85↓5 | Lost (Sub.) | 80 | Anthony Pettis |
2014-01-25 | 86 | 87↑1 | Won (Split) | 84 | Josh Thomson |
2014-06-07 | 86 | 87↑1 | Won (Sub.) | 73 | Rustam Khabilov |
2014-08-23 | 86 | 82↓4 | Lost (KO) | 80 | Rafael dos Anjos |
2015-01-18 | 83 | NR | Versus | 89 | Donald Cerrone |
|
Henderson's been pretty active for a top guy, usually fighting three times a year. But Cerrone is on a different level. These are their fights since Henderson won their rematch in mid-2010. It's been four and a half years, Henderson's had 12 fights and Cerrone's had 18.
Cerrone and Neil Magny are the only UFC fighters that have fought six times in a year (not counting the tournaments in the 1990s). Both are also among the few that have fought five times in a calendar year (the others are Chris Leben, Roger Huerta and Daron Cruickshank if you're counting his last fight that ended in a no contest after a brutal eye poke).
No comments:
Post a Comment