It's hard to make out the details on this graph, but if you click it you can view a larger version. I added a few other fighters with lengthy careers, including Dan Henderson, who's the only fighter to lose to both brothers. The two Big Nog vs. Fedor fights are among the best ever ratings-wise.
Big Nog – History |
1999-06-12 | NR | 66 | Won (Sub.) | 63 | David Dodd |
1999-10-09 | 65 | 70↑5 | Won (Sub.) | 62 | Nate Schroeder |
1999-10-28 | 71 | 81↑10 | Won (Sub.) | NR | Yuriy Kochkine |
1999-10-28 | 71 | 81↑10 | Won (Sub.) | 73 | Valentijn Overeem |
2000-01-15 | 82 | 87↑5 | Won (Unan.) | 80 | Jeremy Horn |
2000-02-26 | 87 | 88↑1 | Lost (Split) | 88 | Dan Henderson |
2000-02-26 | 87 | 88↑1 | Won (Maj.) | 73 | Andrei Kopylov |
2000-08-23 | 88 | 87↓1 | Drew | 81 | Tsuyoshi Kosaka |
2000-10-09 | 87 | 91↑3 | Won (Sub.) | 90 | Kiyoshi Tamura |
2000-10-09 | 87 | 91↑3 | Won (Sub.) | 71 | Achmed Labasanov |
2001-02-24 | 90 | 94↑4 | Won (Sub.) | 75 | Valentijn Overeem |
2001-02-24 | 90 | 94↑4 | Won (Sub.) | 81 | Hiromitsu Kanehara |
2001-02-24 | 90 | 94↑4 | Won (Unan.) | 84 | Magomedkhan Gamzatkhanov |
2001-07-29 | 94 | 94↑1 | Won (Sub.) | 75 | Gary Goodridge |
2001-09-24 | 94 | 96↑2 | Won (Sub.) | 89 | Mark Coleman |
2001-11-03 | 96 | 96↑1 | Won (Unan.) | 78 | Heath Herring |
2002-02-24 | 96 | 96 | Won (Sub.) | 69 | Enson Inoue |
2002-08-08 | 95 | 96↑1 | Won (KO) | 79 | Sanae Kikuta |
2002-08-28 | 96 | 96 | Won (Sub.) | 80 | Bob Sapp |
2002-11-24 | 96 | 97↑1 | Won (Sub.) | 80 | Semmy Schilt |
2002-12-23 | 97 | 98↑1 | Won (Sub.) | 87 | Dan Henderson |
2003-03-16 | 98 | 94↓4 | Lost (Unan.) | 89 | Fedor Emelianenko |
2003-08-10 | 94 | 96↑2 | Won (Unan.) | 86 | Ricco Rodriguez |
|
Big Nog – History |
2003-11-09 | 95 | 97↑2 | Won (Sub.) | 87 | Mirko Filipovic |
2004-04-25 | 96 | 96 | Won (Sub.) | 76 | Hirotaka Yokoi |
2004-06-20 | 96 | 97 | Won (Sub.) | 79 | Heath Herring |
2004-08-15 | 97 | 97 | No Contest | 94 | Fedor Emelianenko |
2004-08-15 | 97 | 97 | Won (Unan.) | 79 | Sergei Kharitonov |
2004-12-31 | 97 | 94↓3 | Lost (Unan.) | 93 | Fedor Emelianenko |
2005-06-26 | 94 | 91↓3 | Won (TKO) | NR | Pawel Nastula |
2006-02-26 | 91 | 92 | Won (Sub.) | 71 | Kiyoshi Tamura |
2006-05-05 | 92 | 92↓1 | Won (Sub.) | 63 | Wagner da Conceicao Martins |
2006-07-01 | 91 | 94↑3 | Won (Unan.) | 85 | Fabricio Werdum |
2006-09-10 | 94 | 92↓2 | Lost (Split) | 90 | Josh Barnett |
2006-12-31 | 92 | 95↑3 | Won (Unan.) | 89 | Josh Barnett |
2007-07-07 | 93 | 93↑1 | Won (Unan.) | 71 | Heath Herring |
2008-02-02 | 93 | 95↑2 | Won (Sub.) | 85 | Tim Sylvia |
2008-12-27 | 93 | 86↓7 | Lost (TKO) | 75 | Frank Mir |
2009-08-29 | 85 | 87↑2 | Won (Unan.) | 78 | Randy Couture |
2010-02-20 | 89 | 84↓5 | Lost (KO) | 80 | Cain Velasquez |
2011-08-27 | NR | 85 | Won (KO) | 76 | Brendan Schaub |
2011-12-10 | 84 | 80↓4 | Lost (Sub.) | 80 | Frank Mir |
2012-10-13 | 77 | 79↑1 | Won (Sub.) | 63 | Dave Herman |
2013-06-08 | 79 | 76↓3 | Lost (Sub.) | 84 | Fabricio Werdum |
2014-04-11 | 75 | 70↓5 | Lost (KO) | 72 | Roy Nelson |
2015-08-01 | 71 | NR | Versus | 68 | Stefan Struve |
|
Little Nog – History |
2001-08-18 | NR | 62 | Won (Sub.) | 58 | Katsuhisa Fujii |
2002-03-09 | 66 | 77↑11 | Won (Sub.) | 75 | Jim Theobald |
2002-04-28 | 78 | 77 | Won (Sub.) | 57 | Yusuke Imamura |
2002-08-08 | 77 | 76↓1 | Lost (Unan.) | 85 | Vladimir Matyushenko |
2002-09-07 | 76 | 80↑5 | Won (Unan.) | 77 | Tsuyoshi Kosaka |
2002-12-23 | 81 | 82↑1 | Won (Split) | 81 | Guy Mezger |
2003-03-16 | 83 | 80↓2 | Won (Sub.) | NR | Kazuhiro Nakamura |
2003-12-31 | 81 | 84↑4 | Won (Unan.) | 78 | Kazushi Sakuraba |
2004-06-26 | 86 | 88↑2 | Won (Unan.) | 77 | Alex Stiebling |
2004-07-19 | 88 | 87↓1 | Won (Split) | 76 | Kazuhiro Nakamura |
2005-02-20 | 87 | 89↑2 | Won (Unan.) | 80 | Alistair Overeem |
2005-04-23 | 89 | 93↑4 | Won (Sub.) | 88 | Dan Henderson |
2005-06-26 | 93 | 89↓4 | Lost (Unan.) | 85 | Mauricio Rua |
2006-07-01 | 89 | 91↑2 | Won (TKO) | 82 | Alistair Overeem |
|
Little Nog – History |
2007-02-24 | 90 | 80↓10 | Lost (KO) | 57 | Rameau Thierry Sokoudjou |
2008-02-01 | 80 | 81↑1 | Won (TKO) | 64 | Todd Gouwenberg |
2008-07-19 | 81 | 81 | Won (TKO) | 58 | Edwin Dewees |
2008-11-01 | 81 | 81↑1 | Won (Unan.) | 63 | Moise Rimbon |
2009-01-24 | 81 | 85↑4 | Won (KO) | 83 | Vladimir Matyushenko |
2009-05-09 | 85 | 85 | Won (Sub.) | 56 | Dion Staring |
2009-11-21 | 85 | 86↑1 | Won (TKO) | 74 | Luiz Cane |
2010-05-29 | 86 | 84↓2 | Won (Split) | 74 | Jason Brilz |
2010-09-25 | 84 | 79↓4 | Lost (Unan.) | 77 | Ryan Bader |
2011-03-26 | 79 | 76↓3 | Lost (Unan.) | 79 | Phil Davis |
2011-12-10 | 75 | 79↑4 | Won (TKO) | 76 | Tito Ortiz |
2013-02-02 | 77 | 83↑6 | Won (Unan.) | 88 | Rashad Evans |
2014-07-26 | 85 | 81↓4 | Lost (KO) | 86 | Anthony Johnson |
2015-08-01 | 81 | NR | Versus | 72 | Mauricio Rua |
|
No comments:
Post a Comment