Robbie Lawler – History |
2010-01-30 | 80 | 83↑3 | Won (KO) | 76 | Melvin Manhoef |
2010-06-16 | 83 | 79↓5 | Lost (Unan.) | 78 | Renato Sobral |
2010-12-04 | 77 | 79↑2 | Won (KO) | 74 | Matt Lindland |
2011-01-29 | 79 | 76↓3 | Lost (Sub.) | 81 | Ronaldo Souza |
2011-07-30 | 75 | 72↓3 | Lost (Unan.) | 76 | Tim Kennedy |
2012-01-07 | 70 | 73↑2 | Won (TKO) | 65 | Adlan Amagov |
2012-07-14 | 72 | 68↓5 | Lost (Unan.) | 65 | Lorenz Larkin |
2013-02-23 | 68 | 74↑6 | Won (TKO) | 83 | Josh Koscheck |
2013-07-27 | 74 | 75↑1 | Won (KO) | 60 | Bobby Voelker |
2013-11-16 | 76 | 79↑3 | Won (Split) | 89 | Rory MacDonald |
2014-03-15 | 79 | 77↓2 | Lost (Unan.) | 89 | Johny Hendricks |
2014-05-24 | 77 | 80↑3 | Won (TKO) | 81 | Jake Ellenberger |
2014-07-26 | 80 | 83↑3 | Won (Unan.) | 80 | Matt Brown |
2014-12-06 | 82 | 84↑2 | Won (Split) | 90 | Johny Hendricks |
2015-07-11 | 85 | NR | Versus | 92 | Rory MacDonald |
|
Rory MacDonald – History |
2010-01-11 | 70 | 74↑5 | Won (Sub.) | 71 | Michael Guymon |
2010-06-12 | 76 | 73↓3 | Lost (TKO) | 77 | Carlos Condit |
2011-04-30 | 71 | 76↑5 | Won (Unan.) | 75 | Nate Diaz |
2011-08-06 | 76 | 80↑4 | Won (TKO) | 79 | Mike Pyle |
2012-04-21 | 81 | 82↑1 | Won (TKO) | 65 | Che Mills |
2012-12-08 | 83 | 86↑3 | Won (Unan.) | 81 | B.J. Penn |
2013-07-27 | 86 | 89↑4 | Won (Unan.) | 85 | Jake Ellenberger |
2013-11-16 | 89 | 85↓4 | Lost (Split) | 76 | Robbie Lawler |
2014-02-22 | 85 | 88↑3 | Won (Unan.) | 86 | Demian Maia |
2014-06-14 | 88 | 90↑3 | Won (Unan.) | 84 | Tyron Woodley |
2014-10-04 | 90 | 91↑1 | Won (TKO) | 76 | Tarec Saffiedine |
2015-07-11 | 92 | NR | Versus | 85 | Robbie Lawler |
|
Each entry has the date of the fight, their rating before the fight, their rating after the fight (and the change between the two), the result of the fight, the opponent's rating at the time of the fight and the opponent's name. The fights are shown on the graph as red and green circles.
I was going to graph Lombard too, but then I remembered that he failed a drug test and is suspended for a year. I still have his last fight as a win rather than a no contest -- I'll fix that in next week's ratings.
No comments:
Post a Comment