Pound-for-Pound |
#1 | P4P | 105 | Jon Jones |
#2 | P4P | 104 | Chris Weidman |
#3 | P4P | 97↓1 | Jose Aldo |
#4 | P4P | 95 | Anderson Silva |
#5 | P4P | 95 | Daniel Cormier |
#6 | P4P | 94 | Fabricio Werdum |
#7 | P4P | 92 | Luke Rockhold |
#8 | P4P | 92 | Ronaldo Souza |
#9 | P4P↑1 | 91 | Vitor Belfort |
#10 | P4P↑4 | 91↑1 | Johny Hendricks |
|
Heavyweight |
#1 | HW | 94 | Fabricio Werdum |
#2 | HW | 90 | Cain Velasquez |
#3 | HW | 88 | Junior dos Santos |
#4 | HW | 82 | Andrei Arlovski |
#5 | HW | 80 | Ben Rothwell |
#6 | HW | 79 | Alistair Overeem |
#7 | HW | 78 | Stipe Miocic |
#8 | HW | 78 | Travis Browne |
#9 | HW | 76 | Frank Mir |
#10 | HW | 75 | Sergei Kharitonov |
|
Light Heavyweight |
#1 | LHW | 105 | Jon Jones |
#2 | LHW | 95 | Daniel Cormier |
#3 | LHW | 89 | Anthony Johnson |
#4 | LHW | 86 | Phil Davis |
#5 | LHW | 85 | Ryan Bader |
#6 | LHW | 82 | Alexander Gustafsson |
#7 | LHW | 82 | Glover Teixeira |
#8 | LHW | 82 | Quinton Jackson |
#9 | LHW | 81 | Antonio Nogueira |
#10 | LHW↑1 | 76 | Jimi Manuwa |
|
Middleweight |
#1 | MW | 104 | Chris Weidman |
#2 | MW | 95 | Anderson Silva |
#3 | MW | 92 | Luke Rockhold |
#4 | MW | 92 | Ronaldo Souza |
#5 | MW | 91 | Vitor Belfort |
#6 | MW | 87 | Yoel Romero |
#7 | MW | 85 | Gegard Mousasi |
#8 | MW | 85 | Thales Leites |
#9 | MW | 83 | Lyoto Machida |
#10 | MW↑1 | 82 | Tim Kennedy |
|
Welterweight |
#1 | WW↑1 | 91↑1 | Johny Hendricks |
#2 | WW↑5 | 89↑4 | Robbie Lawler |
#3 | WW↓2 | 87↓5 | Rory MacDonald |
#4 | WW↓1 | 87 | Hector Lombard |
#5 | WW↓1 | 86 | Ben Askren |
#6 | WW↓1 | 85↓1 | Tyron Woodley |
#7 | WW↓1 | 85 | Demian Maia |
#8 | WW | 84 | Carlos Condit |
#9 | WW | 84 | Jake Shields |
#10 | WW | 81 | Dong Hyun Kim |
|
Lightweight |
#1 | LW | 90 | Donald Cerrone |
#2 | LW | 89 | Rafael dos Anjos |
#3 | LW | 86 | Khabib Nurmagomedov |
#4 | LW | 85 | Will Brooks |
#5 | LW | 85 | Anthony Pettis |
#6 | LW | 83 | Shinya Aoki |
#7 | LW | 83 | Eddie Alvarez |
#8 | LW | 82 | Benson Henderson |
#9 | LW | 80 | Michael Chandler |
#10 | LW | 80 | Gilbert Melendez |
|
Featherweight |
#1 | FW | 97↓1 | Jose Aldo |
#2 | FW | 90 | Frankie Edgar |
#3 | FW | 89 | Patricio Freire |
#4 | FW↑2 | 84↑5 | Conor McGregor |
#5 | FW↓1 | 83↓5 | Chad Mendes |
#6 | FW↑1 | 79 | Charles Oliveira |
#7 | FW↓2 | 78↓2 | Ricardo Lamas |
#8 | FW | 77 | Tatsuya Kawajiri |
#9 | FW | 76 | Daniel Straus |
#10 | FW | 76 | Pat Curran |
|
Bantamweight |
#1 | BW | 85 | Dominick Cruz |
#2 | BW | 81 | Renan Barao |
#3 | BW | 79 | Raphael Assuncao |
#4 | BW | 78 | Bibiano Fernandes |
#5 | BW | 78 | T.J. Dillashaw |
#6 | BW | 76 | Urijah Faber |
#7 | BW | 73 | Aljamain Sterling |
#8 | BW | 72 | Chris Holdsworth |
#9 | BW | 71 | Marcos Galvao |
#10 | BW | 71 | Jimmie Rivera |
|
Flyweight |
#1 | FLW | 84 | Demetrious Johnson |
#2 | FLW | 80 | Joseph Benavidez |
#3 | FLW | 76 | John Dodson |
#4 | FLW | 74 | Jussier da Silva |
#5 | FLW | 73 | Kyoji Horiguchi |
#6 | FLW | 68 | Henry Cejudo |
#7 | FLW | 68 | Hiromasa Ogikubo |
#8 | FLW | 67 | Wilson Reis |
#9 | FLW | 66 | Alexandre Pantoja |
#10 | FLW↑1 | 65 | Zach Makovsky |
|
|
Women Bantamweight |
#1 | W135 | 82 | Ronda Rousey |
#2 | W135 | 70 | Cat Zingano |
#3 | W135 | 69 | Alexis Davis |
#4 | W135 | 68 | Miesha Tate |
#5 | W135 | 63 | Sarah Kaufman |
#6 | W135↑1 | 62 | Sara McMann |
#7 | W135↓1 | 62 | Jessica Eye |
#8 | W135 | 61 | Holly Holm |
#9 | W135↑5 | 60↑2 | Tonya Evinger |
#10 | W135↓1 | 59 | Amanda Nunes |
|
Women Strawweight |
#1 | W115 | 72 | Joanna Jedrzejczyk |
#2 | W115 | 67 | Jessica Aguilar |
#3 | W115 | 66 | Carla Esparza |
#4 | W115 | 65 | Claudia Gadelha |
#5 | W115 | 60 | Tecia Torres |
#6 | W115 | 60 | Justine Kish |
#7 | W115 | 60 | Rose Namajunas |
#8 | W115 | 59 | Livia Renata Souza |
#9 | W115 | 58 | Maryna Moroz |
#10 | W115 | 57 | Alexa Grasso |
|
Women Flyweight |
#1 | W125 | 66 | Barb Honchak |
#2 | W125 | 65 | DeAnna Bennett |
#3 | W125 | 61 | Vanessa Porto |
|
No comments:
Post a Comment