McGregor's moved up since his last fight because of Poirier's strong performances.
Jose Aldo – History |
2011-10-08 | 84 | 87↑4 | Won (Unan.) | 83 | Kenny Florian |
2012-01-14 | 86 | 89↑3 | Won (KO) | 84 | Chad Mendes |
2013-02-02 | 88 | 92↑4 | Won (Unan.) | 87 | Frankie Edgar |
2013-08-03 | 93 | 93 | Won (TKO) | 68 | Chan Sung Jung |
2014-02-01 | 94 | 95↑1 | Won (Unan.) | 80 | Ricardo Lamas |
2014-10-25 | 94 | 96↑3 | Won (Unan.) | 87 | Chad Mendes |
2015-07-11 | NR | NR | Versus | NR | Conor McGregor |
|
Frankie Edgar – History |
2011-10-08 | 93 | 96↑2 | Won (KO) | 89 | Gray Maynard |
2012-02-26 | 94 | 88↓6 | Lost (Unan.) | 83 | Benson Henderson |
2012-08-11 | 87 | 87↓1 | Lost (Split) | 87 | Benson Henderson |
2013-02-02 | 87 | 84↓3 | Lost (Unan.) | 88 | Jose Aldo |
2013-07-06 | 84 | 85↑1 | Won (Unan.) | 70 | Charles Oliveira |
2014-07-06 | 84 | 86↑2 | Won (TKO) | NR | B.J. Penn |
2014-11-22 | 85 | 88↑3 | Won (Sub.) | 82 | Cub Swanson |
2015-05-16 | 88 | 90↑2 | Won (Unan.) | 78 | Urijah Faber |
|
Chad Mendes – History |
2011-08-06 | 83 | 84↑1 | Won (Unan.) | 67 | Rani Yahya |
2012-01-14 | 84 | 81↓3 | Lost (KO) | 86 | Jose Aldo |
2012-07-07 | 80 | 81 | Won (KO) | 59 | Cody McKenzie |
2012-12-15 | 81 | 81 | Won (KO) | 55 | Yaotzin Meza |
2013-04-20 | 82 | 85↑2 | Won (KO) | 74 | Darren Elkins |
2013-08-31 | 85 | 87↑3 | Won (TKO) | 77 | Clay Guida |
2013-12-14 | 88 | 89↑1 | Won (Unan.) | 73 | Nik Lentz |
2014-10-25 | 87 | 85↓2 | Lost (Unan.) | 94 | Jose Aldo |
2015-04-04 | 85 | 89↑3 | Won (TKO) | 82 | Ricardo Lamas |
|
Conor McGregor – History |
2011-09-08 | 54 | 55↑1 | Won (TKO) | 42 | Aaron Jahnsen |
2012-02-18 | 54 | 57↑3 | Won (KO) | 54 | Steve O'Keefe |
2012-06-02 | 56 | 58↑2 | Won (Sub.) | 52 | Dave Hill |
2012-12-31 | 58 | 61↑3 | Won (KO) | 59 | Ivan Buchinger |
2013-04-06 | 61 | 65↑4 | Won (TKO) | 65 | Marcus Brimage |
2013-08-17 | 65 | 67↑2 | Won (Unan.) | 60 | Max Holloway |
2014-07-19 | 68 | 71↑3 | Won (TKO) | 66 | Diego Brandao |
2014-09-27 | 71 | 75↑4 | Won (TKO) | 74 | Dustin Poirier |
2015-01-18 | 75 | 78↑3 | Won (TKO) | 71 | Dennis Siver |
2015-07-11 | NR | NR | Versus | NR | Jose Aldo |
|
No comments:
Post a Comment