| UFC 190 - Rousey vs. Correia (2015-08-01) |
| #1 | W135 | 82 | Ronda Rousey | | #14 | W135 | 58 | Bethe Correia |
| #16 | LHW | 72 | Mauricio Rua | | #9 | LHW | 81 | Antonio Nogueira |
| #57 | FW | 64 | Fernando Bruno | | #312 | FW | 51 | Glaico Franca Moreira |
| #27 | BW | 64 | Dileno Lopes | | #29 | FLW | 59 | Reginaldo Vieira |
| #18 | HW | 70 | Antonio Nogueira | | #25 | HW | 68 | Stefan Struve |
| #13 | HW | 73 | Antonio Silva | | #35 | HW | 65 | Soa Palelei |
| #2 | W115 | 67 | Jessica Aguilar | | #4 | W115 | 65 | Claudia Gadelha |
|
|---|
|
| #7 | WW | 85 | Demian Maia | | #25 | WW | 74 | Neil Magny |
| #18 | LHW | 71 | Rafael Cavalcante | | #21 | LHW | 68 | Patrick Cummins |
| #50 | WW | 68 | Warlley Alves | | #94 | MW | 60 | Nordine Taleb |
| #20 | BW | 66 | Iuri Alcantara | | #49 | BW | 61 | Leandro Issa |
| #54 | LHW | 61 | Vitor Miranda | | #75 | MW | 63 | Clint Hester |
| #40 | BW | 62 | Hugo Viana | | NR | LW | 42 | Guido Cannetti |
The gap between Rousey and Correia is 24 points, one of the largest we've seen in the UFC.
| UFC 190 - Rousey vs. Correia (2015-08-01) |
| #1 | W135 | 82 | Ronda Rousey | KO | #12 | W135↑2 | 59↑1 | Bethe Correia |
| #10 | LHW↑6 | 76↑5 | Mauricio Rua | Unan. | #15 | LHW↓6 | 74↓7 | Antonio Nogueira |
| #180 | FW↑132 | 55↑4 | Glaico Franca Moreira | Sub. | #111 | FW↓54 | 59↓5 | Fernando Bruno |
| #18 | FLW↑11 | 62↑3 | Reginaldo Vieira | Unan. | #52 | BW↓25 | 60↓3 | Dileno Lopes |
| #15 | HW↑10 | 72↑4 | Stefan Struve | Unan. | #32 | HW↓14 | 65↓5 | Antonio Nogueira |
| #11 | HW↑2 | 75↑2 | Antonio Silva | TKO | #39 | HW↓4 | 63↓2 | Soa Palelei |
| #2 | W115↑2 | 69↑4 | Claudia Gadelha | Unan. | #4 | W115↓2 | 63↓4 | Jessica Aguilar |
|
|---|
|
| #6 | WW↑1 | 86↑1 | Demian Maia | Sub. | #28 | WW↓3 | 72↓1 | Neil Magny |
| #17 | LHW↑4 | 72↑4 | Patrick Cummins | TKO | #29 | LHW↓11 | 66↓5 | Rafael Cavalcante |
| #38 | WW↑12 | 70↑2 | Warlley Alves | Sub. | #113 | MW↓19 | 59↓2 | Nordine Taleb |
| #17 | BW↑3 | 68↑2 | Iuri Alcantara | Unan. | #67 | BW↓18 | 59↓3 | Leandro Issa |
| #35 | LHW↑19 | 65↑4 | Vitor Miranda | TKO | #104 | MW↓29 | 59↓3 | Clint Hester |
| #549 | LW | 49↑7 | Guido Cannetti | Unan. | #129 | BW↓89 | 54↓8 | Hugo Viana |
Correia actually moves up a point because it was such a mismatch. Little Nog moved quite a bit -- he doesn't fight very often so each fight has a bigger effect on his rating.
| WSOF 22 - Palhares vs. Shields (2015-08-01) |
| #13 | WW | 80 | Rousimar Palhares | | #9 | WW | 84 | Jake Shields |
| #16 | BW | 68 | Marlon Moraes | | #101 | BW | 56 | Sheymon da Silva Moraes |
| #20 | LHW | 69 | Thiago Silva | | #53 | LHW | 61 | Mike Kyle |
| #570 | LW | 49 | Abubakar Nurmagomedov | | #164 | HW | 50 | Jorge Moreno |
| #233 | LW | 56 | Islam Mamedov | | #470 | LW | 50 | Jimmy Spicuzza |
| #175 | HW | 49 | Jake Heun | | NR | MW | 39 | Davin Clark |
| #73 | FLW | 52 | Donavon Frelow | | NR | FLW | 31 | Carlos Garcia |
| #325 | BW | 48 | Jimmy Jones | | NR | FLW | 41 | Marco Lopez |
| NR | LHW | 41 | Cory Hendricks | | NR | MW | 39 | Julio Hinojosa |
| #519 | WW | 49 | Gil Guardado | | NR | BW | 44 | Pete Martin |
|
|---|
|
| WSOF 22 - Palhares vs. Shields (2015-08-01) |
| #8 | WW↑5 | 85↑4 | Rousimar Palhares | Sub. | #13 | WW↓4 | 80↓4 | Jake Shields |
| #12 | BW↑4 | 69↑1 | Marlon Moraes | Sub. | #113 | BW↓12 | 55↓1 | Sheymon da Silva Moraes |
| #23 | LHW↑11 | 67↑3 | Clifford Starks | Unan. | #71 | LHW↓18 | 58↓3 | Mike Kyle |
| #121 | HW | 52↑3 | Abubakar Nurmagomedov | Unan. | #246 | HW↓82 | 45↓4 | Jorge Moreno |
| #174 | LW↑59 | 59↑3 | Islam Mamedov | TKO | #596 | LW↓126 | 49↓2 | Jimmy Spicuzza |
| #172 | HW↑3 | 49 | Jake Heun | TBD | NR | MW | 39 | Davin Clark |
| #74 | FLW↓1 | 52 | Donavon Frelow | TBD | NR | FLW | 31 | Carlos Garcia |
| #325 | BW | 48 | Jimmy Jones | TBD | NR | FLW | 41 | Marco Lopez |
| NR | LHW | 41 | Cory Hendricks | TBD | NR | MW | 39 | Julio Hinojosa |
| #531 | WW↓12 | 48 | Gil Guardado | TBD | NR | BW | 44 | Pete Martin |
|
|---|
|
No comments:
Post a Comment