It sounds like Tate is next for Rousey, but I think I'd rather see Nunes if she gets past McMann.
Pound-for-Pound |
#1 | P4P | 105 | Jon Jones |
#2 | P4P | 104 | Chris Weidman |
#3 | P4P | 97 | Jose Aldo |
#4 | P4P | 95 | Anderson Silva |
#5 | P4P | 95 | Daniel Cormier |
#6 | P4P | 95 | Fabricio Werdum |
#7 | P4P | 92 | Luke Rockhold |
#8 | P4P | 92 | Ronaldo Souza |
#9 | P4P | 91 | Vitor Belfort |
#10 | P4P | 91 | Johny Hendricks |
|
Heavyweight |
#1 | HW | 95 | Fabricio Werdum |
#2 | HW | 90 | Cain Velasquez |
#3 | HW | 88 | Junior dos Santos |
#4 | HW | 82 | Andrei Arlovski |
#5 | HW | 80 | Ben Rothwell |
#6 | HW | 79 | Alistair Overeem |
#7 | HW | 78 | Stipe Miocic |
#8 | HW | 78 | Frank Mir |
#9 | HW | 78 | Travis Browne |
#10 | HW | 75 | Sergei Kharitonov |
|
Light Heavyweight |
#1 | LHW | 105 | Jon Jones |
#2 | LHW | 95 | Daniel Cormier |
#3 | LHW | 89 | Anthony Johnson |
#4 | LHW | 86 | Phil Davis |
#5 | LHW | 85 | Ryan Bader |
#6 | LHW | 82 | Alexander Gustafsson |
#7 | LHW | 82 | Glover Teixeira |
#8 | LHW | 82 | Quinton Jackson |
#9 | LHW | 81 | Antonio Nogueira |
#10 | LHW | 76 | Jimi Manuwa |
|
Middleweight |
#1 | MW | 104 | Chris Weidman |
#2 | MW | 95 | Anderson Silva |
#3 | MW | 92 | Luke Rockhold |
#4 | MW | 92 | Ronaldo Souza |
#5 | MW | 91 | Vitor Belfort |
#6 | MW | 87 | Yoel Romero |
#7 | MW | 85 | Gegard Mousasi |
#8 | MW | 83 | Lyoto Machida |
#9 | MW | 82 | Thales Leites |
#10 | MW | 82 | Tim Kennedy |
|
Welterweight |
#1 | WW | 91 | Johny Hendricks |
#2 | WW | 89 | Robbie Lawler |
#3 | WW | 87 | Rory MacDonald |
#4 | WW | 87 | Hector Lombard |
#5 | WW | 86 | Ben Askren |
#6 | WW | 85 | Tyron Woodley |
#7 | WW | 85 | Demian Maia |
#8 | WW | 84 | Carlos Condit |
#9 | WW | 84 | Jake Shields |
#10 | WW | 81 | Dong Hyun Kim |
|
Lightweight |
#1 | LW | 90 | Donald Cerrone |
#2 | LW | 89 | Rafael dos Anjos |
#3 | LW | 86 | Khabib Nurmagomedov |
#4 | LW | 85 | Will Brooks |
#5 | LW | 85 | Anthony Pettis |
#6 | LW | 83 | Shinya Aoki |
#7 | LW | 83 | Eddie Alvarez |
#8 | LW | 82 | Benson Henderson |
#9 | LW | 80 | Michael Chandler |
#10 | LW | 80 | Tony Ferguson |
|
Featherweight |
#1 | FW | 97 | Jose Aldo |
#2 | FW | 89 | Frankie Edgar |
#3 | FW | 89 | Patricio Freire |
#4 | FW | 84 | Conor McGregor |
#5 | FW | 83 | Chad Mendes |
#6 | FW | 79 | Charles Oliveira |
#7 | FW | 78 | Ricardo Lamas |
#8 | FW | 77 | Tatsuya Kawajiri |
#9 | FW | 76 | Daniel Straus |
#10 | FW | 76 | Pat Curran |
|
Bantamweight |
#1 | BW | 85 | Dominick Cruz |
#2 | BW↑3 | 82↑4 | T.J. Dillashaw |
#3 | BW↑1 | 79↑1 | Raphael Assuncao |
#4 | BW↓1 | 79 | Bibiano Fernandes |
#5 | BW↓3 | 77↓4 | Renan Barao |
#6 | BW | 75 | Urijah Faber |
#7 | BW | 73 | Aljamain Sterling |
#8 | BW | 72 | Jimmie Rivera |
#9 | BW | 72 | Chris Holdsworth |
#10 | BW | 71 | Marcos Galvao |
|
Flyweight |
#1 | FLW | 84 | Demetrious Johnson |
#2 | FLW | 80 | Joseph Benavidez |
#3 | FLW | 77 | John Dodson |
#4 | FLW | 74 | Jussier da Silva |
#5 | FLW | 73 | Kyoji Horiguchi |
#6 | FLW | 68 | Henry Cejudo |
#7 | FLW | 68 | Hiromasa Ogikubo |
#8 | FLW | 67 | Wilson Reis |
#9 | FLW | 66 | Alexandre Pantoja |
#10 | FLW | 65 | Zach Makovsky |
|
|
Women Bantamweight |
#1 | W135 | 82 | Ronda Rousey |
#2 | W135↑2 | 70↑2 | Miesha Tate |
#3 | W135↓1 | 70 | Cat Zingano |
#4 | W135↓1 | 69 | Alexis Davis |
#5 | W135 | 63 | Sarah Kaufman |
#6 | W135 | 63 | Holly Holm |
#7 | W135 | 62 | Sara McMann |
#8 | W135↑1 | 60 | Tonya Evinger |
#9 | W135↑1 | 59 | Amanda Nunes |
#10 | W135↓2 | 59↓2 | Jessica Eye |
|
Women Strawweight |
#1 | W115 | 72 | Joanna Jedrzejczyk |
#2 | W115 | 67 | Jessica Aguilar |
#3 | W115 | 66 | Carla Esparza |
#4 | W115 | 65 | Claudia Gadelha |
#5 | W115 | 60 | Tecia Torres |
#6 | W115 | 60 | Rose Namajunas |
#7 | W115 | 59 | Livia Renata Souza |
#8 | W115 | 59 | Maryna Moroz |
#9 | W115 | 59 | Joanne Calderwood |
#10 | W115 | 57 | Alexa Grasso |
|
Women Flyweight |
#1 | W125 | 66 | Barb Honchak |
#2 | W125 | 65 | DeAnna Bennett |
#3 | W125 | 61 | Vanessa Porto |
|
No comments:
Post a Comment