UFC Fight Night - Henderson vs. Thatch (2015-02-14) |
#8 | LW | 81 | Benson Henderson | | #32 | WW | 72 | Brandon Thatch |
#22 | FW | 69 | Max Holloway | | #56 | FW | 64 | Cole Miller |
#39 | WW | 70 | Neil Magny | | #131 | WW | 61 | Kiichi Kunimoto |
#74 | HW | 56 | Patrick Walsh | | #84 | MW | 62 | Daniel Kelly |
#47 | LW | 69 | Michel Prazeres | | #66 | LW | 67 | Kevin Lee |
#201 | BW | 51 | Chris Kelades | | #36 | FLW | 58 | Ray Borg |
|
---|
|
#11 | FW | 74 | Nik Lentz | | #26 | FW | 67 | Levan Makashvili |
#158 | LW | 59 | Efrain Escudero | | #384 | WW | 52 | Rodrigo Goiana de Lima |
#46 | FW | 65 | Jim Alers | | #43 | FW | 65 | Chas Skelly |
#53 | FLW | 55 | Tim Elliott | | #10 | FLW | 65 | Zach Makovsky |
|
---|
|
#235 | WW | 56 | Cody Pfister | | #246 | WW | 56 | James Moontasri |
Vegas sees things differently in a lot of fights, but the two I'll mention are Henderson-Thatch and Makovsky-Elliott where it has them both even.
UFC Fight Night - Henderson vs. Thatch (2015-02-14) |
#5 | LW↑3 | 82↑1 | Benson Henderson | Sub. | #43 | WW↓11 | 70↓2 | Brandon Thatch |
#19 | FW↑3 | 71↑2 | Max Holloway | Unan. | #76 | FW↓20 | 61↓3 | Cole Miller |
#34 | WW↑5 | 72↑1 | Neil Magny | Sub. | #164 | WW↓33 | 59↓2 | Kiichi Kunimoto |
#67 | MW↑17 | 64↑2 | Daniel Kelly | Unan. | #87 | HW↓13 | 55↓2 | Patrick Walsh |
#39 | LW↑27 | 70↑3 | Kevin Lee | Unan. | #90 | LW↓43 | 65↓4 | Michel Prazeres |
#24 | FLW↑12 | 59↑2 | Ray Borg | Sub. | #264 | BW↓63 | 49↓2 | Chris Kelades |
#135 | LW↑23 | 60↑1 | Efrain Escudero | Unan. | #504 | WW↓120 | 49↓3 | Rodrigo Goiana de Lima |
#24 | FW↑19 | 68↑3 | Chas Skelly | TKO | #70 | FW↓24 | 61↓3 | Jim Alers |
#8 | FLW↑2 | 66↑1 | Zach Makovsky | Unan. | #70 | FLW↓17 | 53↓2 | Tim Elliott |
#163 | WW↑83 | 59↑3 | James Moontasri | Sub. | #324 | WW↓89 | 53↓3 | Cody Pfister |
|
---|
|
Fun event. CCR did pretty well.
Bellator 133 - Manhoef vs. Shlemenko (2015-02-13) |
#147 | WW | 60 | Melvin Manhoef | | #22 | MW | 73 | Alexander Shlemenko |
#8 | FW | 76 | Pat Curran | | #14 | FW | 73 | Daniel Weichel |
#2 | W145 | 59 | Julia Budd | | #8 | W145 | 47 | Gabrielle Holloway |
#302 | WW | 54 | Chris Honeycutt | | NR | FW | 40 | Clayton McFarland |
|
---|
|
#342 | WW | 53 | Nick Bustamante | | NR | LW | 38 | Luis Jauregui |
NR | HW | 40 | John Paul Elias | | NR | HW | 29 | Cody Sons |
#306 | LHW | 46 | Jonathan Contrestano | | NR | FW | 44 | Ryan Tobar |
#308 | FW | 51 | Ray Cervera | | #422 | FW | 49 | Adam Piccolotti |
#180 | FW | 55 | Art Arciniega | | NR | LW | 41 | Charley Huston |
#351 | MW | 47 | Blake Watkins | | NR | MW | 42 | George Zuniga |
NR | FW | 44 | Paul Ruiz | | NR | FW | 35 | Nick Sperling |
NR | WW | 40 | Tom Cook | | NR | FW | 42 | Mason Fowler |
Bellator has four of the top eleven featherweights now.
Bellator 133 - Manhoef vs. Shlemenko (2015-02-13) |
#309 | WW↑33 | 53↑1 | Nick Bustamante | Sub. | NR | WW | 38 | Luis Jauregui |
NR | HW | 40 | John Paul Elias | TBD | NR | HW | 29 | Cody Sons |
#375 | FW | 49↑4 | Jonathan Contrestano | TKO | NR | FW | 42↓2 | Ryan Tobar |
#259 | FW↑163 | 52↑4 | Adam Piccolotti | Unan. | NR | FW | 45↓2 | Andrew Ramm |
NR | FW | 44↑2 | Mason Fowler | TKO | NR | FW | 33↓2 | Marko Damiano |
#17 | MW↑5 | 74↑1 | Alexander Shlemenko | KO | #172 | WW↓25 | 59↓1 | Melvin Manhoef |
#9 | FW↑5 | 75↑2 | Daniel Weichel | Split | #10 | FW↓2 | 74↓2 | Pat Curran |
#2 | W145 | 60↑1 | Julia Budd | Unan. | #10 | W145↓2 | 46↓1 | Gabrielle Holloway |
#271 | WW↑31 | 55↑1 | Chris Honeycutt | TKO | NR | WW | 40 | Clayton McFarland |
#501 | FW | 47↑5 | Emilio Chavez | Unan. | #468 | FW↓288 | 48↓8 | Art Arciniega |
#269 | MW↑82 | 50↑3 | Blake Watkins | KO | NR | MW | 41↓1 | George Zuniga |
#643 | FW | 45↑2 | Paul Ruiz | Sub. | NR | FW | 33↓2 | Nick Sperling |
|
---|
|
WSOF 18 - Moraes vs. Hill (2015-02-12) |
#19 | BW | 67 | Marlon Moraes | | #49 | BW | 61 | Josh Hill |
#363 | LW | 53 | Andrew McInnes | | #374 | WW | 52 | Cody McKenzie |
#184 | HW | 49 | Mark Drummond | | #671 | WW | 47 | Spencer Jebb |
NR | LW | 34 | Garret Nybakken | | NR | LW | 38 | Dan Lariviere |
#130 | LW | 61 | Shane Campbell | | #311 | LW | 54 | Derek Boyle |
NR | LW | 55 | Mukai Maromo | | #621 | WW | 48 | Jose Rodriguez |
#254 | FW | 53 | Hakeem Dawodu | | #343 | FW | 50 | Tristan Johnson |
NR | LHW | 43 | Matt Baker | | NR | MW | 53 | Ali Mokdad |
NR | WW | 44 | Marcus Hicks | | NR | WW | 40 | Graham Park |
CCR ignores DQ's and NC's.
WSOF 18 - Moraes vs. Hill (2015-02-12) |
NR | LW | 41↑2 | Dan Lariviere | Sub. | NR | LW | 31↓2 | Garret Nybakken |
#379 | WW | 52↑3 | Mark Drummond | KO | NR | WW | 45↓2 | Spencer Jebb |
#13 | BW↑6 | 69↑2 | Marlon Moraes | Unan. | #67 | BW↓18 | 58↓3 | Josh Hill |
#107 | LW↑23 | 63↑2 | Shane Campbell | TKO | #390 | LW↓79 | 52↓2 | Derek Boyle |
#362 | LW↑1 | 52 | Andrew McInnes | DQ | #376 | WW↓2 | 52 | Cody McKenzie |
#138 | FW↑116 | 57↑5 | Hakeem Dawodu | TKO | #459 | FW↓116 | 48↓2 | Tristan Johnson |
NR | LHW | 43 | Matt Baker | NC | NR | MW | 53 | Ali Mokdad |
#774 | WW | 46↑2 | Marcus Hicks | Sub. | NR | WW | 37↓3 | Graham Park |
|
---|
|
No comments:
Post a Comment