Here's a graph of some flyweights, including Makovsky and Elliott who fight this weekend. Johnson didn't become #1 until he beat Benavidez a second time, since his first win was only a split decision.
|
Kyoji Horiguchi – History |
2010-05-09 | NR | 49 | Won (Unan.) | 48 | Ranki Kawana |
2010-08-07 | 48 | 50↑2 | Won (TKO) | 37 | Keita Ishibashi |
2010-12-18 | 50 | 58↑7 | Won (TKO) | 55 | Seiji Akao |
2011-04-29 | 58 | 61↑3 | Won (TKO) | 50 | Takahiro Hosoi |
2011-07-18 | 62 | 64↑2 | Won (KO) | 50 | Yuta Nezu |
2011-09-23 | 64 | 66↑2 | Won (KO) | 53 | Naohiro Mizuno |
2012-01-08 | 66 | 65↓1 | Lost (Maj.) | 69 | Masakatsu Ueda |
2012-03-10 | 64 | 66↑3 | Won (TKO) | 59 | Tetsu Suzuki |
2012-07-16 | 65 | 67↑2 | Won (Unan.) | 55 | Manabu Inoue |
2012-12-24 | 66 | 69↑3 | Won (Unan.) | 64 | Ian Loveland |
2013-03-16 | 70 | 72↑2 | Won (Sub.) | 66 | Hiromasa Ogikubo |
2013-06-22 | 72 | 74↑2 | Won (TKO) | 63 | Shintaro Ishiwatari |
2013-10-19 | 75 | 75 | Won (TKO) | 53 | Dustin Pague |
2014-05-10 | 75 | 76↑1 | Won (Unan.) | 57 | Darrell Montague |
2014-09-20 | 75 | 75 | Won (TKO) | 45 | Jon delos Reyes |
2015-01-03 | 75 | 75 | Won (Unan.) | 50 | Louis Gaudinot |
|
Kyoji Horiguchi will get a shot at the title at UFC 186 on April 25. CCR's been high on him for a while: his rating hasn't changed since he's been in the UFC.
No comments:
Post a Comment