Cris Cyborg is also fighting this weekend, but she doesn't appear on this list because she's inactive.
Org | On the Horizon | Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Invicta FC | #19 | W115 | 53 | Alexa Grasso | ±100 | #15 | W115 | 54 | Mizuki Inoue | 2015-02-27 |
UFC | #1 | W135 | 79 | Ronda Rousey | ±230 | #2 | W135 | 71 | Cat Zingano | 2015-02-28 |
UFC | #8 | W135 | 60 | Holly Holm | ±150 | #14 | W135 | 57 | Raquel Pennington | 2015-02-28 |
UFC | #2 | LW | 89 | Anthony Pettis | ±130 | #3 | LW | 87 | Rafael dos Anjos | 2015-03-14 |
UFC | #4 | WW | 88 | Johny Hendricks | ±300 | #17 | WW | 77 | Matt Brown | 2015-03-14 |
UFC | #8 | HW | 76 | Alistair Overeem | ±150 | #14 | HW | 73 | Roy Nelson | 2015-03-14 |
UFC | #1 | W115 | 68 | Carla Esparza | ±140 | #3 | W115 | 65 | Joanna Jedrzejczyk | 2015-03-14 |
UFC | #9 | WW | 83 | Demian Maia | ±190 | #18 | WW | 76 | Ryan LaFlare | 2015-03-21 |
No comments:
Post a Comment