A lot of chaos in the lightweight and women bantamweight divisions, plus a return of Aldo and Velasquez to the pound-for-pound list.
| Pound-for-Pound |
| #1 | P4P | 103 | Jon Jones |
| #2 | P4P↑1 | 95↑2 | Daniel Cormier |
| #3 | P4P↓1 | 93 | Chris Weidman |
| #4 | P4P | 92 | Ronaldo Souza |
| #5 | P4P↑18 | 91↑4 | Jose Aldo |
| #6 | P4P | 91 | Anthony Johnson |
| #7 | P4P↑1 | 90 | Luke Rockhold |
| #8 | P4P↑9 | 89↑2 | Cain Velasquez |
| #9 | P4P | 89 | Demian Maia |
| #10 | P4P | 89 | Yoel Romero |
|
| Heavyweight |
| #1 | HW | 89↑2 | Cain Velasquez |
| #2 | HW | 87 | Fabricio Werdum |
| #3 | HW↑2 | 87 | Junior dos Santos |
| #4 | HW↓1 | 87 | Alistair Overeem |
| #5 | HW↓1 | 86 | Stipe Miocic |
| #6 | HW | 82↑8 | Brock Lesnar |
| #7 | HW↓1 | 80 | Ben Rothwell |
| #8 | HW↑1 | 77 | Andrei Arlovski |
| #9 | HW↓1 | 76↓2 | Travis Browne |
| #10 | HW | 76↓1 | Josh Barnett |
|
| Light Heavyweight |
| #1 | LHW | 103 | Jon Jones |
| #2 | LHW | 95↑2 | Daniel Cormier |
| #3 | LHW | 91 | Anthony Johnson |
| #4 | LHW | 89 | Phil Davis |
| #5 | LHW | 87 | Glover Teixeira |
| #6 | LHW | 83 | Ryan Bader |
| #7 | LHW | 83 | Alexander Gustafsson |
| #8 | LHW | 77 | Quinton Jackson |
| #9 | LHW | 77 | Rashad Evans |
| #10 | LHW | 75 | Antonio Nogueira |
|
| Middleweight |
| #1 | MW | 93 | Chris Weidman |
| #2 | MW | 92 | Ronaldo Souza |
| #3 | MW | 90 | Luke Rockhold |
| #4 | MW | 89 | Yoel Romero |
| #5 | MW | 88 | Michael Bisping |
| #6 | MW | 87 | Vitor Belfort |
| #7 | MW↑2 | 83↑1 | Gegard Mousasi |
| #8 | MW | 82 | Mamed Khalidov |
| #9 | MW↑1 | 81 | Lyoto Machida |
| #10 | MW↓3 | 81↓2 | Anderson Silva |
|
| Welterweight |
| #1 | WW | 89 | Demian Maia |
| #2 | WW | 87↓1 | Stephen Thompson |
| #3 | WW | 85↓1 | Robbie Lawler |
| #4 | WW | 85 | Ben Askren |
| #5 | WW↑1 | 84 | Andrey Koreshkov |
| #6 | WW↑1 | 83 | Tyron Woodley |
| #7 | WW↑6 | 82↑4 | Kelvin Gastelum |
| #8 | WW | 82↓1 | Rory MacDonald |
| #9 | WW | 81↓1 | Carlos Condit |
| #10 | WW↓5 | 79↓5 | Johny Hendricks |
|
| Lightweight |
| #1 | LW↑2 | 88↑1 | Will Brooks |
| #2 | LW↑6 | 87↑5 | Eddie Alvarez |
| #3 | LW↓2 | 87↓5 | Rafael dos Anjos |
| #4 | LW↓2 | 87↓1 | Donald Cerrone |
| #5 | LW↓1 | 86↓1 | Khabib Nurmagomedov |
| #6 | LW | 84 | Michael Chandler |
| #7 | LW↓2 | 83 | Nate Diaz |
| #8 | LW↓1 | 83 | Tony Ferguson |
| #9 | LW | 82 | Shinya Aoki |
| #10 | LW | 81 | Dustin Poirier |
|
| Featherweight |
| #1 | FW↑1 | 91↑4 | Jose Aldo |
| #2 | FW↓1 | 87↓4 | Frankie Edgar |
| #3 | FW | 84 | Conor McGregor |
| #4 | FW | 83 | Patricio Freire |
| #5 | FW | 83 | Max Holloway |
| #6 | FW | 80 | Daniel Straus |
| #7 | FW | 79 | Chad Mendes |
| #8 | FW | 78 | Charles Oliveira |
| #9 | FW | 78 | Cub Swanson |
| #10 | FW | 77 | Pat Curran |
|
| Bantamweight |
| #1 | BW | 87↑1 | Dominick Cruz |
| #2 | BW | 82↑3 | T.J. Dillashaw |
| #3 | BW | 78 | Bibiano Fernandes |
| #4 | BW | 74↓4 | Raphael Assuncao |
| #5 | BW↓1 | 74 | Jimmie Rivera |
| #6 | BW↓1 | 73 | Urijah Faber |
| #7 | BW | 72 | Eduardo Dantas |
| #8 | BW↓2 | 71 | Aljamain Sterling |
| #9 | BW↓1 | 71 | Renan Barao |
| #10 | BW↓1 | 70 | Bryan Caraway |
|
| Flyweight |
| #1 | FLW | 87 | Demetrious Johnson |
| #2 | FLW | 81 | Joseph Benavidez |
| #3 | FLW | 76 | John Dodson |
| #4 | FLW | 75 | Kyoji Horiguchi |
| #5 | FLW | 71 | Jussier da Silva |
| #6 | FLW | 69 | Hiromasa Ogikubo |
| #7 | FLW | 69 | Henry Cejudo |
| #8 | FLW | 67 | Wilson Reis |
| #9 | FLW | 66 | Magomed Bibulatov |
| #10 | FLW | 65 | Ian McCall |
|
|
|
| Women Bantamweight |
| #1 | W135 | 73↓1 | Ronda Rousey |
| #2 | W135↑4 | 68↑4 | Amanda Nunes |
| #3 | W135↓1 | 66↓5 | Miesha Tate |
| #4 | W135↑1 | 66 | Alexis Davis |
| #5 | W135↑4 | 66↑5 | Julianna Pena |
| #6 | W135↓2 | 65↓1 | Holly Holm |
| #7 | W135 | 63 | Tonya Evinger |
| #8 | W135↓5 | 62↓6 | Cat Zingano |
| #9 | W135↓1 | 61 | Sara McMann |
| #10 | W135 | 60 | Raquel Pennington |
|
| Women Strawweight |
| #1 | W115 | 75↑3 | Joanna Jedrzejczyk |
| #2 | W115↑1 | 68 | Carla Esparza |
| #3 | W115↑1 | 66 | Rose Namajunas |
| #4 | W115↓2 | 66↓3 | Claudia Gadelha |
| #5 | W115 | 61↓1 | Jessica Aguilar |
| #6 | W115 | 61 | Justine Kish |
| #7 | W115 | 60 | Karolina Kowalkiewicz |
| #8 | W115 | 60 | Livia Renata Souza |
| #9 | W115 | 60 | Tecia Torres |
| #10 | W115 | 59 | Joanne Calderwood |
|
| Women Flyweight |
| #1 | W125 | 59 | DeAnna Bennett |
| #2 | W125 | 57 | Julia Berezikova |
| #3 | W125 | 56 | Katlyn Chookagian |
|
No comments:
Post a Comment