UFC 200 - Tate vs. Nunes (2016-07-09) |
#2 | W135 | 71 | Miesha Tate | | #6 | W135 | 64 | Amanda Nunes |
NR | HW | 74 | Brock Lesnar | | #7 | HW | 78 | Mark Hunt |
#2 | LHW | 93 | Daniel Cormier | | #7 | MW | 83 | Anderson Silva |
#2 | FW | 87 | Jose Aldo | | #1 | FW | 91 | Frankie Edgar |
#1 | HW | 87 | Cain Velasquez | | #8 | HW | 78 | Travis Browne |
|
---|
|
#3 | W135 | 68 | Cat Zingano | | #9 | W135 | 61 | Julianna Pena |
#5 | WW | 84 | Johny Hendricks | | #12 | WW | 78 | Kelvin Gastelum |
#2 | BW | 80 | T.J. Dillashaw | | NR | BW | 78 | Raphael Assuncao |
#203 | LW | 56 | Sage Northcutt | | #323 | WW | 51 | Enrique Marin |
#45 | LW | 70 | Diego Sanchez | | #50 | LW | 68 | Joe Lauzon |
#9 | MW | 82 | Gegard Mousasi | | #25 | MW | 71 | Thiago Santos |
#65 | LW | 67 | Jim Miller | | #105 | LW | 62 | Takanori Gomi |
UFC 200 - Tate vs. Nunes (2016-07-09) |
#2 | W135↑4 | 68↑4 | Amanda Nunes | Sub. | #3 | W135↓1 | 66↓5 | Miesha Tate |
#6 | HW | 82↑8 | Brock Lesnar | Unan. | #11 | HW↓4 | 75↓3 | Mark Hunt |
#2 | LHW | 95↑2 | Daniel Cormier | Unan. | #10 | MW↓3 | 81↓2 | Anderson Silva |
#1 | FW↑1 | 91↑4 | Jose Aldo | Unan. | #2 | FW↓1 | 86↓4 | Frankie Edgar |
#1 | HW | 89↑2 | Cain Velasquez | TKO | #9 | HW↓1 | 76↓2 | Travis Browne |
|
---|
|
#5 | W135↑4 | 66↑5 | Julianna Pena | Unan. | #8 | W135↓5 | 62↓6 | Cat Zingano |
#7 | WW↑6 | 82↑4 | Kelvin Gastelum | Unan. | #10 | WW↓5 | 79↓5 | Johny Hendricks |
#2 | BW | 82↑3 | T.J. Dillashaw | Unan. | #4 | BW | 74↓4 | Raphael Assuncao |
#167 | LW↑35 | 57↑2 | Sage Northcutt | Unan. | #435 | LW | 48↓3 | Enrique Marin |
#33 | LW↑16 | 71↑3 | Joe Lauzon | TKO | #66 | LW↓23 | 66↓4 | Diego Sanchez |
#7 | MW↑2 | 83↑1 | Gegard Mousasi | TKO | #29 | MW↓4 | 69↓1 | Thiago Santos |
#49 | LW↑14 | 68↑1 | Jim Miller | TKO | #145 | LW↓40 | 58↓3 | Takanori Gomi |
UFC - The Ultimate Fighter 23 Finale (2016-07-08) |
#1 | W115 | 73 | Joanna Jedrzejczyk | | #2 | W115 | 68 | Claudia Gadelha |
#58 | MW | 63 | Andrew Sanchez | | #72 | LHW | 56 | Khalil Rountree |
#13 | W115 | 55 | Tatiana Padilla Suarez | | #27 | W125 | 45 | Amanda Bobby Cooper |
#58 | LW | 67 | Ross Pearson | | #3 | LW | 87 | Will Brooks |
#33 | LW | 71 | Thiago Tavares | | #17 | FW | 71 | Doo Ho Choi |
#171 | FW | 54 | Joaquim Silva | | #107 | LW | 62 | Andrew Holbrook |
|
---|
|
#100 | LW | 62 | Gray Maynard | | #104 | FW | 58 | Fernando Bruno |
#17 | FLW | 63 | John Moraga | | #25 | FLW | 59 | Matheus Nicolau Pereira |
#81 | LHW | 56 | Cory Hendricks | | #76 | LHW | 56 | Josh Stansbury |
#57 | MW | 63 | Cezar Ferreira | | #32 | MW | 68 | Anthony Smith |
#69 | WW | 65 | Jake Matthews | | #40 | LW | 70 | Kevin Lee |
#131 | WW | 59 | Jingliang Li | | #219 | WW | 54 | Anton Zafir |
UFC - The Ultimate Fighter 23 Finale (2016-07-08) |
#1 | W115 | 75↑3 | Joanna Jedrzejczyk | Unan. | #4 | W115↓2 | 66↓3 | Claudia Gadelha |
#47 | MW↑11 | 65↑2 | Andrew Sanchez | Unan. | #87 | LHW↓15 | 55↓2 | Khalil Rountree |
#3 | W125 | 56↑2 | Tatiana Padilla Suarez | Sub. | #37 | W125↓10 | 44↓1 | Amanda Bobby Cooper |
#1 | LW↑2 | 88↑1 | Will Brooks | Unan. | #61 | LW↓3 | 67 | Ross Pearson |
#14 | FW↑3 | 75↑4 | Doo Ho Choi | KO | #55 | LW↓22 | 67↓4 | Thiago Tavares |
#150 | LW | 58↑5 | Joaquim Silva | KO | #190 | LW↓83 | 56↓6 | Andrew Holbrook |
|
---|
|
#72 | LW↑28 | 65↑3 | Gray Maynard | Unan. | #133 | FW↓29 | 55↓2 | Fernando Bruno |
#21 | FLW↑4 | 60↑1 | Matheus Nicolau Pereira | Split | #20 | FLW↓3 | 60↓2 | John Moraga |
#56 | LHW↑20 | 58↑1 | Josh Stansbury | Maj. | #104 | LHW↓23 | 53↓2 | Cory Hendricks |
#35 | MW↑22 | 67↑4 | Cezar Ferreira | Unan. | #52 | MW↓20 | 64↓4 | Anthony Smith |
#31 | LW↑9 | 72↑2 | Kevin Lee | TKO | #85 | WW↓16 | 63↓2 | Jake Matthews |
#107 | WW↑24 | 61↑2 | Jingliang Li | KO | #293 | WW↓74 | 51↓3 | Anton Zafir |
Jedrzejczyk's now the top rated woman (Rousey has 74 points). Brooks is probably overrated as the #1 lightweight, but that division's been going through a lot of change.
UFC Fight Night 90 - Dos Anjos vs. Alvarez (2016-07-07) |
#1 | LW | 92 | Rafael dos Anjos | | #8 | LW | 82 | Eddie Alvarez |
#25 | HW | 69 | Derrick Lewis | | #14 | HW | 72 | Roy Nelson |
#106 | WW | 61 | Alan Jouban | | #35 | WW | 70 | Belal Muhammad |
#55 | LW | 67 | Joseph Duffy | | #81 | LW | 64 | Mitch Clarke |
|
---|
|
#54 | WW | 67 | Mike Pyle | | #60 | WW | 67 | Alberto Mina |
#203 | LW | 56 | Mehdi Baghdad | | #94 | LW | 63 | John Makdessi |
#89 | BW | 55 | Anthony Birchak | | #54 | BW | 59 | Dileno Lopes |
#88 | BW | 55 | Russell Doane | | #14 | BW | 67 | Pedro Munhoz |
#56 | FW | 62 | Felipe Arantes | | #93 | FW | 59 | Jerrod Sanders |
#47 | LW | 69 | Gilbert Burns | | #141 | LW | 59 | Lukasz Sajewski |
#21 | FLW | 61 | Reginaldo Vieira | | #412 | WW | 48 | Marco Antonio Beltran |
NR | WW | 39 | Alvaro Herrera Mendoza | | #136 | WW | 59 | Vicente Luque |
UFC Fight Night 90 - Dos Anjos vs. Alvarez (2016-07-07) |
#1 | LW↑7 | 88↑6 | Eddie Alvarez | TKO | #4 | LW↓3 | 87↓5 | Rafael dos Anjos |
#21 | HW↑4 | 70↑1 | Derrick Lewis | Split | #19 | HW↓5 | 70↓2 | Roy Nelson |
#68 | WW↑38 | 65↑4 | Alan Jouban | Unan. | #72 | WW↓37 | 65↓6 | Belal Muhammad |
#42 | LW↑13 | 70↑3 | Joseph Duffy | Sub. | #120 | LW↓39 | 61↓4 | Mitch Clarke |
|
---|
|
#32 | WW↑28 | 71↑5 | Alberto Mina | KO | #75 | WW↓21 | 64↓3 | Mike Pyle |
#95 | LW↓1 | 63 | John Makdessi | Split | #198 | LW↑5 | 56 | Mehdi Baghdad |
#69 | BW↑20 | 57↑2 | Anthony Birchak | Split | #73 | BW↓19 | 57↓2 | Dileno Lopes |
#13 | BW↑1 | 68↑1 | Pedro Munhoz | Sub. | #112 | BW↓24 | 54↓2 | Russell Doane |
#38 | FW↑18 | 65↑3 | Felipe Arantes | Sub. | #132 | FW↓39 | 56↓3 | Jerrod Sanders |
#40 | LW↑7 | 71↑2 | Gilbert Burns | Sub. | #170 | LW↓29 | 57↓2 | Lukasz Sajewski |
#219 | WW↑195 | 54↑6 | Marco Antonio Beltran | Sub. | #37 | FLW↓16 | 55↓6 | Reginaldo Vieira |
#130 | WW↑6 | 59 | Vicente Luque | Sub. | NR | WW | 39 | Alvaro Herrera Mendoza |
Half a point now separates the top four lightweights.
No comments:
Post a Comment