Org | On the Horizon | Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
UFC | #4 | WW | 85 | Robbie Lawler | NR | WW | 82 | Tyron Woodley | 2016-07-30 | |
UFC | #3 | W115 | 66 | Rose Namajunas | #7 | W115 | 60 | Karolina Kowalkiewicz | 2016-07-30 | |
UFC | #20 | WW | 74 | Matt Brown | #45 | WW | 69 | Jake Ellenberger | 2016-07-30 | |
UFC | #36 | LHW | 63 | Nikita Krylov | #15 | LHW | 74 | Ed Herman | 2016-07-30 | |
UFC | #25 | LW | 74 | Jorge Masvidal | #64 | LW | 67 | Ross Pearson | 2016-07-30 | |
UFC | #18 | FW | 71 | Dennis Bermudez | NR | FW | 65 | Rony Mariano Bezerra | 2016-08-06 | |
UFC | #14 | MW | 78 | Thales Leites | #20 | MW | 73 | Chris Camozzi | 2016-08-06 | |
UFC | #35 | WW | 70 | Zak Cummings | #30 | WW | 71 | Santiago Ponzinibbio | 2016-08-06 | |
UFC | #9 | FW | 77 | Cub Swanson | #20 | FW | 70 | Tatsuya Kawajiri | 2016-08-06 | |
UFC | #6 | LW | 83 | Nate Diaz | #3 | FW | 84 | Conor McGregor | 2016-08-20 | |
UFC | #3 | LHW | 91 | Anthony Johnson | #5 | LHW | 87 | Glover Teixeira | 2016-08-20 | |
UFC | #16 | WW | 76 | Neil Magny | #31 | WW | 71 | Lorenz Larkin | 2016-08-20 | |
UFC | #2 | LW | 87 | Donald Cerrone | #12 | WW | 78 | Rick Story | 2016-08-20 | |
UFC | #47 | WW | 69 | Tim Means | #36 | WW | 70 | Sean Strickland | 2016-08-20 | |
Bellator | #13 | WW | 77 | Benson Henderson | #5 | FW | 83 | Patricio Freire | 2016-08-26 | |
UFC | #8 | WW | 81 | Carlos Condit | #1 | WW | 89 | Demian Maia | 2016-08-27 | |
UFC | #15 | LW | 78 | Anthony Pettis | #8 | FW | 78 | Charles Oliveira | 2016-08-27 | |
UFC | #52 | LW | 68 | Jim Miller | #34 | LW | 71 | Joe Lauzon | 2016-08-27 | |
UFC | #8 | HW | 77 | Andrei Arlovski | #10 | HW | 76 | Josh Barnett | 2016-09-03 | |
UFC | #7 | LHW | 83 | Alexander Gustafsson | #26 | LHW | 67 | Jan Blachowicz | 2016-09-03 | |
UFC | #6 | LHW | 83 | Ryan Bader | #18 | LHW | 70 | Ilir Latifi | 2016-09-03 | |
UFC | #18 | LW | 76 | Rustam Khabilov | NR | N/A | 30 | Unknown Fighter | 2016-09-03 | |
Monday, July 25, 2016
On the Horizon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment