Aldo and Edgar face each other on Friday. Aldo had risen to #3 P4P before losing to McGregor, while Edgar had been #3 P4P from 2010-2012 before losing his lightweight title.
The numbers in the tables are their ratings before and after the fight, along with their opponent's rating before the fight.
|
Jose Aldo – History |
2012-01-14 | 86 | 89↑3 | Won (KO) | 84 | Chad Mendes |
2013-02-02 | 88 | 92↑4 | Won (Unan.) | 87 | Frankie Edgar |
2013-08-03 | 93 | 93 | Won (TKO) | 68 | Chan Sung Jung |
2014-02-01 | 94 | 95↑1 | Won (Unan.) | 80 | Ricardo Lamas |
2014-10-25 | 94 | 96↑3 | Won (Unan.) | 87 | Chad Mendes |
2015-12-12 | 97 | 89↓8 | Lost (KO) | 84 | Conor McGregor |
2016-07-09 | 87 | NR | Versus | 91 | Frankie Edgar |
Frankie Edgar – History |
2012-02-26 | 94 | 88↓6 | Lost (Unan.) | 83 | Benson Henderson |
2012-08-11 | 87 | 87↓1 | Lost (Split) | 87 | Benson Henderson |
2013-02-02 | 87 | 84↓3 | Lost (Unan.) | 88 | Jose Aldo |
2013-07-06 | 84 | 85↑1 | Won (Unan.) | 70 | Charles Oliveira |
2014-07-06 | 84 | 86↑2 | Won (TKO) | NR | B.J. Penn |
2014-11-22 | 85 | 88↑3 | Won (Sub.) | 82 | Cub Swanson |
2015-05-16 | 88 | 90↑2 | Won (Unan.) | 78 | Urijah Faber |
2015-12-11 | 89 | 91↑2 | Won (KO) | 83 | Chad Mendes |
2016-07-09 | 91 | NR | Versus | 87 | Jose Aldo |
|
No comments:
Post a Comment