Pound-for-Pound |
#1 | P4P | 104 | Jon Jones |
#2 | P4P | 97 | Luke Rockhold |
#3 | P4P | 97 | Chris Weidman |
#4 | P4P | 94 | Fabricio Werdum |
#5 | P4P | 93 | Daniel Cormier |
#6 | P4P | 92 | Rafael dos Anjos |
#7 | P4P | 92 | Vitor Belfort |
#8 | P4P | 92 | Frankie Edgar |
#9 | P4P | 90 | Johny Hendricks |
#10 | P4P | 89 | Ronaldo Souza |
|
Heavyweight |
#1 | HW | 94 | Fabricio Werdum |
#2 | HW | 88 | Cain Velasquez |
#3 | HW | 83 | Alistair Overeem |
#4 | HW | 82 | Junior dos Santos |
#5 | HW | 82 | Stipe Miocic |
#6 | HW | 81 | Josh Barnett |
#7 | HW | 80 | Ben Rothwell |
#8 | HW | 80 | Andrei Arlovski |
#9 | HW | 79 | Travis Browne |
#10 | HW | 76 | Mark Hunt |
|
Light Heavyweight |
#1 | LHW | 104 | Jon Jones |
#2 | LHW | 93 | Daniel Cormier |
#3 | LHW | 89 | Anthony Johnson |
#4 | LHW | 89 | Phil Davis |
#5 | LHW | 87 | Ryan Bader |
#6 | LHW | 86 | Glover Teixeira |
#7 | LHW | 83 | Alexander Gustafsson |
#8 | LHW | 81 | Rashad Evans |
#9 | LHW | 81 | Quinton Jackson |
#10 | LHW | 76 | Liam McGeary |
|
Middleweight |
#1 | MW | 97 | Luke Rockhold |
#2 | MW | 97 | Chris Weidman |
#3 | MW | 92 | Vitor Belfort |
#4 | MW | 89 | Ronaldo Souza |
#5 | MW | 89 | Yoel Romero |
#6 | MW | 83 | Mamed Khalidov |
#7 | MW | 82 | Lyoto Machida |
#8 | MW | 82 | Tim Kennedy |
#9 | MW | 82 | Thales Leites |
#10 | MW | 81 | Michael Bisping |
|
Welterweight |
#1 | WW | 90 | Johny Hendricks |
#2 | WW | 89 | Robbie Lawler |
#3 | WW | 88 | Demian Maia |
#4 | WW | 87 | Rory MacDonald |
#5 | WW | 86 | Ben Askren |
#6 | WW | 84 | Rousimar Palhares |
#7 | WW | 84 | Tyron Woodley |
#8 | WW | 83 | Carlos Condit |
#9 | WW | 81 | Benson Henderson |
#10 | WW | 80 | Dong Hyun Kim |
|
Lightweight |
#1 | LW | 92 | Rafael dos Anjos |
#2 | LW | 87 | Will Brooks |
#3 | LW | 87 | Donald Cerrone |
#4 | LW | 84 | Eddie Alvarez |
#5 | LW | 83 | Shinya Aoki |
#6 | LW | 83 | Anthony Pettis |
#7 | LW | 82 | Tony Ferguson |
#8 | LW | 81 | Michael Chandler |
#9 | LW | 80 | Rashid Magomedov |
#10 | LW | 79 | Gilbert Melendez |
|
Featherweight |
#1 | FW | 92 | Frankie Edgar |
#2 | FW | 89 | Jose Aldo |
#3 | FW | 89 | Conor McGregor |
#4 | FW | 83 | Patricio Freire |
#5 | FW | 81 | Chad Mendes |
#6 | FW | 81 | Daniel Straus |
#7 | FW | 80 | Max Holloway |
#8 | FW | 79 | Ricardo Lamas |
#9 | FW | 78 | Charles Oliveira |
#10 | FW | 76 | Pat Curran |
|
Bantamweight |
#1 | BW | 85 | Dominick Cruz |
#2 | BW | 80 | T.J. Dillashaw |
#3 | BW | 79 | Raphael Assuncao |
#4 | BW | 78 | Bibiano Fernandes |
#5 | BW | 77 | Urijah Faber |
#6 | BW | 76 | Renan Barao |
#7 | BW | 75 | Aljamain Sterling |
#8 | BW | 72 | Jimmie Rivera |
#9 | BW | 72 | Joe Warren |
#10 | BW | 71 | Marcos Galvao |
|
Flyweight |
#1 | FLW | 85 | Demetrious Johnson |
#2 | FLW | 80 | Joseph Benavidez |
#3 | FLW | 74 | Kyoji Horiguchi |
#4 | FLW | 74 | John Dodson |
#5 | FLW | 71 | Jussier da Silva |
#6 | FLW | 70 | Henry Cejudo |
#7 | FLW | 68 | Hiromasa Ogikubo |
#8 | FLW | 66 | Wilson Reis |
#9 | FLW | 65 | Alexandre Pantoja |
#10 | FLW | 65 | Ian McCall |
|
|
Women Bantamweight |
#1 | W135 | 74 | Ronda Rousey |
#2 | W135 | 71 | Holly Holm |
#3 | W135 | 68 | Cat Zingano |
#4 | W135 | 68 | Miesha Tate |
#5 | W135 | 67 | Alexis Davis |
#6 | W135 | 62 | Tonya Evinger |
#7 | W135 | 62 | Amanda Nunes |
#8 | W135 | 62 | Julianna Pena |
#9 | W135 | 60 | Raquel Pennington |
#10 | W135 | 58 | Rin Nakai |
|
Women Strawweight |
#1 | W115 | 74 | Joanna Jedrzejczyk |
#2 | W115 | 69 | Claudia Gadelha |
#3 | W115 | 67 | Carla Esparza |
#4 | W115 | 65 | Livia Renata Souza |
#5 | W115 | 63 | Rose Namajunas |
#6 | W115 | 62 | Jessica Aguilar |
#7 | W115 | 62 | Tecia Torres |
#8 | W115 | 61 | Justine Kish |
#9 | W115 | 59 | Karolina Kowalkiewicz |
#10 | W115 | 58 | Alexa Grasso |
|
Women Flyweight |
#1 | W125 | 65 | Barb Honchak |
#2 | W125 | 63 | DeAnna Bennett |
#3 | W125 | 60 | Vanessa Porto |
|
No comments:
Post a Comment