Org | On the Horizon | Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
UFC | #3 | LHW | 89 | Anthony Johnson | #5 | LHW | 87 | Ryan Bader | 2016-01-30 | |
UFC | #7 | HW | 80 | Ben Rothwell | #6 | HW | 81 | Josh Barnett | 2016-01-30 | |
UFC | #16 | BW | 68 | Iuri Alcantara | #8 | BW | 72 | Jimmie Rivera | 2016-01-30 | |
UFC | #26 | WW | 74 | Tarec Saffiedine | #27 | WW | 73 | Jake Ellenberger | 2016-01-30 | |
UFC | #44 | WW | 69 | Olivier Aubin-Mercier | #56 | LW | 68 | Carlos Diego Ferreira | 2016-01-30 | |
UFC | #1 | HW | 94 | Fabricio Werdum | #5 | HW | 82 | Stipe Miocic | 2016-02-06 | |
UFC | #1 | WW | 90 | Johny Hendricks | #11 | WW | 80 | Stephen Thompson | 2016-02-06 | |
UFC | #24 | HW | 68 | Roy Nelson | #17 | HW | 72 | Jared Rosholt | 2016-02-06 | |
UFC | #13 | LHW | 75 | Ovince St. Preux | #33 | LHW | 64 | Rafael Cavalcante | 2016-02-06 | |
UFC | #2 | FLW | 80 | Joseph Benavidez | #11 | FLW | 64 | Zach Makovsky | 2016-02-06 | |
Bellator | #15 | LHW | 74 | Emanuel Newton | #53 | LHW | 61 | Linton Vassell | 2016-02-19 | |
M-1 Global | #20 | MW | 73 | Alexander Shlemenko | #31 | MW | 69 | Vyacheslav Vasilevsky | 2016-02-19 | |
UFC | #3 | LW | 87 | Donald Cerrone | #39 | WW | 70 | Tim Means | 2016-02-21 | |
UFC | #13 | MW | 78 | Derek Brunson | #21 | WW | 75 | Roan Carneiro | 2016-02-21 | |
UFC | #30 | FW | 67 | Dennis Bermudez | #11 | FW | 76 | Tatsuya Kawajiri | 2016-02-21 | |
Bellator | #10 | BW | 71 | Marcos Galvao | #13 | BW | 69 | Eduardo Dantas | 2016-02-26 | |
UFC | NR | MW | 91 | Anderson Silva | #10 | MW | 81 | Michael Bisping | 2016-02-27 | |
UFC | #11 | MW | 78 | Gegard Mousasi | #9 | MW | 82 | Thales Leites | 2016-02-27 | |
UFC | #40 | LW | 70 | Rustam Khabilov | #29 | LW | 73 | Norman Parke | 2016-02-27 | |
UFC | #32 | WW | 71 | Tom Breese | #34 | LW | 72 | Keita Nakamura | 2016-02-27 | |
Bellator | #9 | BW | 72 | Joe Warren | #60 | FW | 63 | Darrion Caldwell | 2016-03-04 | |
UFC | #1 | LW | 92 | Rafael dos Anjos | #3 | FW | 89 | Conor McGregor | 2016-03-05 | |
UFC | #2 | W135 | 71 | Holly Holm | #4 | W135 | 68 | Miesha Tate | 2016-03-05 | |
UFC | #7 | LW | 82 | Tony Ferguson | #32 | LW | 73 | Michael Johnson | 2016-03-05 | |
UFC | #25 | LHW | 68 | Corey Anderson | #16 | MW | 74 | Tom Lawlor | 2016-03-05 | |
UFC | #29 | FW | 67 | Darren Elkins | #18 | FW | 71 | Chas Skelly | 2016-03-05 | |
UFC | #42 | LW | 70 | Jim Miller | #70 | LW | 66 | Diego Sanchez | 2016-03-05 | |
Monday, January 25, 2016
On the Horizon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment