Fight Night
WSOF 27 - Holder vs. Gamzatov (2016-01-23) |
#76 | LHW | 57 | Teddy Holder | | #470 | LW | 49 | Shamil Gamzatov |
#29 | LW | 73 | Luiz Firmino | | #150 | LW | 59 | Caros Fodor |
#219 | LHW | 47 | Jaleel Willis | | NR | LHW | 29 | Chauncey Foxworth |
#717 | LW | 45 | Bryce Mitchell | | NR | LW | 43 | Jorge Medina |
NR | WW | 38 | Justin Hartley | | #135 | LHW | 52 | Wade Johnson |
NR | FW | 48 | Zach Underwood | | NR | LW | 33 | Jason Williams |
NR | LW | 29 | Wesley Sharp | | NR | LW | 27 | Alvin Williams |
|
---|
|
WSOF 27 - Firmino vs. Fodor (2016-01-23) |
#23 | LW↑6 | 74↑2 | Luiz Firmino | Unan. | #180 | LW↓30 | 58↓1 | Caros Fodor |
#97 | LHW | 55↑6 | Shamil Gamzatov | TKO | #134 | LHW↓58 | 52↓5 | Teddy Holder |
#519 | LW↑198 | 48↑3 | Bryce Mitchell | Sub. | NR | LW | 41↓3 | Jorge Medina |
#241 | LHW↓22 | 46↓1 | Jaleel Willis | Unan. | NR | LHW | 30↑1 | Chauncey Foxworth |
#400 | WW | 50↓2 | Wade Johnson | Split | NR | WW | 39↑2 | Justin Hartley |
NR | FW | 41↑8 | Jason Williams | TKO | NR | FW | 41↓7 | Zach Underwood |
NR | LW | 31↑4 | Alvin Williams | KO | NR | LW | 26↓4 | Wesley Sharp |
|
---|
|
One Championship 37 - Dynasty of Champions (2016-01-23) |
#4 | BW | 79 | Bibiano Fernandes | | #77 | BW | 58 | Kevin Belingon |
NR | LW | 41 | Li Kai Wen | | NR | LW | 35 | Yang Sen |
#341 | BW | 45 | Muin Gafurov | | #76 | BW | 58 | Toni Tauru |
#79 | FLW | 51 | Asuka Mikami | | NR | FLW | 42 | Roy Doliguez |
NR | FLW | 43 | Ming Yen Sung | | NR | LW | 31 | Sunoto Peringkat |
NR | N/A | 31 | Tang Da Fen | | NR | N/A | 31 | Zhou Biao |
NR | N/A | 31 | Wu Ting Shen | | NR | N/A | 31 | Ma Hao Bin |
NR | N/A | 31 | Bu Huo You Xia | | NR | N/A | 31 | Cai Chang Bo |
|
---|
|
One Championship 37 - Dynasty of Champions (2016-01-23) |
NR | N/A | 39↑8 | Ma Hao Bin | Sub. | NR | N/A | 32↑1 | Bu Huo You Xia |
#4 | BW | 78 | Bibiano Fernandes | Sub. | #78 | BW↓1 | 57 | Kevin Belingon |
NR | FLW | 43↑2 | Li Kai Wen | Unan. | NR | FLW | 33↓2 | Yang Sen |
#165 | BW↑176 | 52↑6 | Muin Gafurov | TKO | #158 | BW↓82 | 52↓6 | Toni Tauru |
#59 | FLW↑20 | 53↑1 | Asuka Mikami | Unan. | NR | FLW | 40↓2 | Roy Doliguez |
NR | FLW | 44 | Ming Yen Sung | Sub. | NR | FLW | 30 | Sunoto Peringkat |
NR | N/A | 35↑3 | Tang Da Pan | KO | NR | N/A | 28↓3 | Zhou Biao |
NR | N/A | 39↑8 | Ma Hao Bin | Sub. | NR | N/A | 30↓1 | Wu Ting Shen |
NR | N/A | 32↑1 | Bu Huo You Xia | Sub. | NR | N/A | 26↓5 | Cai Chang Bo |
|
---|
|
No comments:
Post a Comment