Org | On the Horizon | Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
WSOF | #29 | LW | 73 | Luiz Firmino | #150 | LW | 59 | Caros Fodor | 2016-01-23 | |
One FC | #4 | BW | 79 | Bibiano Fernandes | #77 | BW | 58 | Kevin Belingon | 2016-01-23 | |
UFC | #3 | LHW | 89 | Anthony Johnson | #5 | LHW | 87 | Ryan Bader | 2016-01-30 | |
UFC | #7 | HW | 80 | Ben Rothwell | #6 | HW | 81 | Josh Barnett | 2016-01-30 | |
UFC | #16 | BW | 68 | Iuri Alcantara | #8 | BW | 72 | Jimmie Rivera | 2016-01-30 | |
UFC | #26 | WW | 74 | Tarec Saffiedine | #27 | WW | 73 | Jake Ellenberger | 2016-01-30 | |
UFC | #44 | WW | 69 | Olivier Aubin-Mercier | #56 | LW | 68 | Carlos Diego Ferreira | 2016-01-30 | |
UFC | #1 | HW | 94 | Fabricio Werdum | #2 | HW | 88 | Cain Velasquez | 2016-02-06 | |
UFC | #1 | WW | 90 | Johny Hendricks | #11 | WW | 80 | Stephen Thompson | 2016-02-06 | |
UFC | #24 | HW | 68 | Roy Nelson | #17 | HW | 72 | Jared Rosholt | 2016-02-06 | |
UFC | #13 | LHW | 75 | Ovince St. Preux | #30 | LHW | 65 | Rafael Cavalcante | 2016-02-06 | |
UFC | #2 | FLW | 80 | Joseph Benavidez | #11 | FLW | 64 | Zach Makovsky | 2016-02-06 | |
Bellator | #14 | LHW | 74 | Emanuel Newton | #51 | LHW | 61 | Linton Vassell | 2016-02-19 | |
M-1 Global | #21 | MW | 73 | Alexander Shlemenko | #32 | MW | 69 | Vyacheslav Vasilevsky | 2016-02-19 | |
UFC | #3 | LW | 87 | Donald Cerrone | #39 | WW | 70 | Tim Means | 2016-02-21 | |
UFC | #14 | MW | 78 | Derek Brunson | #21 | WW | 75 | Roan Carneiro | 2016-02-21 | |
UFC | #30 | FW | 67 | Dennis Bermudez | #11 | FW | 76 | Tatsuya Kawajiri | 2016-02-21 | |
Bellator | #10 | BW | 71 | Marcos Galvao | #13 | BW | 69 | Eduardo Dantas | 2016-02-26 | |
UFC | NR | MW | 91 | Anderson Silva | #10 | MW | 81 | Michael Bisping | 2016-02-27 | |
UFC | #11 | MW | 78 | Gegard Mousasi | #9 | MW | 82 | Thales Leites | 2016-02-27 | |
UFC | #40 | LW | 70 | Rustam Khabilov | #28 | LW | 73 | Norman Parke | 2016-02-27 | |
UFC | #32 | WW | 71 | Tom Breese | #34 | LW | 72 | Keita Nakamura | 2016-02-27 | |
Bellator | #9 | BW | 72 | Joe Warren | #60 | FW | 63 | Darrion Caldwell | 2016-03-04 | |
UFC | #1 | LW | 92 | Rafael dos Anjos | #3 | FW | 89 | Conor McGregor | 2016-03-05 | |
UFC | #2 | W135 | 71 | Holly Holm | #4 | W135 | 68 | Miesha Tate | 2016-03-05 | |
UFC | #24 | LHW | 68 | Corey Anderson | #16 | MW | 74 | Tom Lawlor | 2016-03-05 | |
WSOF | #14 | LW | 76 | Justin Gaethje | #53 | WW | 68 | Brian Foster | 2016-03-12 | |
UFC | #13 | HW | 74 | Frank Mir | #10 | HW | 76 | Mark Hunt | 2016-03-20 | |
UFC | #1 | W115 | 74 | Joanna Jedrzejczyk | #2 | W115 | 69 | Claudia Gadelha | 2016-07-08 | |
Monday, January 18, 2016
On the Horizon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment