Pound-for-Pound |
#1 | P4P | 105 | Jon Jones |
#2 | P4P | 105 | Chris Weidman |
#3 | P4P | 98 | Jose Aldo |
#4 | P4P | 95 | Anderson Silva |
#5 | P4P | 95 | Daniel Cormier |
#6 | P4P↑7 | 94↑5 | Fabricio Werdum |
#7 | P4P↓1 | 93 | Luke Rockhold |
#8 | P4P↓1 | 92 | Ronaldo Souza |
#9 | P4P↓1 | 92 | Rory MacDonald |
#10 | P4P↓1 | 92 | Vitor Belfort |
|
Heavyweight |
#1 | HW | 94↑5 | Fabricio Werdum |
#2 | HW | 90↓6 | Cain Velasquez |
#3 | HW↓1 | 88↓1 | Junior dos Santos |
#4 | HW↓1 | 82 | Andrei Arlovski |
#5 | HW↓1 | 80 | Ben Rothwell |
#6 | HW↓1 | 79 | Alistair Overeem |
#7 | HW↓1 | 79 | Josh Barnett |
#8 | HW↓1 | 78 | Stipe Miocic |
#9 | HW↓1 | 78 | Travis Browne |
#10 | HW↓1 | 76 | Frank Mir |
|
Light Heavyweight |
#1 | LHW | 105 | Jon Jones |
#2 | LHW | 95 | Daniel Cormier |
#3 | LHW | 89 | Anthony Johnson |
#4 | LHW | 86 | Phil Davis |
#5 | LHW | 85 | Ryan Bader |
#6 | LHW | 83 | Alexander Gustafsson |
#7 | LHW | 82 | Glover Teixeira |
#8 | LHW | 82 | Quinton Jackson |
#9 | LHW | 81 | Antonio Rogerio Nogueira |
#10 | LHW | 76 | Tito Ortiz |
|
Middleweight |
#1 | MW | 105 | Chris Weidman |
#2 | MW | 95 | Anderson Silva |
#3 | MW | 93 | Luke Rockhold |
#4 | MW | 92 | Ronaldo Souza |
#5 | MW | 92 | Vitor Belfort |
#6 | MW | 86 | Lyoto Machida |
#7 | MW | 85 | Gegard Mousasi |
#8 | MW | 85 | Thales Leites |
#9 | MW | 82 | Yoel Romero |
#10 | MW | 82 | Dan Henderson |
|
Welterweight |
#1 | WW | 92 | Rory MacDonald |
#2 | WW | 89 | Johny Hendricks |
#3 | WW | 88 | Hector Lombard |
#4 | WW | 86 | Ben Askren |
#5 | WW | 85 | Tyron Woodley |
#6 | WW | 85 | Demian Maia |
#7 | WW | 85 | Robbie Lawler |
#8 | WW | 85 | Carlos Condit |
#9 | WW | 84 | Jake Shields |
#10 | WW | 82 | Rousimar Palhares |
|
Lightweight |
#1 | LW | 90 | Donald Cerrone |
#2 | LW | 89 | Rafael dos Anjos |
#3 | LW | 86 | Khabib Nurmagomedov |
#4 | LW | 85 | Will Brooks |
#5 | LW | 85 | Anthony Pettis |
#6 | LW | 83 | Shinya Aoki |
#7 | LW↑1 | 82↑1 | Eddie Alvarez |
#8 | LW↓1 | 82 | Benson Henderson |
#9 | LW | 80↓1 | Gilbert Melendez |
#10 | LW | 79 | Michael Chandler |
|
Featherweight |
#1 | FW | 98 | Jose Aldo |
#2 | FW | 90 | Frankie Edgar |
#3 | FW | 88 | Chad Mendes |
#4 | FW | 87 | Patricio Freire |
#5 | FW | 80 | Ricardo Lamas |
#6 | FW | 79 | Conor McGregor |
#7 | FW | 78 | Charles Oliveira |
#8 | FW | 76 | Dustin Poirier |
#9 | FW↑2 | 75 | Daniel Weichel |
#10 | FW | 75 | Cub Swanson |
|
Bantamweight |
#1 | BW | 85 | Dominick Cruz |
#2 | BW | 81 | Renan Barao |
#3 | BW | 79 | Raphael Assuncao |
#4 | BW | 78 | T.J. Dillashaw |
#5 | BW | 78 | Bibiano Fernandes |
#6 | BW | 76 | Urijah Faber |
#7 | BW | 73 | Aljamain Sterling |
#8 | BW | 72 | Chris Holdsworth |
#9 | BW | 71 | Marcos Galvao |
#10 | BW | 71 | Jimmie Rivera |
|
Flyweight |
#1 | FLW | 84 | Demetrious Johnson |
#2 | FLW | 80 | Joseph Benavidez |
#3 | FLW | 77 | John Dodson |
#4 | FLW | 75 | Jussier da Silva |
#5 | FLW | 73 | Kyoji Horiguchi |
#6 | FLW↑5 | 68↑3 | Henry Cejudo |
#7 | FLW↓1 | 68 | Wilson Reis |
#8 | FLW↓1 | 67 | Hiromasa Ogikubo |
#9 | FLW↓1 | 66 | Alexandre Pantoja |
#10 | FLW↓1 | 65 | Ian McCall |
|
|
Women Bantamweight |
#1 | W135 | 82 | Ronda Rousey |
#2 | W135 | 69 | Cat Zingano |
#3 | W135 | 69 | Alexis Davis |
#4 | W135 | 68 | Miesha Tate |
#5 | W135 | 63 | Sarah Kaufman |
#6 | W135 | 62 | Sara McMann |
#7 | W135 | 62 | Jessica Eye |
#8 | W135 | 61 | Holly Holm |
#9 | W135 | 59 | Amanda Nunes |
#10 | W135 | 59 | Bethe Correia |
|
Women Strawweight |
#1 | W115 | 70 | Joanna Jedrzejczyk |
#2 | W115 | 66 | Jessica Aguilar |
#3 | W115 | 65 | Carla Esparza |
#4 | W115 | 65 | Claudia Gadelha |
#5 | W115↑2 | 60↑1 | Tecia Torres |
#6 | W115↓1 | 60 | Justine Kish |
#7 | W115↓1 | 60 | Rose Namajunas |
#8 | W115 | 59 | Livia Renata Souza |
#9 | W115 | 58 | Maryna Moroz |
#10 | W115 | 57 | Alexa Grasso |
|
Women Featherweight |
#1 | W145 | 71 | Cristiane Justino |
#2 | W145 | 61 | Julia Budd |
#3 | W145 | 61 | Marloes Coenen |
Women Flyweight |
#1 | W125 | 66 | Barb Honchak |
#2 | W125 | 64 | DeAnna Bennett |
#3 | W125 | 61 | Vanessa Porto |
Women Atomweight |
#1 | W105 | 63 | Ayaka Hamasaki |
#2 | W105 | 55 | Herica Tiburcio |
#3 | W105 | 50 | Michelle Waterson |
|
No comments:
Post a Comment