Fight Night
UFC 188 - Velasquez vs. Werdum (2015-06-13) |
NR | HW | 96 | Cain Velasquez | | #1 | HW | 90 | Fabricio Werdum |
#9 | LW | 81 | Gilbert Melendez | | #8 | LW | 81 | Eddie Alvarez |
#13 | WW | 80 | Kelvin Gastelum | | #33 | MW | 71 | Nate Marquardt |
#7 | W115 | 59 | Tecia Torres | | #26 | W115 | 50 | Angela Hill |
#43 | WW | 70 | Cathal Pendred | | #116 | WW | 62 | Augusto Montano |
#11 | FLW | 65 | Henry Cejudo | | #27 | FLW | 60 | Chico Camus |
#171 | FW | 56 | Alejandro Perez | | #249 | BW | 49 | Patrick Williams |
#126 | WW | 61 | Francisco Trevino | | #88 | LW | 65 | Johnny Case |
#141 | LW | 61 | Efrain Escudero | | #195 | LW | 57 | Drew Dober |
#247 | FW | 53 | Gabriel Benitez | | #88 | FW | 61 | Clay Collard |
#229 | MW | 51 | Andrew Todhunter | | #60 | WW | 67 | Albert Tumenov |
#195 | FW | 55 | Charles Rosa | | #387 | FW | 49 | Yair Rodriguez |
|
---|
|
UFC 188 - Velasquez vs. Werdum (2015-06-13) |
#1 | HW | 94↑5 | Fabricio Werdum | Sub. | #2 | HW | 90↓6 | Cain Velasquez |
#7 | LW↑1 | 82↑1 | Eddie Alvarez | Split | #9 | LW | 80↓1 | Gilbert Melendez |
#13 | WW | 81↑2 | Kelvin Gastelum | TKO | #39 | MW↓6 | 69↓2 | Nate Marquardt |
#278 | FW↑109 | 51↑3 | Yair Rodriguez | Split | #233 | FW↓38 | 53↓2 | Charles Rosa |
#5 | W115↑2 | 60↑1 | Tecia Torres | Unan. | #31 | W115↓5 | 48↓1 | Angela Hill |
#6 | FLW↑5 | 68↑3 | Henry Cejudo | Unan. | #37 | FLW↓10 | 58↓2 | Chico Camus |
#110 | LW↑31 | 63↑2 | Efrain Escudero | Sub. | #257 | LW↓62 | 55↓2 | Drew Dober |
#123 | BW↑126 | 54↑5 | Patrick Williams | Sub. | #268 | FW↓97 | 52↓4 | Alejandro Perez |
#64 | LW↑24 | 67↑2 | Johnny Case | Unan. | #187 | WW↓61 | 58↓3 | Francisco Trevino |
#35 | WW↑8 | 71↑2 | Cathal Pendred | Unan. | #158 | WW↓42 | 59↓2 | Augusto Montano |
#142 | FW↑105 | 57↑4 | Gabriel Benitez | Unan. | #151 | FW↓63 | 57↓4 | Clay Collard |
|
---|
|
CES MMA 29 - O'Neil vs. Steele (2015-06-12) |
#130 | WW | 61 | Chuck O'Neil | | #123 | MW | 58 | Dominique Steele |
#125 | FW | 58 | Matt Bessette | | #104 | FW | 60 | Khama Worthy |
#125 | WW | 61 | Jon Manley | | #142 | WW | 60 | Matt MacGrath |
#553 | WW | 48 | Greg Rebello | | #123 | HW | 52 | Tyler King |
#197 | MW | 53 | Eric Spicely | | #457 | WW | 50 | Harley Beekman |
NR | BW | 45 | Dinis Paiva | | #834 | LW | 45 | Chino Duran |
#871 | LW | 45 | Nate Andrews | | #288 | FW | 51 | Jay Bakanowski |
NR | WW | 40 | Abe Pitrowski | | #547 | WW | 48 | Mike Rodriguez |
NR | FW | 39 | Joe Pingitore | | NR | FW | 40 | James Murrin |
NR | FW | 37 | Evan Parker | | NR | FW | 38 | Pete Rogers Jr. |
NR | WW | 42 | Toby Oden | | NR | WW | 43 | Jeff Hsu |
NR | FLW | 42 | Kody Nordby | | NR | FLW | 34 | Jesse Gutierrez |
|
---|
|
CES MMA 29 - O'Neil vs. Steele (2015-06-12) |
#83 | MW↑40 | 61↑4 | Dominique Steele | Unan. | #196 | WW↓66 | 58↓4 | Chuck O'Neil |
#80 | FW↑45 | 61↑3 | Matt Bessette | KO | #164 | FW↓60 | 56↓3 | Khama Worthy |
#153 | MW↑44 | 56↑3 | Eric Spicely | Sub. | #347 | MW | 47↓3 | Harley Beekman |
#144 | FLW | 47↑2 | Dinis Paiva | Sub. | NR | FLW | 39↓3 | Bruno Marques |
#118 | HW | 52↑4 | Greg Rebello | TKO | #185 | HW↓62 | 48↓3 | Tyler King |
#347 | FW | 49↑4 | Nate Andrews | TKO | #521 | FW↓233 | 46↓5 | Jay Bakanowski |
NR | FW | 42↑4 | Joe Pingitore | Unan. | NR | FW | 36↓3 | James Murrin |
NR | FW | 41↑4 | Evan Parker | Sub. | NR | FW | 34↓4 | Pete Rogers Jr. |
NR | WW | 45↑2 | Toby Oden | KO | NR | WW | 34↓2 | Wayne Ahlquist |
NR | FLW | 43↑1 | Kody Nordby | Sub. | NR | FLW | 32↓2 | Jesse Gutierrez |
NR | FW | 39↑3 | Ricardo Scalissi | Sub. | NR | FW | 29↓3 | Devin Pilkington |
|
---|
|
curious to see what this upset does to the heavyweight rankings
ReplyDelete