UFC Fight Night - Jedrzejczyk vs. Penne (2015-06-20) |
#1 | W115 | 70 | Joanna Jedrzejczyk | | #11 | W115 | 57 | Jessica Penne |
#16 | FW | 73 | Tatsuya Kawajiri | | #24 | FW | 69 | Dennis Siver |
#37 | FW | 66 | Niklas Backstrom | | #144 | FW | 57 | Noad Lahat |
#91 | LW | 65 | Lukasz Sajewski | | #142 | LW | 61 | Nick Hein |
#66 | LW | 67 | Mairbek Taisumov | | #69 | LW | 67 | Alan Patrick Silva Alves |
#67 | MW | 63 | Scott Askham | | #170 | MW | 55 | Antonio dos Santos Jr. |
#76 | LW | 66 | Piotr Hallmann | | #192 | WW | 58 | Magomed Mustafaev |
#66 | MW | 63 | Marcos Rogerio de Lima | | #104 | LHW | 55 | Nikita Krylov |
#133 | FW | 58 | Makwan Amirkhani | | NR | FW | 38 | Masio Fullen |
#32 | FW | 68 | Mike Wilkinson | | #167 | FW | 56 | Alan Omer |
#138 | WW | 60 | Peter Sobotta | | #132 | MW | 57 | Steven Kennedy |
|
---|
|
UFC Fight Night - Jedrzejczyk vs. Penne (2015-06-20) |
#1 | W115 | 71↑1 | Joanna Jedrzejczyk | TKO | #13 | W115↓2 | 56↓1 | Jessica Penne |
#8 | FW↑8 | 77↑3 | Tatsuya Kawajiri | Unan. | #36 | FW↓12 | 66↓3 | Dennis Siver |
#95 | WW↑43 | 64↑3 | Peter Sobotta | Sub. | #172 | MW↓40 | 55↓3 | Steven Kennedy |
#89 | LW↑53 | 64↑4 | Nick Hein | Unan. | #157 | LW↓66 | 59↓5 | Lukasz Sajewski |
#128 | FW↑5 | 58 | Makwan Amirkhani | Sub. | NR | FW | 38 | Masio Fullen |
#44 | LW↑22 | 70↑3 | Mairbek Taisumov | TKO | #111 | LW↓42 | 63↓4 | Alan Patrick Silva Alves |
#111 | FW↑59 | 59↑3 | Arnold Allen | Sub. | #265 | FW↓98 | 52↓4 | Alan Omer |
#71 | FW↑73 | 62↑5 | Noad Lahat | Maj. | #68 | FW↓31 | 62↓4 | Niklas Backstrom |
#59 | MW↑8 | 65↑2 | Scott Askham | KO | #194 | MW↓24 | 53↓2 | Antonio dos Santos Jr. |
#105 | WW↑87 | 63↑5 | Magomed Mustafaev | TKO | #128 | LW↓52 | 62↓5 | Piotr Hallmann |
#169 | FW↑140 | 56↑6 | Taylor Lapilus | TKO | #88 | BW↓45 | 57↓4 | Yuta Sasaki |
|
---|
|
Bellator 138 - Unfinished Business (2015-06-19) |
NR | HW | 51 | Kevin Ferguson | | NR | HW | 36 | Ken Shamrock |
#4 | FW | 87 | Patricio Freire | | #9 | FW | 75 | Daniel Weichel |
#198 | HW | 47 | Dan Charles | | #63 | HW | 57 | Bobby Lashley |
#13 | FW | 74 | Daniel Straus | | #49 | BW | 60 | Henry Corrales |
#10 | LW | 79 | Michael Chandler | | #89 | LW | 65 | Derek Campos |
NR | FLW | 33 | Dan O'Connor | | NR | FLW | 22 | Miles McDonald |
#69 | FW | 62 | Justin Lawrence | | #425 | BW | 45 | Sean Wilson |
#317 | LW | 53 | Eric Irvin | | NR | LW | 42 | Hugh Pulley |
NR | FW | 43 | Malcolm Smith | | NR | WW | 39 | Luke Nelson |
NR | WW | 34 | Kain Royer | | NR | WW | 34 | Enrique Watson |
NR | BW | 29 | A.J. Siscoe | | NR | FW | 31 | Garrett Mueller |
NR | WW | 45 | Adam Cella | | NR | LHW | 40 | Kyle Kurtz |
#371 | MW | 47 | Steven Mann | | #191 | MW | 54 | Justin Guthrie |
#421 | LW | 51 | Garrett Gross | | #238 | WW | 56 | Chris Heatherly |
|
---|
|
Bellator 138 - Unfinished Business (2015-06-19) |
NR | BW | 35↑3 | Garrett Mueller | Sub. | NR | BW | 26↓3 | A.J. Siscoe |
NR | WW | 39↑5 | Enrique Watson | Sub. | NR | WW | 31↓3 | Kain Royer |
#112 | HW | 52↑1 | Kevin Ferguson | TKO | NR | HW | 34↓2 | Ken Shamrock |
#3 | FW↑1 | 89↑2 | Patricio Freire | KO | #16 | FW↓7 | 74↓1 | Daniel Weichel |
#55 | HW↑8 | 59↑2 | Bobby Lashley | TKO | #234 | HW↓36 | 46↓1 | Dan Charles |
#10 | FW↑3 | 76↑1 | Daniel Straus | Sub. | #55 | BW↓6 | 60↓1 | Henry Corrales |
#9 | LW↑1 | 80↑1 | Michael Chandler | Sub. | #97 | LW↓8 | 64↓1 | Derek Campos |
#151 | MW↑40 | 56↑2 | Justin Guthrie | Sub. | NR | MW | 45↓2 | Steven Mann |
#63 | FW↑6 | 63↑1 | Justin Lawrence | TKO | NR | FW | 44↓1 | Sean Wilson |
#182 | WW↑56 | 58↑2 | Chris Heatherly | Unan. | #512 | WW | 49↓2 | Garrett Gross |
#581 | WW | 47↑7 | Kyle Kurtz | Sub. | NR | WW | 42↓3 | Adam Cella |
#772 | LW | 46↑4 | Hugh Pulley | Split | #485 | LW↓168 | 50↓4 | Eric Irvin |
NR | FLW | 30↑7 | Miles McDonald | Sub. | NR | FLW | 29↓4 | Dan O'Connor |
|
---|
|
Good event, even with the mismatches. But this "fixed fight" nonsense is some of the dumbest stuff I've read...
No comments:
Post a Comment