| Pound-for-Pound |
| #1 | P4P | 103 | Jon Jones |
| #2 | P4P | 96 | Daniel Cormier |
| #3 | P4P | 94 | Anthony Johnson |
| #4 | P4P↑1 | 93 | Yoel Romero |
| #5 | P4P↓1 | 93 | Jose Aldo |
| #6 | P4P | 92 | Ronaldo Souza |
| #7 | P4P | 90 | Demian Maia |
| #8 | P4P↑1 | 90 | Luke Rockhold |
| #9 | P4P↓1 | 90 | Phil Davis |
| #10 | P4P↑1 | 89 | Cain Velasquez |
|
| Heavyweight |
| #1 | HW | 89 | Cain Velasquez |
| #2 | HW | 89 | Stipe Miocic |
| #3 | HW | 89 | Fabricio Werdum |
| #4 | HW | 86 | Junior dos Santos |
| #5 | HW | 83 | Alistair Overeem |
| #6 | HW | 81 | Brock Lesnar |
| #7 | HW | 81 | Ben Rothwell |
| #8 | HW | 80 | Josh Barnett |
| #9 | HW↑11 | 76↑6 | Mirko Filipovic |
| #10 | HW↓1 | 76 | Vitaly Minakov |
|
| Light Heavyweight |
| #1 | LHW | 103 | Jon Jones |
| #2 | LHW | 96 | Daniel Cormier |
| #3 | LHW | 94 | Anthony Johnson |
| #4 | LHW | 90 | Phil Davis |
| #5 | LHW | 86 | Ryan Bader |
| #6 | LHW | 85 | Alexander Gustafsson |
| #7 | LHW | 85 | Glover Teixeira |
| #8 | LHW | 78 | Jimi Manuwa |
| #9 | LHW | 77 | Quinton Jackson |
| #10 | LHW | 77 | Rashad Evans |
|
| Middleweight |
| #1 | MW | 93 | Yoel Romero |
| #2 | MW | 92 | Ronaldo Souza |
| #3 | MW | 90 | Luke Rockhold |
| #4 | MW | 89 | Michael Bisping |
| #5 | MW | 88 | Chris Weidman |
| #6 | MW | 86 | Gegard Mousasi |
| #7 | MW | 84 | Kelvin Gastelum |
| #8 | MW↓1 | 84 | Mamed Khalidov |
| #9 | MW↑2 | 82↑1 | David Branch |
| #10 | MW↓2 | 82 | Vitor Belfort |
|
| Welterweight |
| #1 | WW | 90 | Demian Maia |
| #2 | WW | 89 | Donald Cerrone |
| #3 | WW↓1 | 87↓1 | Stephen Thompson |
| #4 | WW↓1 | 87 | Tyron Woodley |
| #5 | WW↓1 | 85 | Ben Askren |
| #6 | WW | 84 | Douglas Lima |
| #7 | WW↑2 | 81 | Andrey Koreshkov |
| #8 | WW↓1 | 81 | Robbie Lawler |
| #9 | WW↓1 | 81 | Rory MacDonald |
| #10 | WW | 80 | Benson Henderson |
|
| Lightweight |
| #1 | LW | 89 | Conor McGregor |
| #2 | LW | 89 | Khabib Nurmagomedov |
| #3 | LW | 88 | Tony Ferguson |
| #4 | LW | 83 | Rafael dos Anjos |
| #5 | LW | 83 | Nate Diaz |
| #6 | LW | 83 | Eddie Alvarez |
| #7 | LW | 83 | Michael Chandler |
| #8 | LW | 81 | Edson Barboza |
| #9 | LW | 80 | Michael Chiesa |
| #10 | LW↑6 | 79↑2 | Justin Gaethje |
|
| Featherweight |
| #1 | FW | 93 | Jose Aldo |
| #2 | FW↑1 | 88 | Frankie Edgar |
| #3 | FW↑1 | 86 | Max Holloway |
| #4 | FW↑1 | 82↓1 | Cub Swanson |
| #5 | FW↑1 | 80 | Chad Mendes |
| #6 | FW↑1 | 80 | Ricardo Lamas |
| #7 | FW↑1 | 80 | Marat Gafurov |
| #8 | FW↑1 | 79 | Daniel Straus |
| #9 | FW↑1 | 78 | Patricio Freire |
| #10 | FW↑1 | 77 | Pat Curran |
|
| Bantamweight |
| #1 | BW↑1 | 83↑1 | T.J. Dillashaw |
| #2 | BW↓1 | 79↓8 | Dominick Cruz |
| #3 | BW | 78 | Jimmie Rivera |
| #4 | BW↑10 | 75↑6 | Cody Garbrandt |
| #5 | BW | 75 | Raphael Assuncao |
| #6 | BW↓2 | 75 | Bibiano Fernandes |
| #7 | BW | 74 | Eduardo Dantas |
| #8 | BW↑3 | 73↑1 | Marlon Moraes |
| #9 | BW↓1 | 73 | Renan Barao |
| #10 | BW | 72 | Rani Yahya |
|
| Flyweight |
| #1 | FLW | 88 | Demetrious Johnson |
| #2 | FLW | 80 | Joseph Benavidez |
| #3 | FLW | 77 | Kyoji Horiguchi |
| #4 | FLW↑1 | 73 | Jussier da Silva |
| #5 | FLW↓1 | 73 | John Dodson |
| #6 | FLW | 72 | Henry Cejudo |
| #7 | FLW↑1 | 70 | Wilson Reis |
| #8 | FLW↓1 | 70 | Magomed Bibulatov |
| #9 | FLW | 69 | Hiromasa Ogikubo |
| #10 | FLW | 67 | Tim Elliott |
|
|
|
| Women Bantamweight |
| #1 | W135↑1 | 72↑4 | Amanda Nunes |
| #2 | W135↓1 | 68↓4 | Ronda Rousey |
| #3 | W135 | 66 | Julianna Pena |
| #4 | W135 | 65 | Raquel Pennington |
| #5 | W135 | 65 | Sara McMann |
| #6 | W135↑1 | 63↑1 | Miesha Tate |
| #7 | W135↓1 | 63 | Cat Zingano |
| #8 | W135 | 61 | Alexis Davis |
| #9 | W135 | 60 | Holly Holm |
| #10 | W135 | 59 | Liz Carmouche |
|
| Women Strawweight |
| #1 | W115 | 78 | Joanna Jedrzejczyk |
| #2 | W115 | 69 | Carla Esparza |
| #3 | W115 | 68 | Claudia Gadelha |
| #4 | W115 | 64 | Rose Namajunas |
| #5 | W115 | 62 | Jessica Aguilar |
| #6 | W115 | 62 | Justine Kish |
| #7 | W115 | 61 | Karolina Kowalkiewicz |
| #8 | W115 | 61 | Livia Renata Souza |
| #9 | W115 | 59 | Tecia Torres |
| #10 | W115 | 59 | Alexa Grasso |
|
| Women Flyweight |
| #1 | W125 | 60 | Katlyn Chookagian |
| #2 | W125 | 59 | DeAnna Bennett |
| #3 | W125 | 57 | Jennifer Maia |
|
No comments:
Post a Comment