Org | On the Horizon | Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bellator | #67 | LW | 66 | Melvin Guillard | #33 | WW | 71 | Chidi Njokuani | 2017-01-27 | |
UFC | #11 | W135 | 59 | Valentina Shevchenko | #3 | W135 | 66 | Julianna Pena | 2017-01-28 | |
UFC | #2 | WW | 89 | Donald Cerrone | #12 | LW | 79 | Jorge Masvidal | 2017-01-28 | |
UFC | #14 | HW | 73 | Andrei Arlovski | #36 | HW | 63 | Francis Ngannou | 2017-01-28 | |
UFC | #32 | MW | 68 | Sam Alvey | #28 | MW | 69 | Nate Marquardt | 2017-01-28 | |
UFC | #5 | BW | 75 | Raphael Assuncao | #11 | BW | 72 | Aljamain Sterling | 2017-01-28 | |
Fight Nights | #36 | LW | 71 | Murad Machaev | #30 | FW | 68 | Diego Brandao | 2017-01-28 | |
UFC | #15 | FW | 73 | Dennis Bermudez | NR | FW | 66 | Chan Sung Jung | 2017-02-04 | |
UFC | #19 | LW | 77 | Evan Dunham | #52 | LW | 68 | Abel Trujillo | 2017-02-04 | |
UFC | #33 | LW | 72 | James Vick | #89 | LW | 63 | Johnny Case | 2017-02-04 | |
UFC | #9 | W135 | 60 | Holly Holm | #17 | W135 | 56 | Germaine de Randamie | 2017-02-11 | |
UFC | #12 | MW | 80 | Anderson Silva | #13 | MW | 78 | Derek Brunson | 2017-02-11 | |
UFC | #2 | MW | 92 | Ronaldo Souza | #19 | LHW | 71 | Tim Boetsch | 2017-02-11 | |
UFC | #7 | LHW | 84 | Glover Teixeira | #49 | HW | 60 | Jared Cannonier | 2017-02-11 | |
UFC | #17 | HW | 71 | Derrick Lewis | #11 | HW | 75 | Travis Browne | 2017-02-11 | |
UFC | #20 | LW | 77 | Dustin Poirier | #27 | LW | 73 | Jim Miller | 2017-02-11 | |
UFC | #46 | LW | 68 | Islam Makhachev | #21 | FW | 70 | Nik Lentz | 2017-02-11 | |
UFC | #14 | WW | 77 | Ryan LaFlare | #28 | WW | 71 | Roan Carneiro | 2017-02-11 | |
Bellator | #13 | HW | 73 | Fedor Emelianenko | #23 | HW | 69 | Matt Mitrione | 2017-02-18 | |
UFC | #22 | WW | 74 | Johny Hendricks | #25 | WW | 72 | Hector Lombard | 2017-02-19 | |
UFC | #24 | MW | 72 | Elias Theodorou | #22 | MW | 72 | Cezar Ferreira | 2017-02-19 | |
UFC | #2 | W115 | 69 | Carla Esparza | #27 | W115 | 51 | Randa Markos | 2017-02-19 | |
WSOF | #20 | HW | 70 | Blagoi Ivanov | #27 | HW | 66 | Shawn Jordan | 2017-02-25 | |
M-1 Global | #14 | MW | 78 | Alexander Shlemenko | NR | N/A | 30 | Unknown Fighter | 2017-03-03 | |
UFC | #4 | WW | 86 | Tyron Woodley | #3 | WW | 87 | Stephen Thompson | 2017-03-04 | |
UFC | #2 | LW | 89 | Khabib Nurmagomedov | #3 | LW | 87 | Tony Ferguson | 2017-03-04 | |
UFC | #5 | HW | 83 | Alistair Overeem | #12 | HW | 74 | Mark Hunt | 2017-03-04 | |
UFC | #23 | FW | 70 | Mirsad Bektic | #13 | FW | 73 | Darren Elkins | 2017-03-04 | |
UFC | #10 | MW | 82 | Vitor Belfort | #7 | MW | 84 | Kelvin Gastelum | 2017-03-11 | |
UFC | #8 | LW | 81 | Edson Barboza | #13 | LW | 78 | Beneil Dariush | 2017-03-11 | |
UFC | #12 | LHW | 74 | Mauricio Rua | #35 | LHW | 64 | Gian Villante | 2017-03-11 | |
Abs. Champ. | #8 | MW | 84 | Mamed Khalidov | #64 | MW | 63 | Luke Barnatt | 2017-03-11 | |
UFC | #8 | LHW | 78 | Jimi Manuwa | #17 | LHW | 71 | Corey Anderson | 2017-03-18 | |
UFC | #32 | WW | 71 | Leon Edwards | #74 | WW | 65 | Vicente Luque | 2017-03-18 | |
UFC | #40 | LW | 70 | Joseph Duffy | #66 | LW | 66 | Reza Madadi | 2017-03-18 | |
Bellator | #9 | LHW | 77 | Quinton Jackson | #15 | LHW | 73 | Muhammed Lawal | 2017-03-31 | |
UFC | #5 | MW | 88 | Chris Weidman | #6 | MW | 86 | Gegard Mousasi | 2017-04-08 | |
KSW | #8 | MW | 84 | Mamed Khalidov | NR | N/A | 30 | Unknown Fighter | 2017-05-27 | |
Monday, January 23, 2017
On the Horizon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment