Fight Night
UFC 207 (2016-12-30) |
#2 | W135 | 69 | Amanda Nunes | | #1 | W135 | 72 | Ronda Rousey |
#1 | BW | 87 | Dominick Cruz | | #15 | BW | 70 | Cody Garbrandt |
#1 | HW | 89 | Cain Velasquez | | #3 | HW | 89 | Fabricio Werdum |
#2 | BW | 83 | T.J. Dillashaw | | #6 | BW | 74 | John Lineker |
#23 | WW | 73 | Neil Magny | | #12 | WW | 79 | Johny Hendricks |
#11 | WW | 79 | Dong Hyun Kim | | #24 | WW | 72 | Tarec Saffiedine |
#107 | WW | 62 | Alex Garcia | | #82 | WW | 64 | Mike Pyle |
#24 | FLW | 60 | Louis Smolka | | #34 | FLW | 57 | Ray Borg |
#46 | WW | 69 | Tim Means | | #55 | LW | 67 | Alex Oliveira |
#24 | WW | 72 | Tarec Saffiedine | | #11 | WW | 79 | Dong Hyun Kim |
#34 | LHW | 64 | Antonio Carlos Jr. | | #102 | MW | 59 | Marvin Vettori |
#95 | WW | 63 | Brandon Thatch | | #207 | LW | 56 | Niko Price |
|
---|
|
UFC 207 (2016-12-30) |
#1 | W135↑1 | 72↑4 | Amanda Nunes | TKO | #2 | W135↓1 | 68↓4 | Ronda Rousey |
#4 | BW↑10 | 75↑6 | Cody Garbrandt | Unan. | #2 | BW↓1 | 79↓8 | Dominick Cruz |
#1 | BW↑1 | 83↑1 | T.J. Dillashaw | Unan. | #12 | BW↓6 | 72↓2 | John Lineker |
#12 | WW↓1 | 79 | Dong Hyun Kim | Split | #25 | WW↓1 | 72 | Tarec Saffiedine |
#21 | FLW↑15 | 61↑4 | Ray Borg | Unan. | #36 | FLW↓10 | 57↓3 | Louis Smolka |
#15 | WW↑8 | 77↑3 | Neil Magny | Unan. | #22 | WW↓10 | 75↓5 | Johny Hendricks |
#27 | LHW↑7 | 67↑2 | Antonio Carlos Jr. | Unan. | #67 | LHW | 57↓2 | Marvin Vettori |
#69 | WW↑35 | 66↑4 | Alex Garcia | KO | #122 | WW↓38 | 60↓3 | Mike Pyle |
#109 | WW | 62↑6 | Niko Price | Sub. | #168 | WW↓75 | 58↓5 | Brandon Thatch |
#54 | LW↑1 | 67 | Alex Oliveira | NC | #44 | WW↑3 | 69 | Tim Means |
|
---|
|
WSOF 34 (2016-12-31) |
#16 | LW | 77 | Justin Gaethje | | #54 | LW | 68 | Luiz Firmino |
#18 | WW | 76 | Jon Fitch | | #17 | WW | 76 | Jake Shields |
#11 | BW | 72 | Marlon Moraes | | #62 | BW | 59 | Josenaldo Silva |
#24 | MW | 71 | Yushin Okami | | #47 | WW | 69 | Paul Bradley |
#11 | MW | 81 | David Branch | | #54 | MW | 64 | Louis Taylor |
#23 | HW | 70 | Jared Rosholt | | #272 | WW | 53 | Caio Alencar |
NR | FW | 41 | Shane Kruchten | | NR | FLW | 37 | Jeremy Mahon |
NR | HW | 61 | Smealinho Rama | | #146 | HW | 50 | Jake Heun |
NR | MW | 66 | Bruno Santos | | #55 | LHW | 59 | Vagab Vagabov |
NR | N/A | 30 | Andrew Harrison | | #631 | LW | 46 | Bruce Boyington |
|
---|
|
WSOF 34 (2016-12-31) |
#21 | MW↑3 | 72↑1 | Yushin Okami | Split | #53 | WW↓4 | 68↓1 | Paul Bradley |
#10 | LW↑6 | 79↑2 | Justin Gaethje | TKO | #68 | LW↓11 | 66↓2 | Luiz Firmino |
#11 | WW↑7 | 80↑4 | Jon Fitch | Unan. | #24 | WW↓7 | 72↓4 | Jake Shields |
#8 | BW↑3 | 73↑1 | Marlon Moraes | TKO | #72 | BW↓11 | 58↓1 | Josenaldo Silva |
#45 | HW | 62↑9 | Caio Alencar | KO | #33 | HW↓10 | 64↓6 | Jared Rosholt |
#9 | MW↑2 | 82↑1 | David Branch | Sub. | #61 | MW↓7 | 63↓1 | Louis Taylor |
#39 | HW | 63↑2 | Smealinho Rama | TKO | #167 | HW↓21 | 49↓1 | Jake Heun |
NR | FW | 45↑4 | Shane Kruchten | Unan. | NR | FW | 34↓3 | Jeremy Mahon |
#45 | MW | 66 | Bruno Santos | Split | #54 | LHW | 59 | Vagab Vagabov |
#17 | FW↑1 | 72 | Andre Harrison | Sub. | #449 | FW | 46 | Bruce Boyington |
NR | LW | 44↑1 | Tom Marcellino | Sub. | NR | LW | 28↓1 | Matt Denning |
|
---|
|
Rizin 3 (2016-12-29) |
#22 | HW | 70 | Mirko Filipovic | | #11 | LHW | 76 | Muhammed Lawal |
#29 | HW | 66 | Tsuyoshi Kosaka | | #223 | HW | 45 | Kaido Hoovelson |
NR | HW | 62 | Heath Herring | | #172 | LHW | 48 | Amir Aliakbari |
#97 | HW | 54 | Szymon Bajor | | #122 | LHW | 52 | Valentin Moldavsky |
#21 | W135 | 54 | Rin Nakai | | #5 | W105 | 47 | Kanako Murata |
NR | N/A | 30 | Tenshin Nasukawa | | NR | N/A | 30 | Nikita Sapun |
NR | FW | 62 | Kazuyuki Miyata | | NR | LW | 42 | Andy Souwer |
#12 | FLW | 64 | Yuki Motoya | | NR | FLW | 49 | Allan Nascimento |
#14 | FLW | 63 | Tatsumitsu Wada | | #77 | FLW | 51 | Kaiwhare Kara-France |
#114 | FW | 58 | Yusuke Yachi | | NR | BW | 28 | Mario Sismundo |
#91 | W115 | 40 | Kanna Asakura | | NR | W135 | 38 | Alyssa Garcia |
#98 | LHW | 54 | Vadim Nemkov | | NR | HW | 41 | Alison Vicente |
#37 | LW | 72 | Satoru Kitaoka | | #131 | LW | 60 | Daron Cruickshank |
|
---|
|
Rizin 3 (2016-12-29) |
#9 | HW↑11 | 76↑6 | Mirko Filipovic | TKO | #14 | LHW↓2 | 73↓2 | Muhammed Lawal |
#61 | HW↑163 | 59↑14 | Kaido Hoovelson | Unan. | #95 | HW↓66 | 55↓10 | Tsuyoshi Kosaka |
#70 | HW | 58↑10 | Amir Aliakbari | Unan. | #141 | HW | 51↓11 | Heath Herring |
#81 | HW | 57↑5 | Valentin Moldavsky | Unan. | #138 | HW↓40 | 51↓3 | Szymon Bajor |
#16 | W135↑6 | 56↑2 | Rin Nakai | Sub. | #49 | W135 | 45↓1 | Kanako Murata |
#84 | FW | 61↓1 | Kazuyuki Miyata | Sub. | NR | FW | 43↑1 | Andy Souwer |
#15 | FLW↓3 | 63↓1 | Yuki Motoya | Split | #74 | FLW | 51↑2 | Allan Nascimento |
#11 | FLW↑2 | 65↑1 | Tatsumitsu Wada | Unan. | #90 | FLW↓9 | 50↓1 | Kaiwhare Kara-France |
#128 | FW↓13 | 57↓1 | Yusuke Yachi | TKO | NR | FW | 29↑2 | Mario Sismundo |
#72 | W115 | 42↑5 | Alyssa Garcia | Unan. | #146 | W115↓48 | 37↓3 | Kanna Asakura |
#88 | LHW↑9 | 55↑2 | Vadim Nemkov | KO | NR | LHW | 40↓1 | Alison Vicente |
#28 | LW↑4 | 73↑1 | Satoru Kitaoka | Sub. | #148 | LW↓18 | 59↓1 | Daron Cruickshank |
|
---|
|
Rizin 4 (2016-12-31) |
#24 | FW | 70 | Tatsuya Kawajiri | | #111 | BW | 55 | Kron Gracie |
#270 | BW | 49 | Hideo Tokoro | | NR | BW | 40 | Erson Yamamoto |
NR | N/A | 36 | Rena Kubota | | NR | W115 | 32 | Hanna Gujwan |
NR | W105 | 24 | Andy Nguyen | | NR | N/A | 28 | Miyu Yamamoto |
NR | BW | 40 | Kizaemon Saiga | | NR | BW | 38 | Dillon West |
NR | N/A | 41 | Gabi Garcia | | NR | W135 | 30 | Yumiko Hotta |
NR | WW | 59 | Hayato Sakurai | | NR | MW | 46 | Wataru Sakata |
NR | LW | 43 | Charles Bennett | | NR | LW | 30 | Minoru Kimura |
|
---|
|
Rizin 4 (2016-12-31) |
#9 | HW↑11 | 76↑6 | Mirko Filipovic | KO | #70 | HW | 58↑10 | Amir Aliakbari |
#38 | FW | 66↑12 | Kron Gracie | Sub. | #45 | FW↓20 | 65↓5 | Tatsuya Kawajiri |
#184 | FW | 54↑5 | Hideo Tokoro | Sub. | NR | FW | 43↑3 | Erson Yamamoto |
#130 | W115 | 37↑1 | Rena Kubota | KO | NR | W115 | 29↓2 | Hanna Gujwan |
NR | W115 | 27↑3 | Andy Nguyen | Sub. | NR | W115 | 22↓6 | Miyu Yamamoto |
NR | FW | 44↑4 | Kizaemon Saiga | TKO | NR | FW | 35↓3 | Dillon West |
#65 | W135 | 42↑1 | Gabi Garcia | TKO | NR | W135 | 28↓2 | Yumiko Hotta |
#118 | WW | 61↑2 | Hayato Sakurai | TKO | NR | WW | 41↓5 | Wataru Sakata |
#70 | HW | 58↑10 | Amir Aliakbari | Split | #81 | HW | 57↑5 | Valentin Moldavsky |
#9 | HW↑11 | 76↑6 | Mirko Filipovic | KO | #61 | HW↑163 | 59↑14 | Kaido Hoovelson |
|
---|
|
No comments:
Post a Comment