Fight Night
UFC on Fox 22 (2016-12-17) |
#17 | W115 | 56 | Paige VanZant | | #32 | W115 | 50 | Michelle Waterson |
#15 | BW | 70 | Urijah Faber | | #96 | BW | 55 | Brad Pickett |
#183 | LW | 57 | Sage Northcutt | | NR | FW | 44 | Mickey Gall |
#37 | WW | 70 | Mike Perry | | #79 | WW | 65 | Alan Jouban |
#92 | HW | 55 | Paul Craig | | #47 | LHW | 61 | Luis Henrique da Silva |
#169 | FW | 55 | Cole Miller | | #91 | LW | 63 | Mizuto Hirota |
#56 | LW | 68 | Bryan Barberena | | #53 | WW | 68 | Colby Covington |
#155 | WW | 58 | James Moontasri | | #126 | WW | 60 | Alex Morono |
#93 | LW | 63 | Josh Emmett | | #149 | LW | 59 | Scott Holtzman |
#20 | W135 | 54 | Irene Aldana | | #17 | W135 | 55 | Leslie Smith |
#36 | BW | 63 | Eddie Wineland | | #43 | BW | 62 | Takeya Mizugaki |
#278 | BW | 48 | Freddy Serrano | | #55 | FLW | 54 | Hector Sandoval |
NR | HW | 44 | Sultan Aliev | | #51 | MW | 65 | Bojan Velickovic |
|
---|
|
UFC on Fox 22 (2016-12-17) |
#17 | W115↑15 | 56↑6 | Michelle Waterson | Sub. | #23 | W115↓6 | 52↓4 | Paige VanZant |
#319 | WW | 52↑8 | Mickey Gall | Sub. | #286 | WW | 52↓5 | Sage Northcutt |
#13 | BW↑2 | 71↑1 | Urijah Faber | Unan. | #122 | BW↓26 | 54↓1 | Brad Pickett |
#52 | WW↑27 | 68↑4 | Alan Jouban | Unan. | #68 | WW↓31 | 66↓4 | Mike Perry |
#49 | LHW | 60↑6 | Paul Craig | Sub. | #66 | LHW↓19 | 57↓3 | Luis Henrique da Silva |
#68 | LW↑23 | 66↑3 | Mizuto Hirota | Unan. | #209 | FW↓40 | 53↓2 | Cole Miller |
#29 | WW↑24 | 71↑3 | Colby Covington | Unan. | #83 | LW↓27 | 64↓3 | Bryan Barberena |
#92 | WW↑34 | 63↑3 | Alex Morono | Unan. | #217 | WW↓62 | 55↓3 | James Moontasri |
#65 | LW↑28 | 66↑3 | Josh Emmett | Unan. | #196 | LW↓47 | 57↓2 | Scott Holtzman |
#14 | W135↑3 | 58↑3 | Leslie Smith | Unan. | #28 | W135↓8 | 52↓3 | Irene Aldana |
#21 | BW↑15 | 66↑4 | Eddie Wineland | TKO | #68 | BW↓25 | 59↓3 | Takeya Mizugaki |
#39 | FLW↑16 | 56↑2 | Hector Sandoval | Unan. | #144 | FLW | 46↓2 | Freddy Serrano |
#87 | WW | 63↑3 | Sultan Aliev | Split | #62 | MW↓11 | 63↓1 | Bojan Velickovic |
|
---|
|
Bellator 169 (2016-12-16) |
#12 | LHW | 75 | Muhammed Lawal | | #45 | HW | 62 | Satoshi Ishii |
#41 | SW | 46 | James Gallagher | | NR | FW | 29 | Anthony Taylor |
#15 | FW | 73 | Daniel Weichel | | #457 | LW | 49 | Brian Moore |
#166 | W115 | 36 | Bruna Ellen | | #82 | W115 | 41 | Helen Harper |
#132 | FW | 57 | Shay Walsh | | #246 | FW | 51 | Luiz Henrique Tosta |
|
---|
|
Bellator 169 (2016-12-16) |
#11 | LHW↑1 | 76↑1 | Muhammed Lawal | Unan. | #49 | HW↓4 | 61↓1 | Satoshi Ishii |
#396 | BW | 46↑1 | James Gallagher | Sub. | NR | BW | 28 | Anthony Taylor |
#39 | W135↑19 | 47↑4 | Sinead Kavanagh | Unan. | #70 | W135↓26 | 42↓4 | Elina Kallionidou |
#12 | FW↑3 | 74 | Daniel Weichel | Sub. | #319 | FW | 49 | Brian Moore |
NR | BW | 45↑6 | Cameron Else | TKO | NR | BW | 45↓6 | Dylan Tuke |
|
---|
|
No comments:
Post a Comment