Pound-for-Pound |
#1 | P4P | 103 | Jon Jones |
#2 | P4P | 96 | Daniel Cormier |
#3 | P4P | 94 | Anthony Johnson |
#4 | P4P↑1 | 93 | Jose Aldo |
#5 | P4P↓1 | 93↓1 | Yoel Romero |
#6 | P4P | 92 | Ronaldo Souza |
#7 | P4P | 90 | Demian Maia |
#8 | P4P↑1 | 90 | Phil Davis |
#9 | P4P↓1 | 90 | Luke Rockhold |
#10 | P4P↑6 | 89 | Donald Cerrone |
|
Heavyweight |
#1 | HW | 89 | Cain Velasquez |
#2 | HW | 89 | Stipe Miocic |
#3 | HW | 89 | Fabricio Werdum |
#4 | HW | 86 | Junior dos Santos |
#5 | HW | 83 | Alistair Overeem |
#6 | HW | 81 | Brock Lesnar |
#7 | HW | 81 | Ben Rothwell |
#8 | HW | 80 | Josh Barnett |
#9 | HW | 76 | Vitaly Minakov |
#10 | HW | 75 | Travis Browne |
|
Light Heavyweight |
#1 | LHW | 103 | Jon Jones |
#2 | LHW | 96 | Daniel Cormier |
#3 | LHW | 94 | Anthony Johnson |
#4 | LHW | 90 | Phil Davis |
#5 | LHW | 86 | Ryan Bader |
#6 | LHW | 85 | Alexander Gustafsson |
#7 | LHW | 85 | Glover Teixeira |
#8 | LHW | 78 | Jimi Manuwa |
#9 | LHW | 77 | Quinton Jackson |
#10 | LHW | 77 | Rashad Evans |
|
Middleweight |
#1 | MW | 93↓1 | Yoel Romero |
#2 | MW | 92 | Ronaldo Souza |
#3 | MW | 90 | Luke Rockhold |
#4 | MW | 89 | Michael Bisping |
#5 | MW | 88 | Chris Weidman |
#6 | MW | 86 | Gegard Mousasi |
#7 | MW | 83 | Mamed Khalidov |
#8 | MW | 82 | Vitor Belfort |
#9 | MW | 81 | Robert Whittaker |
#10 | MW | 81 | Lyoto Machida |
|
Welterweight |
#1 | WW | 90 | Demian Maia |
#2 | WW | 87 | Stephen Thompson |
#3 | WW | 87 | Tyron Woodley |
#4 | WW | 86 | Ben Askren |
#5 | WW↑1 | 84↑3 | Kelvin Gastelum |
#6 | WW↓1 | 84 | Douglas Lima |
#7 | WW | 81 | Robbie Lawler |
#8 | WW | 81 | Rory MacDonald |
#9 | WW | 81 | Andrey Koreshkov |
#10 | WW | 81 | Benson Henderson |
|
Lightweight |
#1 | LW↑1 | 89 | Donald Cerrone |
#2 | LW↓1 | 89 | Khabib Nurmagomedov |
#3 | LW | 88 | Tony Ferguson |
#4 | LW | 83 | Rafael dos Anjos |
#5 | LW↑1 | 83 | Nate Diaz |
#6 | LW↓1 | 83 | Eddie Alvarez |
#7 | LW | 83 | Michael Chandler |
#8 | LW | 81 | Edson Barboza |
#9 | LW↑1 | 80 | Michael Chiesa |
#10 | LW↑5 | 79↑1 | Rustam Khabilov |
|
Featherweight |
#1 | FW | 93 | Jose Aldo |
#2 | FW | 89 | Conor McGregor |
#3 | FW | 88 | Frankie Edgar |
#4 | FW | 86↑3 | Max Holloway |
#5 | FW↑1 | 82↑2 | Cub Swanson |
#6 | FW↓1 | 80 | Chad Mendes |
#7 | FW↑1 | 80 | Ricardo Lamas |
#8 | FW↓1 | 80 | Marat Gafurov |
#9 | FW | 79 | Daniel Straus |
#10 | FW | 78 | Patricio Freire |
|
Bantamweight |
#1 | BW | 87 | Dominick Cruz |
#2 | BW | 82 | T.J. Dillashaw |
#3 | BW | 77 | Jimmie Rivera |
#4 | BW↑1 | 75 | Bibiano Fernandes |
#5 | BW↓1 | 75 | Raphael Assuncao |
#6 | BW | 74 | John Lineker |
#7 | BW | 74 | Eduardo Dantas |
#8 | BW | 72 | Renan Barao |
#9 | BW | 72 | Aljamain Sterling |
#10 | BW↑2 | 72↑1 | Rani Yahya |
|
Flyweight |
#1 | FLW | 88 | Demetrious Johnson |
#2 | FLW | 80 | Joseph Benavidez |
#3 | FLW | 77 | Kyoji Horiguchi |
#4 | FLW | 74 | John Dodson |
#5 | FLW | 73 | Jussier da Silva |
#6 | FLW | 72 | Henry Cejudo |
#7 | FLW | 70 | Magomed Bibulatov |
#8 | FLW | 69 | Wilson Reis |
#9 | FLW | 69 | Hiromasa Ogikubo |
#10 | FLW | 67 | Tim Elliott |
|
|
Women Bantamweight |
#1 | W135 | 72 | Ronda Rousey |
#2 | W135 | 69 | Amanda Nunes |
#3 | W135 | 66 | Julianna Pena |
#4 | W135 | 65 | Raquel Pennington |
#5 | W135 | 65 | Sara McMann |
#6 | W135 | 63 | Cat Zingano |
#7 | W135 | 63 | Miesha Tate |
#8 | W135 | 61 | Alexis Davis |
#9 | W135 | 60 | Holly Holm |
#10 | W135 | 59 | Liz Carmouche |
|
Women Strawweight |
#1 | W115 | 78 | Joanna Jedrzejczyk |
#2 | W115 | 69 | Carla Esparza |
#3 | W115 | 68 | Claudia Gadelha |
#4 | W115 | 65 | Rose Namajunas |
#5 | W115 | 62 | Jessica Aguilar |
#6 | W115↑1 | 62 | Justine Kish |
#7 | W115↓1 | 62 | Karolina Kowalkiewicz |
#8 | W115 | 61 | Livia Renata Souza |
#9 | W115 | 60 | Tecia Torres |
#10 | W115 | 59 | Alexa Grasso |
|
Women Flyweight |
#1 | W125 | 60 | Katlyn Chookagian |
#2 | W125 | 59 | DeAnna Bennett |
#3 | W125 | 57 | Jennifer Maia |
|