Pound-for-Pound |
#1 | P4P | 105 | Jon Jones |
#2 | P4P | 104 | Chris Weidman |
#3 | P4P | 97 | Jose Aldo |
#4 | P4P | 95 | Daniel Cormier |
#5 | P4P | 95 | Fabricio Werdum |
#6 | P4P | 92 | Ronaldo Souza |
#7 | P4P | 92 | Luke Rockhold |
#8 | P4P | 91 | Vitor Belfort |
#9 | P4P | 91 | Johny Hendricks |
#10 | P4P | 90 | Donald Cerrone |
|
Heavyweight |
#1 | HW | 95 | Fabricio Werdum |
#2 | HW | 90 | Cain Velasquez |
#3 | HW | 88 | Junior dos Santos |
#4 | HW | 85↑3 | Andrei Arlovski |
#5 | HW | 80 | Ben Rothwell |
#6 | HW | 80 | Alistair Overeem |
#7 | HW | 78 | Stipe Miocic |
#8 | HW↑1 | 78↑1 | Travis Browne |
#9 | HW↓1 | 76↓2 | Frank Mir |
#10 | HW | 75 | Sergei Kharitonov |
|
Light Heavyweight |
#1 | LHW | 105 | Jon Jones |
#2 | LHW | 95 | Daniel Cormier |
#3 | LHW | 89↑1 | Anthony Johnson |
#4 | LHW | 86 | Phil Davis |
#5 | LHW | 85 | Glover Teixeira |
#6 | LHW | 84 | Ryan Bader |
#7 | LHW | 82 | Alexander Gustafsson |
#8 | LHW | 82 | Quinton Jackson |
#9 | LHW↑1 | 76 | Mauricio Rua |
#10 | LHW↑1 | 76 | Tito Ortiz |
|
Middleweight |
#1 | MW | 104 | Chris Weidman |
#2 | MW | 92 | Ronaldo Souza |
#3 | MW | 92 | Luke Rockhold |
#4 | MW | 91 | Vitor Belfort |
#5 | MW | 87 | Yoel Romero |
#6 | MW | 85 | Gegard Mousasi |
#7 | MW | 83 | Lyoto Machida |
#8 | MW | 83 | Thales Leites |
#9 | MW | 82 | Tim Kennedy |
#10 | MW | 82 | Mamed Khalidov |
|
Welterweight |
#1 | WW | 91 | Johny Hendricks |
#2 | WW | 89 | Robbie Lawler |
#3 | WW | 87 | Rory MacDonald |
#4 | WW | 87 | Ben Askren |
#5 | WW↑1 | 86 | Demian Maia |
#6 | WW↑1 | 85 | Tyron Woodley |
#7 | WW↑1 | 85 | Rousimar Palhares |
#8 | WW↑1 | 84 | Carlos Condit |
#9 | WW↑1 | 81 | Kelvin Gastelum |
#10 | WW↑1 | 81 | Dong Hyun Kim |
|
Lightweight |
#1 | LW | 90 | Donald Cerrone |
#2 | LW | 89 | Rafael dos Anjos |
#3 | LW | 86 | Khabib Nurmagomedov |
#4 | LW | 85 | Will Brooks |
#5 | LW | 85 | Anthony Pettis |
#6 | LW | 83 | Shinya Aoki |
#7 | LW | 83 | Eddie Alvarez |
#8 | LW | 82 | Benson Henderson |
#9 | LW | 81 | Michael Chandler |
#10 | LW | 80 | Tony Ferguson |
|
Featherweight |
#1 | FW | 97 | Jose Aldo |
#2 | FW | 89 | Frankie Edgar |
#3 | FW | 89 | Patricio Freire |
#4 | FW | 84 | Conor McGregor |
#5 | FW | 83 | Chad Mendes |
#6 | FW | 78 | Max Holloway |
#7 | FW | 78 | Ricardo Lamas |
#8 | FW | 77 | Tatsuya Kawajiri |
#9 | FW | 76 | Daniel Straus |
#10 | FW | 76 | Pat Curran |
|
Bantamweight |
#1 | BW | 85 | Dominick Cruz |
#2 | BW | 81 | T.J. Dillashaw |
#3 | BW | 79 | Raphael Assuncao |
#4 | BW | 79 | Bibiano Fernandes |
#5 | BW | 77 | Renan Barao |
#6 | BW | 75 | Urijah Faber |
#7 | BW | 72 | Jimmie Rivera |
#8 | BW↑1 | 72 | Chris Holdsworth |
#9 | BW↓1 | 72 | Aljamain Sterling |
#10 | BW | 71 | Marcos Galvao |
|
Flyweight |
#1 | FLW | 86↑2 | Demetrious Johnson |
#2 | FLW | 80 | Joseph Benavidez |
#3 | FLW | 74↓2 | John Dodson |
#4 | FLW | 74 | Jussier da Silva |
#5 | FLW | 73↑1 | Kyoji Horiguchi |
#6 | FLW | 68 | Henry Cejudo |
#7 | FLW | 68 | Hiromasa Ogikubo |
#8 | FLW | 67 | Wilson Reis |
#9 | FLW | 66 | Alexandre Pantoja |
#10 | FLW↑2 | 65↑1 | Ian McCall |
|
|
Women Bantamweight |
#1 | W135 | 82 | Ronda Rousey |
#2 | W135 | 70 | Cat Zingano |
#3 | W135 | 70 | Miesha Tate |
#4 | W135 | 69 | Alexis Davis |
#5 | W135↑2 | 63↑1 | Holly Holm |
#6 | W135↓1 | 63 | Amanda Nunes |
#7 | W135↓1 | 63 | Sarah Kaufman |
#8 | W135 | 60 | Tonya Evinger |
#9 | W135↑7 | 59↑3 | Raquel Pennington |
#10 | W135↓1 | 59 | Jessica Eye |
|
Women Strawweight |
#1 | W115 | 73 | Joanna Jedrzejczyk |
#2 | W115 | 69 | Claudia Gadelha |
#3 | W115 | 66 | Carla Esparza |
#4 | W115 | 63 | Jessica Aguilar |
#5 | W115 | 60 | Tecia Torres |
#6 | W115 | 60 | Rose Namajunas |
#7 | W115 | 59 | Livia Renata Souza |
#8 | W115 | 58 | Alexa Grasso |
#9 | W115 | 58 | Joanne Calderwood |
#10 | W115 | 56 | Jessica Penne |
|
Women Flyweight |
#1 | W125 | 66 | Barb Honchak |
#2 | W125 | 65 | DeAnna Bennett |
#3 | W125 | 61 | Vanessa Porto |
|
No comments:
Post a Comment