Fight Night
Bellator 142 - Dynamite (2015-09-19) |
#16 | LHW | 73 | Liam McGeary | | #10 | LHW | 76 | Tito Ortiz |
#29 | LW | 73 | Josh Thomson | | #130 | WW | 60 | Mike Bronzoulis |
#4 | LHW | 86 | Phil Davis | | #12 | LHW | 75 | Emanuel Newton |
#13 | LHW | 74 | Muhammed Lawal | | #40 | LHW | 63 | Linton Vassell |
NR | N/A | 28 | Victor Jones | | NR | FW | 36 | David Blanco |
#238 | MW | 52 | Nick Pica | | #294 | MW | 49 | Mauricio Alonso |
NR | BW | 40 | Brandon Hester | | NR | FLW | 40 | DeMarco Villalona |
NR | WW | 37 | Israel Delgado | | NR | BW | 43 | J.J. Okanovich |
#136 | MW | 57 | James Terry | | NR | WW | 54 | Carlos Eduardo Rocha |
NR | FLW | 40 | Matt Ramirez | | NR | FLW | 46 | Josh Paiva |
#155 | BW | 53 | Gabriel Carrasco | | #217 | FW | 54 | Joe Neal |
#332 | LW | 53 | Adam Piccolotti | | NR | FW | 38 | Marlen Magee |
#499 | LW | 50 | Ousmane Thomas Diagne | | #572 | LW | 49 | Mike Malott |
#22 | MW | 73 | Francis Carmont | | #37 | LHW | 64 | Luiz Philipe Lins |
|
---|
|
Bellator 142 - Dynamite (2015-09-19) |
#9 | LHW↑7 | 77↑4 | Liam McGeary | Sub. | #17 | LHW↓7 | 71↓5 | Tito Ortiz |
#4 | LHW | 89↑3 | Phil Davis | KO | #23 | MW↓1 | 72 | Francis Carmont |
#24 | LW↑5 | 74↑1 | Josh Thomson | Sub. | #154 | WW↓24 | 59↓1 | Mike Bronzoulis |
#4 | LHW | 89↑3 | Phil Davis | Sub. | #13 | LHW↓1 | 75↓1 | Emanuel Newton |
#11 | LHW↑2 | 76↑1 | Muhammed Lawal | Unan. | #50 | LHW↓10 | 62↓2 | Linton Vassell |
#112 | FW | 59↑6 | Gabriel Carrasco | Unan. | #298 | FW↓81 | 51↓3 | Joe Neal |
#293 | LW↑39 | 54↑1 | Adam Piccolotti | Sub. | NR | LW | 41 | Salvador Becerra |
#510 | LW↓11 | 50 | Ousmane Thomas Diagne | Draw | #538 | LW↑34 | 49↑1 | Mike Malott |
#23 | MW↓1 | 72 | Francis Carmont | Unan. | #238 | MW↓18 | 52↓1 | Anthony Ruiz |
|
---|
|
WSOF 23 - Gaethje vs. Palomino 2 (2015-09-18) |
#21 | LW | 76 | Justin Gaethje | | #78 | LW | 66 | Luis Palomino |
#13 | MW | 79 | David Branch | | #58 | LHW | 60 | Teddy Holder |
#43 | BW | 62 | Timur Valiev | | #389 | LW | 52 | Tito Jones |
#258 | WW | 55 | Ben Fodor | | NR | LW | 40 | Roberto Yong |
#83 | WW | 65 | Brian Foster | | #95 | LW | 64 | LaRue Burley |
#63 | LHW | 59 | Vagab Vagabov | | NR | MW | 41 | Brian Grinnell |
#21 | LHW | 68 | Clifford Starks | | #89 | MW | 61 | Krasimir Mladenov |
#520 | LW | 49 | Estevan Payan | | #219 | LW | 57 | Isaac Vallie-Flagg |
#600 | LW | 48 | Matthew Frincu | | #287 | WW | 54 | Danny Davis Jr. |
#558 | FW | 46 | Andres Ponce | | NR | BW | 44 | David Nuzzo |
#166 | BW | 53 | Randy Steinke | | #500 | LW | 50 | Joey Miolla |
#619 | LW | 48 | Benny Madrid | | NR | FW | 34 | Jeff Fletcher |
|
---|
|
WSOF 23 - Gaethje vs. Palomino 2 (2015-09-18) |
#15 | LW↑6 | 77↑2 | Justin Gaethje | TKO | #92 | LW↓14 | 65↓2 | Luis Palomino |
#13 | MW | 79 | David Branch | Sub. | #58 | LHW | 60 | Teddy Holder |
#31 | BW↑12 | 64↑2 | Timur Valiev | Unan. | #228 | BW | 50↓2 | Tito Jones |
#251 | WW↑7 | 55 | Ben Fodor | Sub. | NR | WW | 40 | Roberto Yong |
#48 | WW↑35 | 68↑3 | Brian Foster | KO | #138 | LW↓43 | 61↓3 | LaRue Burley |
#59 | LHW↑4 | 59 | Vagab Vagabov | TKO | NR | LHW | 40 | Brian Grinnell |
#18 | LHW↑3 | 70↑2 | Clifford Starks | Unan. | #120 | MW↓31 | 58↓2 | Krasimir Mladenov |
#407 | WW | 51↑3 | Matthew Frincu | Split | #371 | WW↓84 | 52↓2 | Danny Davis Jr. |
#406 | FW | 49↑4 | David Nuzzo | Unan. | NR | FW | 43↓3 | Andres Ponce |
#320 | LW↑180 | 54↑4 | Joey Miolla | KO | #583 | LW | 49↓4 | Randy Steinke |
#557 | LW↑62 | 49↑1 | Benny Madrid | Sub. | NR | LW | 33↓1 | Jeff Fletcher |
|
---|
|
No comments:
Post a Comment