Org | On the Horizon | Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
UFC | #15 | HW | 71 | Mark Hunt | #11 | HW | 73 | Derrick Lewis | 2017-06-10 | |
UFC | #17 | MW | 76 | Derek Brunson | #22 | MW | 72 | Daniel Kelly | 2017-06-10 | |
UFC | #29 | WW | 71 | Tarec Saffiedine | #8 | LW | 82 | Rafael dos Anjos | 2017-06-17 | |
UFC | #14 | WW | 78 | Dong Hyun Kim | #30 | WW | 71 | Colby Covington | 2017-06-17 | |
Bellator | #18 | LHW | 70 | Chael Sonnen | NR | MW | 69 | Wanderlei Silva | 2017-06-24 | |
Bellator | #14 | HW | 72 | Fedor Emelianenko | #22 | HW | 67 | Matt Mitrione | 2017-06-24 | |
Bellator | #6 | WW | 83 | Douglas Lima | #19 | WW | 76 | Lorenz Larkin | 2017-06-24 | |
Bellator | #6 | LW | 82 | Michael Chandler | #114 | LW | 61 | Brent Primus | 2017-06-24 | |
Bellator | #5 | LHW | 88 | Phil Davis | #6 | LHW | 85 | Ryan Bader | 2017-06-24 | |
UFC | #10 | LW | 80 | Michael Chiesa | #16 | LW | 78 | Kevin Lee | 2017-06-25 | |
UFC | #18 | WW | 77 | Johny Hendricks | #19 | LHW | 70 | Tim Boetsch | 2017-06-25 | |
UFC | #16 | W115 | 54 | Felice Herrig | #6 | W115 | 62 | Justine Kish | 2017-06-25 | |
UFC | #4 | W115 | 65 | Carla Esparza | #18 | W115 | 54 | Maryna Moroz | 2017-06-25 | |
Professional Fighters League | #13 | WW | 79 | Jon Fitch | #41 | WW | 68 | Brian Foster | 2017-06-30 | |
UFC | #19 | LW | 76 | Michael Johnson | #13 | LW | 79 | Justin Gaethje | 2017-07-07 | |
UFC | #19 | MW | 75 | Elias Theodorou | #27 | MW | 69 | Brad Tavares | 2017-07-07 | |
UFC | #1 | W135 | 72 | Amanda Nunes | #5 | W135 | 63 | Valentina Shevchenko | 2017-07-08 | |
UFC | #7 | MW | 86 | Robert Whittaker | #1 | MW | 90 | Yoel Romero | 2017-07-08 | |
UFC | #2 | HW | 87 | Fabricio Werdum | #4 | HW | 83 | Alistair Overeem | 2017-07-08 | |
UFC | #8 | WW | 81 | Robbie Lawler | #4 | WW | 84 | Donald Cerrone | 2017-07-08 | |
UFC | #14 | LW | 78 | Anthony Pettis | #35 | LW | 71 | Jim Miller | 2017-07-08 | |
Bellator | #37 | LW | 71 | Patricky Freire | #58 | LW | 66 | Derek Campos | 2017-07-14 | |
UFC | #12 | WW | 79 | Gunnar Nelson | #20 | WW | 76 | Santiago Ponzinibbio | 2017-07-16 | |
UFC | #10 | MW | 83 | Chris Weidman | #5 | MW | 87 | Kelvin Gastelum | 2017-07-22 | |
UFC | #3 | BW | 76 | Jimmie Rivera | #16 | BW | 66 | Thomas Almeida | 2017-07-22 | |
UFC | #11 | FW | 75 | Darren Elkins | #24 | FW | 68 | Dennis Bermudez | 2017-07-22 | |
UFC | #11 | WW | 80 | Ryan LaFlare | #39 | LW | 69 | Alex Oliveira | 2017-07-22 | |
UFC | #2 | LHW | 99 | Daniel Cormier | #1 | LHW | 103 | Jon Jones | 2017-07-29 | |
UFC | #1 | W145 | 71 | Cristiane Justino | NR | N/A | 29 | Unknown Fighter | 2017-07-29 | |
UFC | NR | N/A | 29 | Unknown Fighter | #6 | FW | 80 | Ricardo Lamas | 2017-07-29 | |
UFC | #8 | LHW | 80 | Jimi Manuwa | #29 | LHW | 66 | Volkan Oezdemir | 2017-07-29 | |
UFC | #9 | BW | 71 | Renan Barao | #12 | BW | 71 | Aljamain Sterling | 2017-07-29 | |
UFC | #4 | W135 | 64 | Sara McMann | #23 | W135 | 52 | Ketlen Vieira | 2017-07-29 | |
Rizin FF | #3 | FLW | 77 | Kyoji Horiguchi | #218 | FW | 53 | Hideo Tokoro | 2017-07-30 | |
UFC | #13 | LHW | 72 | Rashad Evans | #32 | MW | 68 | Sam Alvey | 2017-08-05 | |
Bellator | #10 | WW | 80 | Andrey Koreshkov | #23 | WW | 72 | Chidi Njokuani | 2017-08-25 | |
UFC | #18 | HW | 70 | Stefan Struve | #13 | HW | 73 | Alexander Volkov | 2017-09-02 | |
Tuesday, June 6, 2017
On the Horizon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment