Fight Night
UFC Fight Night 98 (2016-11-05) |
#3 | LW | 88 | Rafael dos Anjos | | #5 | LW | 83 | Tony Ferguson |
#215 | BW | 50 | Martin Bravo | | NR | WW | 45 | Claudio Puelles |
#66 | LW | 66 | Diego Sanchez | | #19 | LW | 77 | Marcin Held |
#12 | FW | 76 | Ricardo Lamas | | #13 | FW | 75 | Charles Oliveira |
#26 | LW | 75 | Beneil Dariush | | #11 | LW | 79 | Rashid Magomedov |
#10 | W115 | 58 | Alexa Grasso | | #44 | W115 | 46 | Heather Clark |
#29 | BW | 64 | Erik Perez | | #39 | FW | 65 | Felipe Arantes |
#509 | LW | 48 | Guido Cannetti | | #253 | WW | 54 | Marco Antonio Beltran |
#488 | LW | 49 | Erick Montano | | #102 | WW | 61 | Max Griffin |
#264 | BW | 49 | Enrique Briones | | NR | FW | 62 | Douglas Silva de Andrade |
#34 | MW | 69 | Sam Alvey | | #92 | LHW | 55 | Alex Nicholson |
#575 | LW | 47 | Polo Reyes | | #220 | LW | 55 | Jason Novelli |
#269 | FW | 51 | Enrique Barzola | | NR | FW | 42 | Chris Avila |
|
---|
|
UFC Fight Night 98 (2016-11-05) |
#2 | LW↑3 | 88↑4 | Tony Ferguson | Unan. | #5 | LW↓2 | 84↓4 | Rafael dos Anjos |
#32 | LW↑34 | 72↑5 | Diego Sanchez | Unan. | #31 | LW↓12 | 72↓5 | Marcin Held |
#7 | FW↑5 | 79↑4 | Ricardo Lamas | Sub. | #18 | FW↓5 | 72↓3 | Charles Oliveira |
#151 | BW↑64 | 53↑3 | Martin Bravo | TKO | NR | BW | 42↓2 | Claudio Puelles |
#14 | LW↑12 | 78↑4 | Beneil Dariush | Unan. | #26 | LW↓15 | 74↓5 | Rashid Magomedov |
#9 | W115↑1 | 59↑2 | Alexa Grasso | Unan. | #53 | W115↓9 | 45↓1 | Heather Clark |
#23 | BW↑6 | 65↑2 | Erik Perez | Split | #53 | FW↓14 | 64↓1 | Felipe Arantes |
#41 | BW↑9 | 62↑2 | Joe Soto | Sub. | #325 | WW↓72 | 52↓2 | Marco Antonio Beltran |
#91 | WW↑11 | 63↑1 | Max Griffin | TKO | #481 | WW | 48↓1 | Erick Montano |
#54 | FW | 64↑2 | Douglas Silva de Andrade | TKO | #308 | BW↓44 | 47↓1 | Enrique Briones |
#34 | MW | 68↓1 | Sam Alvey | Split | #127 | MW | 56↑1 | Alex Nicholson |
#429 | LW↑146 | 50↑3 | Polo Reyes | Split | #284 | LW↓64 | 53↓2 | Jason Novelli |
#221 | FW↑48 | 52↑2 | Enrique Barzola | Unan. | NR | FW | 41↓1 | Chris Avila |
|
---|
|
Bellator 163 (2016-11-04) |
#13 | LHW | 75 | Liam McGeary | | #4 | LHW | 89 | Phil Davis |
#97 | LW | 62 | Saad Awad | | #87 | MW | 60 | Brennan Ward |
#5 | W145 | 53 | Marloes Coenen | | NR | W145 | 44 | Talita Nogueira |
#35 | WW | 70 | Paul Daley | | #51 | LW | 68 | Derek Anderson |
#13 | HW | 73 | Sergei Kharitonov | | #140 | HW | 50 | Javy Ayala |
NR | HW | 44 | Josh Diekmann | | #167 | HW | 48 | Tyler King |
NR | BW | 43 | Blair Tugman | | NR | BW | 44 | Walter Smith-Cotito |
NR | MW | 38 | Mike Zichelle | | NR | LHW | 44 | Tim Caron |
NR | FW | 31 | Ilya Kotau | | NR | LW | 38 | Carlos Correia |
NR | W135 | 33 | Sarah Payant | | NR | N/A | 30 | Hannah Regina Merullo |
NR | LW | 35 | Keenan Raymond | | NR | N/A | 30 | Kastriot Xhema |
NR | FW | 42 | Tom English | | #275 | FW | 50 | Chris Foster |
NR | MW | 52 | James Boran | | NR | WW | 35 | Vinicius de Jesus |
NR | N/A | 30 | Ed Ruth | | NR | N/A | 30 | Mark Mangiardi |
NR | N/A | 30 | Tyrell Fortune | | NR | N/A | 30 | Cody Miskell |
#187 | MW | 53 | Neiman Gracie | | #279 | WW | 53 | Rudy Bears |
|
---|
|
Bellator 163 (2016-11-04) |
#316 | BW | 47↑4 | Blair Tugman | Unan. | NR | BW | 41↓3 | Walter Smith-Cotito |
#234 | FW↑41 | 52↑2 | Chris Foster | Unan. | NR | FW | 40↓2 | Tom English |
#4 | LHW | 90↑1 | Phil Davis | Unan. | #14 | LHW↓1 | 74↓1 | Liam McGeary |
#57 | MW↑30 | 64↑3 | Brennan Ward | KO | #142 | LW↓45 | 59↓3 | Saad Awad |
#117 | MW↑70 | 57↑5 | Neiman Gracie | Sub. | #274 | MW | 49↓3 | Rudy Bears |
#80 | HW↑60 | 57↑6 | Javy Ayala | KO | #43 | HW↓30 | 62↓11 | Sergei Kharitonov |
#105 | W135 | 37↑7 | Hannah Regina Merullo | Sub. | NR | W135 | 31↓2 | Sarah Payant |
#225 | LHW | 46↑2 | Tim Caron | TKO | NR | LHW | 34↓1 | Steve Skrzat |
#136 | HW↑31 | 51↑2 | Tyler King | Sub. | NR | HW | 42↓3 | Josh Diekmann |
NR | N/A | 34↑4 | Tyrell Fortune | TKO | NR | N/A | 27↓3 | Cody Miskell |
NR | FW | 37↓1 | Carlos Correia | Split | NR | FW | 32↑1 | Ilya Kotau |
NR | WW | 43↑8 | Vinicius de Jesus | Sub. | NR | WW | 40↓12 | James Boran |
|
---|
|
No comments:
Post a Comment