Pound-for-Pound |
#1 | P4P | 103 | Jon Jones |
#2 | P4P | 95 | Daniel Cormier |
#3 | P4P | 93 | Chris Weidman |
#4 | P4P | 92 | Ronaldo Souza |
#5 | P4P↑1 | 91 | Jose Aldo |
#6 | P4P↓1 | 91 | Anthony Johnson |
#7 | P4P | 90 | Luke Rockhold |
#8 | P4P | 89 | Cain Velasquez |
#9 | P4P | 89 | Yoel Romero |
#10 | P4P | 88 | Phil Davis |
|
Heavyweight |
#1 | HW | 89 | Cain Velasquez |
#2 | HW | 87 | Fabricio Werdum |
#3 | HW | 86 | Junior dos Santos |
#4 | HW | 86 | Alistair Overeem |
#5 | HW | 86 | Stipe Miocic |
#6 | HW | 81 | Brock Lesnar |
#7 | HW | 80 | Ben Rothwell |
#8 | HW | 77 | Andrei Arlovski |
#9 | HW | 76 | Travis Browne |
#10 | HW↑1 | 76 | Vitaly Minakov |
|
Light Heavyweight |
#1 | LHW | 103 | Jon Jones |
#2 | LHW | 95 | Daniel Cormier |
#3 | LHW | 91 | Anthony Johnson |
#4 | LHW | 88 | Phil Davis |
#5 | LHW | 87 | Glover Teixeira |
#6 | LHW | 83 | Ryan Bader |
#7 | LHW | 83 | Alexander Gustafsson |
#8 | LHW | 77 | Quinton Jackson |
#9 | LHW | 77 | Rashad Evans |
#10 | LHW | 75 | Antonio Nogueira |
|
Middleweight |
#1 | MW | 93 | Chris Weidman |
#2 | MW | 92 | Ronaldo Souza |
#3 | MW | 90 | Luke Rockhold |
#4 | MW | 89 | Yoel Romero |
#5 | MW | 88 | Michael Bisping |
#6 | MW | 86 | Vitor Belfort |
#7 | MW | 83 | Gegard Mousasi |
#8 | MW | 82 | Mamed Khalidov |
#9 | MW | 81 | Lyoto Machida |
#10 | MW | 81 | Anderson Silva |
|
Welterweight |
#1 | WW | 88 | Demian Maia |
#2 | WW | 87 | Stephen Thompson |
#3 | WW | 87 | Tyron Woodley |
#4 | WW | 85 | Ben Askren |
#5 | WW | 84 | Andrey Koreshkov |
#6 | WW | 82 | Kelvin Gastelum |
#7 | WW | 82 | Robbie Lawler |
#8 | WW | 81 | Rory MacDonald |
#9 | WW | 81 | Carlos Condit |
#10 | WW | 79 | Dong Hyun Kim |
|
Lightweight |
#1 | LW | 87 | Will Brooks |
#2 | LW | 87 | Donald Cerrone |
#3 | LW | 87 | Rafael dos Anjos |
#4 | LW | 87 | Eddie Alvarez |
#5 | LW | 86 | Khabib Nurmagomedov |
#6 | LW | 83 | Nate Diaz |
#7 | LW | 83 | Michael Chandler |
#8 | LW | 83 | Tony Ferguson |
#9 | LW | 82 | Shinya Aoki |
#10 | LW | 80 | Dustin Poirier |
|
Featherweight |
#1 | FW | 91 | Jose Aldo |
#2 | FW | 86 | Frankie Edgar |
#3 | FW | 84 | Conor McGregor |
#4 | FW↑1 | 83 | Max Holloway |
#5 | FW↓1 | 83 | Patricio Freire |
#6 | FW | 80 | Daniel Straus |
#7 | FW↑2 | 80↑2 | Cub Swanson |
#8 | FW↓1 | 79 | Chad Mendes |
#9 | FW↓1 | 78 | Charles Oliveira |
#10 | FW | 77 | Pat Curran |
|
Bantamweight |
#1 | BW | 87 | Dominick Cruz |
#2 | BW | 82 | T.J. Dillashaw |
#3 | BW | 77 | Bibiano Fernandes |
#4 | BW | 74 | Raphael Assuncao |
#5 | BW | 73 | Jimmie Rivera |
#6 | BW | 73 | Urijah Faber |
#7 | BW | 72 | John Lineker |
#8 | BW | 72 | Marlon Moraes |
#9 | BW | 72 | Aljamain Sterling |
#10 | BW | 71 | Eduardo Dantas |
|
Flyweight |
#1 | FLW | 87 | Demetrious Johnson |
#2 | FLW | 81 | Joseph Benavidez |
#3 | FLW | 76 | John Dodson |
#4 | FLW | 75 | Kyoji Horiguchi |
#5 | FLW | 71 | Jussier da Silva |
#6 | FLW | 70 | Henry Cejudo |
#7 | FLW | 69 | Hiromasa Ogikubo |
#8 | FLW | 69 | Wilson Reis |
#9 | FLW | 67 | Magomed Bibulatov |
#10 | FLW | 65 | Louis Smolka |
|
|
Women Bantamweight |
#1 | W135 | 72 | Ronda Rousey |
#2 | W135 | 69 | Amanda Nunes |
#3 | W135 | 66 | Alexis Davis |
#4 | W135 | 66 | Julianna Pena |
#5 | W135 | 66 | Miesha Tate |
#6 | W135 | 64 | Tonya Evinger |
#7 | W135 | 62 | Cat Zingano |
#8 | W135 | 61 | Sara McMann |
#9 | W135 | 60 | Holly Holm |
#10 | W135 | 60 | Raquel Pennington |
|
Women Strawweight |
#1 | W115 | 76 | Joanna Jedrzejczyk |
#2 | W115 | 68 | Carla Esparza |
#3 | W115 | 66 | Claudia Gadelha |
#4 | W115 | 64 | Rose Namajunas |
#5 | W115 | 62 | Karolina Kowalkiewicz |
#6 | W115 | 61 | Jessica Aguilar |
#7 | W115 | 61 | Justine Kish |
#8 | W115 | 60 | Livia Renata Souza |
#9 | W115 | 59 | Joanne Calderwood |
#10 | W115 | 59 | Tecia Torres |
|
Women Flyweight |
#1 | W125 | 61 | Katlyn Chookagian |
#2 | W125 | 59 | DeAnna Bennett |
#3 | W125 | 56 | Julia Berezikova |
|
No comments:
Post a Comment