Pound-for-Pound |
#1 | P4P | 104 | Jon Jones |
#2 | P4P | 97 | Luke Rockhold |
#3 | P4P | 96 | Chris Weidman |
#4 | P4P | 94 | Fabricio Werdum |
#5 | P4P | 94 | Daniel Cormier |
#6 | P4P | 92 | Rafael dos Anjos |
#7 | P4P | 91 | Anthony Johnson |
#8 | P4P | 91 | Frankie Edgar |
#9 | P4P | 91 | Vitor Belfort |
#10 | P4P | 89 | Ronaldo Souza |
|
Heavyweight |
#1 | HW | 94 | Fabricio Werdum |
#2 | HW | 89 | Cain Velasquez |
#3 | HW | 84 | Ben Rothwell |
#4 | HW | 84 | Alistair Overeem |
#5 | HW | 82 | Junior dos Santos |
#6 | HW | 82 | Stipe Miocic |
#7 | HW | 80 | Andrei Arlovski |
#8 | HW | 79 | Travis Browne |
#9 | HW↑1 | 79↑3 | Mark Hunt |
#10 | HW↓1 | 78 | Josh Barnett |
|
Light Heavyweight |
#1 | LHW | 104 | Jon Jones |
#2 | LHW | 94 | Daniel Cormier |
#3 | LHW | 91 | Anthony Johnson |
#4 | LHW | 87 | Phil Davis |
#5 | LHW | 85 | Glover Teixeira |
#6 | LHW | 84 | Ryan Bader |
#7 | LHW | 83 | Alexander Gustafsson |
#8 | LHW | 81 | Quinton Jackson |
#9 | LHW | 80 | Rashad Evans |
#10 | LHW | 76 | Ovince St. Preux |
|
Middleweight |
#1 | MW | 97 | Luke Rockhold |
#2 | MW | 96 | Chris Weidman |
#3 | MW | 91 | Vitor Belfort |
#4 | MW | 89 | Ronaldo Souza |
#5 | MW | 89 | Yoel Romero |
#6 | MW | 84 | Michael Bisping |
#7 | MW | 83 | Mamed Khalidov |
#8 | MW | 83 | Anderson Silva |
#9 | MW↑1 | 82 | Lyoto Machida |
#10 | MW↑1 | 82 | Gegard Mousasi |
|
Welterweight |
#1 | WW | 88 | Demian Maia |
#2 | WW | 87 | Robbie Lawler |
#3 | WW | 87 | Rory MacDonald |
#4 | WW | 86 | Stephen Thompson |
#5 | WW | 84 | Johny Hendricks |
#6 | WW↑1 | 84 | Tyron Woodley |
#7 | WW↓1 | 84↓1 | Rousimar Palhares |
#8 | WW | 83 | Carlos Condit |
#9 | WW | 82 | Benson Henderson |
#10 | WW | 80 | Dong Hyun Kim |
|
Lightweight |
#1 | LW | 92 | Rafael dos Anjos |
#2 | LW | 87 | Will Brooks |
#3 | LW | 86 | Donald Cerrone |
#4 | LW | 84 | Nate Diaz |
#5 | LW | 84 | Eddie Alvarez |
#6 | LW | 83 | Shinya Aoki |
#7 | LW | 83 | Anthony Pettis |
#8 | LW | 82 | Tony Ferguson |
#9 | LW | 82 | Michael Chandler |
#10 | LW | 79 | Rashid Magomedov |
|
Featherweight |
#1 | FW | 91 | Frankie Edgar |
#2 | FW | 87 | Jose Aldo |
#3 | FW | 84 | Conor McGregor |
#4 | FW | 83 | Patricio Freire |
#5 | FW | 80 | Daniel Straus |
#6 | FW | 80 | Max Holloway |
#7 | FW | 80 | Chad Mendes |
#8 | FW | 80 | Ricardo Lamas |
#9 | FW | 78 | Charles Oliveira |
#10 | FW | 76 | Pat Curran |
|
Bantamweight |
#1 | BW | 85 | Dominick Cruz |
#2 | BW | 80 | T.J. Dillashaw |
#3 | BW | 78 | Raphael Assuncao |
#4 | BW | 78 | Bibiano Fernandes |
#5 | BW | 76 | Renan Barao |
#6 | BW | 76 | Urijah Faber |
#7 | BW↑1 | 74 | Aljamain Sterling |
#8 | BW↓1 | 74 | Jimmie Rivera |
#9 | BW | 70 | Marcos Galvao |
#10 | BW | 70 | Marlon Moraes |
|
Flyweight |
#1 | FLW | 86 | Demetrious Johnson |
#2 | FLW | 81 | Joseph Benavidez |
#3 | FLW | 74 | Kyoji Horiguchi |
#4 | FLW | 74 | John Dodson |
#5 | FLW | 71 | Jussier da Silva |
#6 | FLW | 70 | Henry Cejudo |
#7 | FLW | 68 | Wilson Reis |
#8 | FLW | 68 | Hiromasa Ogikubo |
#9 | FLW | 65 | Alexandre Pantoja |
#10 | FLW | 65 | Ian McCall |
|
|
Women Bantamweight |
#1 | W135 | 74 | Ronda Rousey |
#2 | W135 | 71 | Miesha Tate |
#3 | W135 | 69 | Cat Zingano |
#4 | W135 | 67 | Holly Holm |
#5 | W135 | 67 | Alexis Davis |
#6 | W135 | 64 | Amanda Nunes |
#7 | W135 | 63 | Tonya Evinger |
#8 | W135 | 62 | Julianna Pena |
#9 | W135 | 60 | Raquel Pennington |
#10 | W135 | 58 | Sara McMann |
|
Women Strawweight |
#1 | W115 | 73 | Joanna Jedrzejczyk |
#2 | W115 | 69 | Claudia Gadelha |
#3 | W115 | 67 | Carla Esparza |
#4 | W115 | 64 | Livia Renata Souza |
#5 | W115 | 63 | Rose Namajunas |
#6 | W115↑1 | 63 | Tecia Torres |
#7 | W115↓1 | 62 | Jessica Aguilar |
#8 | W115 | 61 | Justine Kish |
#9 | W115 | 59 | Karolina Kowalkiewicz |
#10 | W115 | 58 | Alexa Grasso |
|
Women Flyweight |
#1 | W125 | 65 | Barb Honchak |
#2 | W125 | 60 | DeAnna Bennett |
#3 | W125 | 57 | Julia Berezikova |
|
No comments:
Post a Comment