A lot of changes this week.
Pound-for-Pound |
#1 | P4P | 104 | Jon Jones |
#2 | P4P↑5 | 98↑6 | Luke Rockhold |
#3 | P4P↓1 | 97↓7 | Chris Weidman |
#4 | P4P | 94 | Fabricio Werdum |
#5 | P4P | 94 | Daniel Cormier |
#6 | P4P | 92↓1 | Vitor Belfort |
#7 | P4P↑6 | 91↑2 | Frankie Edgar |
#8 | P4P↑1 | 90 | Johny Hendricks |
#9 | P4P↑1 | 90↓1 | Donald Cerrone |
#10 | P4P↑1 | 89 | Cain Velasquez |
|
Heavyweight |
#1 | HW | 94 | Fabricio Werdum |
#2 | HW | 89 | Cain Velasquez |
#3 | HW | 88 | Junior dos Santos |
#4 | HW | 84 | Andrei Arlovski |
#5 | HW | 81 | Josh Barnett |
#6 | HW | 80 | Ben Rothwell |
#7 | HW | 79 | Alistair Overeem |
#8 | HW | 78 | Stipe Miocic |
#9 | HW | 78 | Travis Browne |
#10 | HW | 76 | Mark Hunt |
|
Light Heavyweight |
#1 | LHW | 104 | Jon Jones |
#2 | LHW | 94 | Daniel Cormier |
#3 | LHW | 89 | Anthony Johnson |
#4 | LHW | 89 | Phil Davis |
#5 | LHW | 88 | Ryan Bader |
#6 | LHW | 86 | Glover Teixeira |
#7 | LHW | 83 | Alexander Gustafsson |
#8 | LHW | 81 | Rashad Evans |
#9 | LHW | 81 | Quinton Jackson |
#10 | LHW | 76 | Liam McGeary |
|
Middleweight |
#1 | MW↑2 | 98↑6 | Luke Rockhold |
#2 | MW↓1 | 97↓7 | Chris Weidman |
#3 | MW↓1 | 92↓1 | Vitor Belfort |
#4 | MW | 89↓2 | Ronaldo Souza |
#5 | MW | 89↑2 | Yoel Romero |
#6 | MW | 84 | Mamed Khalidov |
#7 | MW | 83 | Lyoto Machida |
#8 | MW↑1 | 82 | Tim Kennedy |
#9 | MW↓1 | 82 | Thales Leites |
#10 | MW | 81 | Michael Bisping |
|
Welterweight |
#1 | WW | 90 | Johny Hendricks |
#2 | WW | 88 | Robbie Lawler |
#3 | WW↑2 | 88↑2 | Demian Maia |
#4 | WW↓1 | 87 | Rory MacDonald |
#5 | WW↓1 | 86 | Ben Askren |
#6 | WW | 84↓1 | Rousimar Palhares |
#7 | WW | 84 | Tyron Woodley |
#8 | WW | 84 | Carlos Condit |
#9 | WW | 82 | Benson Henderson |
#10 | WW | 80 | Dong Hyun Kim |
|
Lightweight |
#1 | LW | 90↓1 | Donald Cerrone |
#2 | LW | 89 | Rafael dos Anjos |
#3 | LW | 87 | Will Brooks |
#4 | LW | 84 | Anthony Pettis |
#5 | LW | 83 | Shinya Aoki |
#6 | LW↑2 | 82↑2 | Tony Ferguson |
#7 | LW↓1 | 82 | Eddie Alvarez |
#8 | LW↓1 | 81 | Michael Chandler |
#9 | LW | 80 | Rashid Magomedov |
#10 | LW | 79 | Gilbert Melendez |
|
Featherweight |
#1 | FW↑1 | 91↑2 | Frankie Edgar |
#2 | FW↓1 | 89↓8 | Jose Aldo |
#3 | FW | 89↑4 | Conor McGregor |
#4 | FW | 84 | Patricio Freire |
#5 | FW | 81↓2 | Chad Mendes |
#6 | FW | 81 | Daniel Straus |
#7 | FW↑1 | 80↑2 | Max Holloway |
#8 | FW↓1 | 79↓1 | Ricardo Lamas |
#9 | FW | 76 | Pat Curran |
#10 | FW | 76 | Tatsuya Kawajiri |
|
Bantamweight |
#1 | BW | 85 | Dominick Cruz |
#2 | BW | 81 | T.J. Dillashaw |
#3 | BW | 79 | Raphael Assuncao |
#4 | BW | 78 | Bibiano Fernandes |
#5 | BW | 76 | Renan Barao |
#6 | BW | 76↑1 | Urijah Faber |
#7 | BW | 75↑2 | Aljamain Sterling |
#8 | BW | 72 | Jimmie Rivera |
#9 | BW | 72 | Joe Warren |
#10 | BW | 71 | Marcos Galvao |
|
Flyweight |
#1 | FLW | 85 | Demetrious Johnson |
#2 | FLW | 80 | Joseph Benavidez |
#3 | FLW↑1 | 74 | Kyoji Horiguchi |
#4 | FLW↓1 | 74 | John Dodson |
#5 | FLW | 71 | Jussier da Silva |
#6 | FLW | 70 | Henry Cejudo |
#7 | FLW | 68 | Hiromasa Ogikubo |
#8 | FLW | 66↓1 | Wilson Reis |
#9 | FLW | 65 | Alexandre Pantoja |
#10 | FLW | 65 | Ian McCall |
|
|
Women Bantamweight |
#1 | W135 | 75 | Ronda Rousey |
#2 | W135 | 71 | Holly Holm |
#3 | W135 | 68 | Cat Zingano |
#4 | W135 | 68 | Miesha Tate |
#5 | W135 | 67 | Alexis Davis |
#6 | W135 | 62 | Tonya Evinger |
#7 | W135 | 62 | Amanda Nunes |
#8 | W135 | 62 | Julianna Pena |
#9 | W135 | 62 | Sarah Kaufman |
#10 | W135 | 60 | Raquel Pennington |
|
Women Strawweight |
#1 | W115 | 74 | Joanna Jedrzejczyk |
#2 | W115 | 69 | Claudia Gadelha |
#3 | W115 | 66 | Carla Esparza |
#4 | W115↑1 | 63↑2 | Rose Namajunas |
#5 | W115↓1 | 62 | Jessica Aguilar |
#6 | W115 | 61↑1 | Tecia Torres |
#7 | W115 | 58 | Livia Renata Souza |
#8 | W115 | 58 | Alexa Grasso |
#9 | W115 | 57 | Joanne Calderwood |
#10 | W115 | 56 | Seo Hee Ham |
|
Women Flyweight |
#1 | W125 | 67 | DeAnna Bennett |
#2 | W125 | 65 | Barb Honchak |
#3 | W125 | 61 | Vanessa Porto |
|
No comments:
Post a Comment