Pound-for-Pound |
#1 | P4P | 105 | Jon Jones |
#2 | P4P | 104 | Chris Weidman |
#3 | P4P | 97 | Jose Aldo |
#4 | P4P | 94 | Fabricio Werdum |
#5 | P4P | 94 | Daniel Cormier |
#6 | P4P | 93 | Vitor Belfort |
#7 | P4P | 92 | Luke Rockhold |
#8 | P4P | 91 | Ronaldo Souza |
#9 | P4P | 91 | Johny Hendricks |
#10 | P4P | 90 | Donald Cerrone |
|
Heavyweight |
#1 | HW | 94 | Fabricio Werdum |
#2 | HW | 90 | Cain Velasquez |
#3 | HW | 88 | Junior dos Santos |
#4 | HW | 84 | Andrei Arlovski |
#5 | HW | 81 | Josh Barnett |
#6 | HW | 80 | Ben Rothwell |
#7 | HW | 79 | Alistair Overeem |
#8 | HW | 78 | Stipe Miocic |
#9 | HW | 78 | Travis Browne |
#10 | HW | 76 | Mark Hunt |
|
Light Heavyweight |
#1 | LHW | 105 | Jon Jones |
#2 | LHW | 94 | Daniel Cormier |
#3 | LHW | 89 | Anthony Johnson |
#4 | LHW | 89 | Phil Davis |
#5 | LHW | 88 | Ryan Bader |
#6 | LHW | 86 | Glover Teixeira |
#7 | LHW | 83 | Alexander Gustafsson |
#8 | LHW | 82 | Rashad Evans |
#9 | LHW | 82 | Quinton Jackson |
#10 | LHW | 77 | Liam McGeary |
|
Middleweight |
#1 | MW | 104 | Chris Weidman |
#2 | MW | 93 | Vitor Belfort |
#3 | MW | 92 | Luke Rockhold |
#4 | MW | 91 | Ronaldo Souza |
#5 | MW | 87 | Yoel Romero |
#6 | MW | 82 | Lyoto Machida |
#7 | MW | 82 | Thales Leites |
#8 | MW | 82 | Tim Kennedy |
#9 | MW | 82 | Mamed Khalidov |
#10 | MW | 81 | Michael Bisping |
|
Welterweight |
#1 | WW | 91 | Johny Hendricks |
#2 | WW | 89 | Robbie Lawler |
#3 | WW | 87 | Rory MacDonald |
#4 | WW | 86 | Ben Askren |
#5 | WW | 86 | Demian Maia |
#6 | WW | 85 | Rousimar Palhares |
#7 | WW | 84 | Tyron Woodley |
#8 | WW | 84 | Carlos Condit |
#9 | WW↑2 | 81 | Andrey Koreshkov |
#10 | WW | 81 | Dong Hyun Kim |
|
Lightweight |
#1 | LW | 90 | Donald Cerrone |
#2 | LW | 89 | Rafael dos Anjos |
#3 | LW | 88 | Will Brooks |
#4 | LW | 84 | Anthony Pettis |
#5 | LW | 83 | Shinya Aoki |
#6 | LW | 83 | Eddie Alvarez |
#7 | LW | 82 | Michael Chandler |
#8 | LW | 82 | Benson Henderson |
#9 | LW | 80 | Tony Ferguson |
#10 | LW | 80 | Rashid Magomedov |
|
Featherweight |
#1 | FW | 97 | Jose Aldo |
#2 | FW | 89 | Frankie Edgar |
#3 | FW | 84 | Conor McGregor |
#4 | FW | 84 | Patricio Freire |
#5 | FW | 83 | Chad Mendes |
#6 | FW | 81 | Daniel Straus |
#7 | FW↑1 | 80↑2 | Ricardo Lamas |
#8 | FW↓1 | 78 | Max Holloway |
#9 | FW | 76 | Pat Curran |
#10 | FW | 76 | Tatsuya Kawajiri |
|
Bantamweight |
#1 | BW | 85 | Dominick Cruz |
#2 | BW | 81 | T.J. Dillashaw |
#3 | BW | 79 | Raphael Assuncao |
#4 | BW | 79 | Bibiano Fernandes |
#5 | BW | 77 | Renan Barao |
#6 | BW | 75 | Urijah Faber |
#7 | BW↑1 | 73 | Aljamain Sterling |
#8 | BW↓1 | 73 | Jimmie Rivera |
#9 | BW | 72 | Joe Warren |
#10 | BW | 72 | Marcos Galvao |
|
Flyweight |
#1 | FLW | 86 | Demetrious Johnson |
#2 | FLW | 81 | Joseph Benavidez |
#3 | FLW | 74 | John Dodson |
#4 | FLW↑1 | 74 | Kyoji Horiguchi |
#5 | FLW↓1 | 72↓2 | Jussier da Silva |
#6 | FLW↑2 | 70↑3 | Henry Cejudo |
#7 | FLW↓1 | 67 | Hiromasa Ogikubo |
#8 | FLW↓1 | 66↓1 | Wilson Reis |
#9 | FLW | 66 | Alexandre Pantoja |
#10 | FLW | 65 | Ian McCall |
|
|
Women Bantamweight |
#1 | W135 | 75 | Ronda Rousey |
#2 | W135 | 71 | Holly Holm |
#3 | W135 | 69 | Cat Zingano |
#4 | W135 | 68 | Miesha Tate |
#5 | W135 | 68 | Alexis Davis |
#6 | W135 | 63 | Tonya Evinger |
#7 | W135 | 63 | Amanda Nunes |
#8 | W135 | 62 | Julianna Pena |
#9 | W135 | 62 | Sarah Kaufman |
#10 | W135 | 60 | Raquel Pennington |
|
Women Strawweight |
#1 | W115 | 74 | Joanna Jedrzejczyk |
#2 | W115 | 69 | Claudia Gadelha |
#3 | W115 | 66 | Carla Esparza |
#4 | W115 | 63 | Jessica Aguilar |
#5 | W115 | 61 | Rose Namajunas |
#6 | W115 | 60 | Tecia Torres |
#7 | W115 | 59 | Livia Renata Souza |
#8 | W115 | 58 | Alexa Grasso |
#9 | W115 | 58 | Joanne Calderwood |
#10 | W115 | 56 | Jessica Penne |
|
Women Flyweight |
#1 | W125 | 67 | DeAnna Bennett |
#2 | W125 | 66 | Barb Honchak |
#3 | W125 | 61 | Vanessa Porto |
|
No comments:
Post a Comment