Pound-for-Pound |
#1 | P4P | 105↑1 | Jon Jones |
#2 | P4P | 105↑3 | Chris Weidman |
#3 | P4P | 98 | Jose Aldo |
#4 | P4P | 96↑1 | Anderson Silva |
#5 | P4P↑4 | 95↑4 | Daniel Cormier |
#6 | P4P↓1 | 93 | Luke Rockhold |
#7 | P4P | 92 | Ronaldo Souza |
#8 | P4P | 92 | Rory MacDonald |
#9 | P4P | 92 | Vitor Belfort |
#10 | P4P | 91 | Donald Cerrone |
|
Heavyweight |
#1 | HW | 90 | Fabricio Werdum |
#2 | HW | 89 | Junior dos Santos |
#3 | HW↑4 | 82↑4 | Andrei Arlovski |
#4 | HW | 79 | Alistair Overeem |
#5 | HW | 79 | Josh Barnett |
#6 | HW | 78 | Stipe Miocic |
#7 | HW↓4 | 77↓4 | Travis Browne |
#8 | HW | 77 | Ben Rothwell |
#9 | HW | 76 | Frank Mir |
#10 | HW | 74 | Sergei Kharitonov |
|
Light Heavyweight |
#1 | LHW | 105↑1 | Jon Jones |
#2 | LHW↑1 | 95↑4 | Daniel Cormier |
#3 | LHW↓1 | 89↓3 | Anthony Johnson |
#4 | LHW | 86 | Phil Davis |
#5 | LHW | 85 | Ryan Bader |
#6 | LHW | 83↓1 | Alexander Gustafsson |
#7 | LHW | 83 | Glover Teixeira |
#8 | LHW | 82 | Quinton Jackson |
#9 | LHW | 81↓1 | Antonio Nogueira |
#10 | LHW | 77 | Jimi Manuwa |
|
Middleweight |
#1 | MW | 105↑3 | Chris Weidman |
#2 | MW | 96↑1 | Anderson Silva |
#3 | MW | 93 | Luke Rockhold |
#4 | MW | 92 | Ronaldo Souza |
#5 | MW | 92↓2 | Vitor Belfort |
#6 | MW↓1 | 86 | Lyoto Machida |
#7 | MW↓1 | 85 | Thales Leites |
#8 | MW↓1 | 85 | Gegard Mousasi |
#9 | MW↓1 | 82 | Yoel Romero |
#10 | MW↓1 | 82 | Mamed Khalidov |
|
Welterweight |
#1 | WW | 92 | Rory MacDonald |
#2 | WW | 90 | Johny Hendricks |
#3 | WW | 89 | Hector Lombard |
#4 | WW | 86 | Ben Askren |
#5 | WW | 85 | Demian Maia |
#6 | WW↑1 | 85 | Tyron Woodley |
#7 | WW↓1 | 85 | Robbie Lawler |
#8 | WW | 84 | Jake Shields |
#9 | WW | 82 | Rousimar Palhares |
#10 | WW | 82 | Douglas Lima |
|
Lightweight |
#1 | LW | 91 | Donald Cerrone |
#2 | LW | 90 | Rafael dos Anjos |
#3 | LW | 86 | Khabib Nurmagomedov |
#4 | LW | 85 | Anthony Pettis |
#5 | LW | 85 | Will Brooks |
#6 | LW↑1 | 83↑2 | Shinya Aoki |
#7 | LW↓1 | 83 | Benson Henderson |
#8 | LW | 81 | Eddie Alvarez |
#9 | LW | 81 | Gilbert Melendez |
#10 | LW | 79 | Michael Chandler |
|
Featherweight |
#1 | FW | 98 | Jose Aldo |
#2 | FW | 90 | Frankie Edgar |
#3 | FW | 89 | Chad Mendes |
#4 | FW | 87 | Patricio Freire |
#5 | FW | 80 | Ricardo Lamas |
#6 | FW | 79 | Conor McGregor |
#7 | FW | 75 | Charles Oliveira |
#8 | FW | 75 | Max Holloway |
#9 | FW | 75 | Daniel Weichel |
#10 | FW | 75 | Cub Swanson |
|
Bantamweight |
#1 | BW | 85 | Dominick Cruz |
#2 | BW | 81 | Renan Barao |
#3 | BW | 79 | Raphael Assuncao |
#4 | BW | 79 | T.J. Dillashaw |
#5 | BW | 78 | Bibiano Fernandes |
#6 | BW | 76 | Urijah Faber |
#7 | BW | 73 | Aljamain Sterling |
#8 | BW | 73 | Chris Holdsworth |
#9 | BW | 72 | Marcos Galvao |
#10 | BW | 71 | Jimmie Rivera |
|
Flyweight |
#1 | FLW | 84 | Demetrious Johnson |
#2 | FLW | 80↑1 | Joseph Benavidez |
#3 | FLW | 77↑3 | John Dodson |
#4 | FLW | 73 | Kyoji Horiguchi |
#5 | FLW | 71 | Jussier da Silva |
#6 | FLW | 71 | Wilson Reis |
#7 | FLW | 68 | Hiromasa Ogikubo |
#8 | FLW↑1 | 67 | Alexandre Pantoja |
#9 | FLW↑1 | 66 | Ian McCall |
#10 | FLW↑1 | 65 | Henry Cejudo |
|
|
Women Bantamweight |
#1 | W135 | 82 | Ronda Rousey |
#2 | W135 | 70 | Cat Zingano |
#3 | W135 | 69 | Alexis Davis |
#4 | W135 | 68 | Miesha Tate |
#5 | W135 | 63 | Sarah Kaufman |
#6 | W135 | 62 | Sara McMann |
#7 | W135 | 62 | Jessica Eye |
#8 | W135 | 61 | Holly Holm |
#9 | W135 | 59 | Amanda Nunes |
#10 | W135 | 59 | Bethe Correia |
|
Women Strawweight |
#1 | W115 | 70 | Joanna Jedrzejczyk |
#2 | W115 | 67 | Jessica Aguilar |
#3 | W115 | 65 | Carla Esparza |
#4 | W115 | 65 | Claudia Gadelha |
#5 | W115 | 60 | Justine Kish |
#6 | W115 | 60 | Rose Namajunas |
#7 | W115 | 59 | Tecia Torres |
#8 | W115 | 59 | Livia Renata Souza |
#9 | W115 | 58 | Maryna Moroz |
#10 | W115 | 57 | Alexa Grasso |
|
Women Featherweight |
#1 | W145 | 71 | Cristiane Justino |
#2 | W145 | 61 | Julia Budd |
#3 | W145 | 61 | Marloes Coenen |
Women Flyweight |
#1 | W125 | 66 | Barb Honchak |
#2 | W125 | 64 | DeAnna Bennett |
#3 | W125 | 61 | Vanessa Porto |
Women Atomweight |
#1 | W105 | 62 | Ayaka Hamasaki |
#2 | W105 | 55 | Herica Tiburcio |
#3 | W105 | 51 | Michelle Waterson |
|
No comments:
Post a Comment