Org | On the Horizon | Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
UFC | #8 | HW | 76 | Mark Hunt | ±110 | #10 | HW | 75 | Stipe Miocic | 2015-05-10 |
UFC | #3 | FW | 88 | Frankie Edgar | ±270 | #6 | BW | 78 | Urijah Faber | 2015-05-16 |
UFC | #8 | MW | 83 | Gegard Mousasi | ±240 | #20 | MW | 74 | Costas Philippou | 2015-05-16 |
UFC | #1 | LHW | 104 | Jon Jones | ±330 | #2 | LHW | 92 | Anthony Johnson | 2015-05-23 |
UFC | #1 | MW | 102 | Chris Weidman | ±220 | #3 | MW | 94 | Vitor Belfort | 2015-05-23 |
UFC | #3 | LW | 86 | Khabib Nurmagomedov | ±150 | #1 | LW | 90 | Donald Cerrone | 2015-05-23 |
UFC | #6 | HW | 78 | Andrei Arlovski | ±140 | #3 | HW | 81 | Travis Browne | 2015-05-23 |
UFC | #2 | FLW | 78 | Joseph Benavidez | ±450 | #16 | FLW | 63 | John Moraga | 2015-05-23 |
UFC | #3 | FLW | 74 | John Dodson | ±210 | #8 | FLW | 67 | Zach Makovsky | 2015-05-23 |
UFC | #12 | WW | 81 | Carlos Condit | ±130 | #15 | WW | 79 | Thiago Alves | 2015-05-30 |
UFC | #10 | FW | 75 | Nik Lentz | ±110 | #7 | FW | 76 | Charles Oliveira | 2015-05-30 |
UFC | #5 | FLW | 71 | Jussier da Silva | ±110 | #6 | FLW | 71 | Wilson Reis | 2015-05-30 |
Monday, April 27, 2015
On the Horizon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment