Org | On the Horizon | Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
UFC | #4 | FW | 85 | Chad Mendes | ±130 | #5 | FW | 83 | Ricardo Lamas | 2015-04-04 |
UFC | #20 | LW | 76 | Al Iaquinta | ±120 | #17 | LW | 77 | Jorge Masvidal | 2015-04-04 |
UFC | #13 | W135 | 58 | Lauren Murphy | ±160 | #20 | W135 | 53 | Liz Carmouche | 2015-04-04 |
Bellator | #6 | LW | 82 | Will Brooks | ±140 | #11 | LW | 79 | Dave Jansen | 2015-04-10 |
UFC | #14 | LHW | 74 | Jan Blachowicz | ±130 | #18 | LHW | 72 | Jimi Manuwa | 2015-04-11 |
UFC | #5 | MW | 89 | Luke Rockhold | ±100 | #6 | MW | 89 | Lyoto Machida | 2015-04-18 |
UFC | #9 | MW | 82 | Yoel Romero | ±240 | #4 | MW | 91 | Ronaldo Souza | 2015-04-18 |
UFC | #6 | FW | 79 | Cub Swanson | ±240 | #19 | FW | 71 | Max Holloway | 2015-04-18 |
UFC | #19 | BW | 66 | Takeya Mizugaki | ±130 | #10 | BW | 69 | Aljamain Sterling | 2015-04-18 |
Invicta FC | #9 | W115 | 58 | Katja Kankaanpaa | ±150 | #15 | W115 | 54 | Livia Renata Souza | 2015-04-24 |
UFC | #1 | FLW | 81 | Demetrious Johnson | ±180 | #3 | FLW | 75 | Kyoji Horiguchi | 2015-04-25 |
UFC | #14 | MW | 76 | Michael Bisping | ±130 | #20 | MW | 74 | C.B. Dollaway | 2015-04-25 |
UFC | #4 | W135 | 67 | Sarah Kaufman | ±120 | #5 | W135 | 65 | Alexis Davis | 2015-04-25 |
Monday, March 30, 2015
On the Horizon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment